GF
GSM Fernando
Umpire / official
Batting & fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 13 | 17 | 0 | 449 | 96 | 26.41 | 867 | 51.79 | 0 | 3 | 44 | 5 | 13 | 4 |
| List A | 6 | 6 | 0 | 106 | 85 | 17.67 | 129 | 82.17 | 0 | 1 | 10 | 2 | 9 | 1 |
| T20s | 1 | 1 | 0 | 6 | 6 | 6.00 | 4 | 150.00 | 0 | 0 | 1 | 0 | 1 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 13 | 1 | 12 | 18 | 0 | 0/18 | 0/18 | - | 9.00 | - | 0 | 0 | 0 |
| List A | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| T20s | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Recent batting
Recent bowling
| Figures | Overs | vs | Date |
|---|---|---|---|
| 0/18 | 2 | CCC |