Batting by team (All cricket)
More filters
Player, team, opposition, ground, series, dates…
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 23,340 of the 23,347 matches in this selection (from 1877). Earlier matches have results and team totals only.
| Player | Team | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George ThompsonENG | England | 1909-1910 | 6 | 10 | 1 | 273 | 63 | 30.33 | - | - | 0 | 2 | 0 | - | 1 |
| Arthur HillENG | England | 1896 | 3 | 4 | 0 | 251 | 124 | 62.75 | - | - | 1 | 1 | 0 | - | 0 |
| Bryan DavisWI | West Indies | 1965 | 4 | 8 | 0 | 245 | 68 | 30.63 | - | - | 0 | 3 | 0 | - | 0 |
| Clifford McWattWI | West Indies | 1954-1955 | 6 | 9 | 2 | 202 | 54 | 28.86 | - | - | 0 | 2 | 0 | - | 0 |
| John NicolsonSA | South Africa | 1928 | 3 | 5 | 0 | 179 | 78 | 35.80 | - | - | 0 | 1 | 0 | - | 0 |
| Eddie DawsonENG | England | 1928-1930 | 5 | 9 | 0 | 175 | 55 | 19.44 | - | - | 0 | 1 | 0 | - | 0 |
| Cotar RamaswamiIND | India | 1936 | 2 | 4 | 1 | 170 | 60 | 56.67 | - | - | 0 | 1 | 0 | - | 1 |
| Donald CarrENG | England | 1951-1952 | 2 | 4 | 0 | 135 | 76 | 33.75 | - | - | 0 | 1 | 0 | - | 0 |
| Sammy WoodsENG | England | 1896 | 3 | 4 | 0 | 122 | 53 | 30.50 | - | - | 0 | 1 | 0 | - | 0 |
| Gavin StevensAUS | Australia | 1959-1960 | 4 | 7 | 0 | 112 | 28 | 16.00 | - | - | 0 | 0 | 0 | - | 0 |
| Charlie SmithSA | South Africa | 1902 | 3 | 6 | 1 | 106 | 45 | 21.20 | - | - | 0 | 0 | 0 | - | 1 |
| Shunter CoenSA | South Africa | 1927-1928 | 2 | 4 | 2 | 101 | 41* | 50.50 | - | - | 0 | 0 | 0 | - | 0 |
| Don BeardNZ | New Zealand | 1952-1956 | 4 | 7 | 2 | 101 | 31 | 20.20 | - | - | 0 | 0 | 0 | - | 1 |
| Buddy OldfieldENG | England | 1939 | 1 | 2 | 0 | 99 | 80 | 49.50 | - | - | 0 | 1 | 0 | - | 0 |
| Henry Leveson GowerENG | England | 1910 | 3 | 6 | 2 | 95 | 31 | 23.75 | - | - | 0 | 0 | 0 | - | 0 |
| Yuvraj of PatialaIND | India | 1934 | 1 | 2 | 0 | 84 | 60 | 42.00 | - | - | 0 | 1 | 0 | - | 0 |
| Robert PooreSA | South Africa | 1896 | 3 | 6 | 0 | 76 | 20 | 12.67 | - | - | 0 | 0 | 0 | - | 0 |
| Harold GilliganENG | England | 1930 | 4 | 4 | 0 | 71 | 32 | 17.75 | - | - | 0 | 0 | 0 | - | 0 |
| Sorabji ColahIND | India | 1932-1933 | 2 | 4 | 0 | 69 | 31 | 17.25 | - | - | 0 | 0 | 0 | - | 0 |
| Vibart WightWI | West Indies | 1928-1930 | 2 | 4 | 1 | 67 | 23 | 22.33 | - | - | 0 | 0 | 0 | - | 0 |
| Willis CuttellENG | England | 1899 | 2 | 4 | 0 | 65 | 21 | 16.25 | - | - | 0 | 0 | 0 | - | 0 |
| John KingENG | England | 1909 | 1 | 2 | 0 | 64 | 60 | 32.00 | - | - | 0 | 1 | 0 | - | 0 |
| Paul WhitelawNZ | New Zealand | 1933 | 2 | 4 | 2 | 64 | 30 | 32.00 | - | - | 0 | 0 | 0 | - | 0 |
| Shaheedur RahmanBAN | Bangladesh | 1986 | 2 | 2 | 0 | 62 | 37 | 31.00 | 108 | 57.41 | 0 | 0 | 0 | - | - |
| Charlie StayersWI | West Indies | 1962 | 4 | 4 | 1 | 58 | 35* | 19.33 | - | - | 0 | 0 | 0 | - | 0 |
| Frank SuggENG | England | 1888 | 2 | 2 | 0 | 55 | 31 | 27.50 | - | - | 0 | 0 | 0 | - | 0 |
| Iftikhar Ali Khan PataudiIND | India | 1946 | 3 | 5 | 0 | 55 | 22 | 11.00 | - | - | 0 | 0 | 0 | - | 0 |
| Reg ScarlettWI | West Indies | 1960 | 3 | 4 | 1 | 54 | 29* | 18.00 | - | - | 0 | 0 | 0 | - | 0 |
| Nelson BetancourtWI | West Indies | 1930 | 1 | 2 | 0 | 52 | 39 | 26.00 | - | - | 0 | 0 | 0 | - | 0 |
| Charlie TownsendENG | England | 1899 | 2 | 3 | 0 | 51 | 38 | 17.00 | - | - | 0 | 0 | 0 | - | 0 |
| Herb McGirrNZ | New Zealand | 1930 | 2 | 1 | 0 | 51 | 51 | 51.00 | - | - | 0 | 1 | 0 | - | 0 |
| Lionel PalairetENG | England | 1902 | 2 | 4 | 0 | 49 | 20 | 12.25 | - | - | 0 | 0 | 0 | - | 0 |
| William ChattertonENG | England | 1892 | 1 | 1 | 0 | 48 | 48 | 48.00 | - | - | 0 | 0 | 0 | - | 0 |
| Major BoothENG | England | 1913-1914 | 2 | 2 | 0 | 46 | 32 | 23.00 | - | - | 0 | 0 | 0 | - | 0 |
| Ray EmeryNZ | New Zealand | 1952 | 2 | 4 | 0 | 46 | 28 | 11.50 | - | - | 0 | 0 | 0 | - | 0 |
| Lall SinghIND | India | 1932 | 1 | 2 | 0 | 44 | 29 | 22.00 | - | - | 0 | 0 | 0 | - | 0 |
| Biddy AndersonSA | South Africa | 1902 | 1 | 2 | 0 | 43 | 32 | 21.50 | - | - | 0 | 0 | 0 | - | 1 |
| Clem WilsonENG | England | 1899 | 2 | 4 | 1 | 42 | 18 | 14.00 | - | - | 0 | 0 | 0 | - | 0 |
| Janardan NavleIND | India | 1932-1933 | 2 | 4 | 0 | 42 | 13 | 10.50 | - | - | 0 | 0 | 0 | - | 0 |
| Ben SealeyWI | West Indies | 1933 | 1 | 2 | 0 | 41 | 29 | 20.50 | - | - | 0 | 0 | 0 | - | 0 |
| Leslie WalcottWI | West Indies | 1930 | 1 | 2 | 1 | 40 | 24 | 40.00 | - | - | 0 | 0 | 0 | - | 0 |
| Gul MohammadPAK | Pakistan | 1956 | 1 | 2 | 1 | 39 | 27* | 39.00 | - | - | 0 | 0 | 0 | - | 0 |
| Ted MeuliNZ | New Zealand | 1953 | 1 | 2 | 0 | 38 | 23 | 19.00 | - | - | 0 | 0 | 0 | - | 0 |
| Mervyn GrellWI | West Indies | 1930 | 1 | 2 | 0 | 34 | 21 | 17.00 | - | - | 0 | 0 | 0 | - | 0 |
| Jack NewmanNZ | New Zealand | 1932-1933 | 3 | 4 | 0 | 33 | 19 | 8.25 | - | - | 0 | 0 | 0 | - | 0 |
| James CranstonENG | England | 1890 | 1 | 2 | 0 | 31 | 16 | 15.50 | - | - | 0 | 0 | 0 | - | 0 |
| Alfred ArcherENG | England | 1899 | 1 | 2 | 1 | 31 | 24* | 31.00 | - | - | 0 | 0 | 0 | - | 0 |
| John RutherfordAUS | Australia | 1956 | 1 | 1 | 0 | 30 | 30 | 30.00 | - | - | 0 | 0 | 0 | - | 0 |
| Jim ParksENG | England | 1937 | 1 | 2 | 0 | 29 | 22 | 14.50 | - | - | 0 | 0 | 0 | - | 0 |
| John ShuterENG | England | 1888 | 1 | 1 | 0 | 28 | 28 | 28.00 | - | - | 0 | 0 | 0 | - | 0 |
Page 1Next
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.