Batting by year (All cricket)
More filters
Player, team, opposition, ground, series, dates…
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 23,365 of the 23,372 matches in this selection (from 1877). Earlier matches have results and team totals only.
| Player | Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zaman AkhterESS | 2026 | 2026 | 22 | 19 | 3 | 195 | 35 | 12.19 | 324 | 60.19 | 0 | 0 | 4 | 23 | 3 |
| Steve HarmisonENG | 2006 | 2006 | 19 | 20 | 4 | 195 | 39 | 12.19 | 341 | 57.18 | 0 | 0 | 3 | 26 | 2 |
| Shane GetkateIRE/NK | 2019 | 2019 | 25 | 21 | 3 | 195 | 49 | 10.83 | 190 | 102.63 | 0 | 0 | 2 | 15 | 8 |
| Kemar RoachWI | 2011 | 2011 | 27 | 22 | 6 | 195 | 29 | 12.19 | 544 | 35.85 | 0 | 0 | 3 | 17 | 2 |
| Sunil NarineWI/KKR/MR | 2016 | 2016 | 40 | 23 | 10 | 195 | 30 | 15.00 | 158 | 123.42 | 0 | 0 | 2 | 18 | 11 |
| Henry CrocombeSUS | 2023 | 2023 | 25 | 23 | 12 | 195 | 47 | 17.73 | 348 | 56.03 | 0 | 0 | 3 | 17 | 1 |
| Adil RashidENG/NS/SW | 2025 | 2025 | 52 | 31 | 15 | 195 | 25 | 12.19 | 214 | 91.12 | 0 | 0 | 2 | 15 | 7 |
| Everton WeekesWI | 1949 | 1949 | 2 | 3 | 0 | 194 | 90 | 64.67 | - | - | 0 | 2 | 0 | 12 | 0 |
| Justin LangerAUS | 1994 | 1994 | 7 | 6 | 2 | 194 | 69 | 48.50 | 269 | 72.12 | 0 | 1 | 0 | 13 | 4 |
| Zeeshan MaqsoodOMA | 2017 | 2017 | 8 | 6 | 0 | 194 | 63 | 32.33 | 185 | 104.86 | 0 | 1 | 0 | 24 | 5 |
| Giff VivianNZ | 1937 | 1937 | 3 | 6 | 0 | 194 | 58 | 32.33 | - | - | 0 | 3 | 0 | 7 | 1 |
| Peter ParfittENG | 1963 | 1963 | 4 | 6 | 1 | 194 | 131* | 38.80 | 165 | 16.97 | 1 | 0 | 2 | 20 | 0 |
| Talat AliPAK | 1973 | 1973 | 4 | 7 | 0 | 194 | 57 | 27.71 | - | - | 0 | 1 | 0 | 17 | 1 |
| Tim PaineHH | 2015 | 2015 | 7 | 7 | 1 | 194 | 87* | 32.33 | 137 | 141.61 | 0 | 2 | 1 | 19 | 7 |
| Frank LowsonENG | 1951 | 1951 | 4 | 7 | 0 | 194 | 68 | 27.71 | - | - | 0 | 2 | 1 | 0 | 0 |
| VS PadhaalFIN | 2024 | 2024 | 8 | 8 | 1 | 194 | 58 | 27.71 | 155 | 125.16 | 0 | 1 | 2 | 23 | 3 |
| F BanunaekINA | 2023 | 2023 | 15 | 8 | 1 | 194 | 54 | 27.71 | 193 | 100.52 | 0 | 1 | 0 | 13 | 3 |
| Chamindu WickramasingheSL/DS | 2024 | 2024 | 11 | 8 | 5 | 194 | 62* | 64.67 | 146 | 132.88 | 0 | 2 | 0 | 15 | 8 |
| Ray IllingworthENG | 1972 | 1972 | 5 | 8 | 2 | 194 | 57 | 32.33 | 601 | 32.28 | 0 | 1 | 1 | 17 | 2 |
| Joshua RasuVAN | 2017 | 2017 | 9 | 9 | 1 | 194 | 52* | 24.25 | 239 | 81.17 | 0 | 1 | 1 | 25 | 5 |
| Seb GotchMS/VIC | 2018 | 2018 | 7 | 9 | 1 | 194 | 66* | 24.25 | 348 | 55.75 | 0 | 1 | 0 | 23 | 1 |
| Ben CharlesworthGLO | 2018 | 2018 | 6 | 9 | 1 | 194 | 77* | 24.25 | 472 | 41.10 | 0 | 2 | 0 | 24 | 1 |
| Roland HolderWI | 1996 | 1996 | 10 | 9 | 2 | 194 | 65 | 27.71 | 275 | 70.55 | 0 | 1 | 1 | 12 | 1 |
| Suhan AlagaratnamMAS | 2018 | 2018 | 11 | 10 | 1 | 194 | 61 | 21.56 | 265 | 73.21 | 0 | 1 | 1 | 16 | 6 |
| Manisankar MurasinghTRI | 2019 | 2019 | 12 | 10 | 1 | 194 | 52 | 21.56 | 139 | 139.57 | 0 | 1 | 2 | 13 | 11 |
| Josh InglisPS/WA | 2018 | 2018 | 8 | 10 | 2 | 194 | 86 | 24.25 | 324 | 59.88 | 0 | 1 | 1 | 25 | 2 |
| John CampbellWI | 2020 | 2020 | 5 | 10 | 1 | 194 | 68 | 21.56 | 375 | 51.73 | 0 | 1 | 1 | 22 | 1 |
| Vijay HazareIND | 1953 | 1953 | 5 | 10 | 0 | 194 | 63 | 19.40 | - | - | 0 | 1 | 2 | 0 | 0 |
| Mangaliso MosheleSA/LIO | 2017 | 2017 | 14 | 11 | 2 | 194 | 55 | 21.56 | 129 | 150.39 | 0 | 1 | 1 | 12 | 13 |
| Norman VanuaPNG | 2021 | 2021 | 11 | 11 | 1 | 194 | 57 | 19.40 | 233 | 83.26 | 0 | 1 | 2 | 8 | 11 |
| Kalana PereraPSC | 2026 | 2026 | 12 | 11 | 2 | 194 | 33* | 21.56 | 165 | 117.58 | 0 | 0 | 0 | 10 | 14 |
| Herbie TaylorSA | 1912 | 1912 | 6 | 11 | 1 | 194 | 93 | 19.40 | - | - | 0 | 1 | 1 | 12 | 0 |
| Aubrey FaulknerSA | 1912 | 1912 | 6 | 11 | 1 | 194 | 122* | 19.40 | - | - | 1 | 0 | 2 | 13 | 0 |
| Rahkeem CornwallWI/SLZ | 2020 | 2020 | 11 | 12 | 1 | 194 | 32* | 17.64 | 148 | 131.08 | 0 | 0 | 0 | 19 | 13 |
| Kirk McKenzieJK | 2026 | 2026 | 12 | 12 | 1 | 194 | 69 | 17.64 | 157 | 123.57 | 0 | 1 | 3 | 20 | 10 |
| Darren GoughENG | 1995 | 1995 | 11 | 14 | 1 | 194 | 51 | 14.92 | 314 | 61.78 | 0 | 1 | 2 | 16 | 3 |
| Najibullah ZadranCV/AFG | 2017 | 2017 | 17 | 14 | 5 | 194 | 45 | 21.56 | 173 | 112.14 | 0 | 0 | 1 | 9 | 10 |
| Jeevan MendisSL | 2011 | 2011 | 17 | 15 | 5 | 194 | 48 | 19.40 | 233 | 83.26 | 0 | 0 | 0 | 16 | 2 |
| Joel ParisMS/WA | 2024 | 2024 | 15 | 15 | 3 | 194 | 40* | 16.17 | 498 | 38.96 | 0 | 0 | 1 | 24 | 1 |
| Wasim BariPAK | 1979 | 1979 | 13 | 15 | 4 | 194 | 49* | 17.64 | 348 | 35.34 | 0 | 0 | 4 | 16 | 0 |
| Amit MishraIND/DC | 2015 | 2015 | 21 | 16 | 3 | 194 | 59 | 14.92 | 337 | 57.57 | 0 | 1 | 0 | 23 | 0 |
| Courtney BrowneWI | 1996 | 1996 | 16 | 16 | 2 | 194 | 26 | 13.86 | 425 | 45.65 | 0 | 0 | 1 | 21 | 0 |
| Yusuf PathanIND/KKR | 2012 | 2012 | 19 | 16 | 6 | 194 | 40* | 19.40 | 169 | 114.79 | 0 | 0 | 2 | 10 | 7 |
| Danny BriggsWAR/BB/SB | 2024 | 2024 | 27 | 16 | 6 | 194 | 51 | 19.40 | 316 | 61.39 | 0 | 1 | 1 | 26 | 1 |
| GA PriandanaINA | 2024 | 2024 | 16 | 16 | 1 | 194 | 55* | 12.93 | 199 | 97.49 | 0 | 1 | 3 | 21 | 5 |
| Max WalkerAUS | 1975 | 1975 | 16 | 16 | 2 | 194 | 41 | 13.86 | 433 | 44.80 | 0 | 0 | 1 | 13 | 0 |
| Chris MorrisSA/DC/NMBG | 2018 | 2018 | 20 | 17 | 5 | 194 | 37 | 16.17 | 154 | 125.97 | 0 | 0 | 3 | 14 | 9 |
| Luke JongweZIM | 2021 | 2021 | 21 | 17 | 5 | 194 | 37 | 16.17 | 216 | 89.81 | 0 | 0 | 1 | 25 | 2 |
| Zaman AkhterGLO | 2023 | 2023 | 13 | 17 | 9 | 194 | 41* | 24.25 | 261 | 74.33 | 0 | 0 | 3 | 17 | 2 |
| MSK PrasadIND | 1999 | 1999 | 19 | 17 | 2 | 194 | 63 | 12.93 | 491 | 39.51 | 0 | 1 | 2 | 12 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.