Batting innings by innings (Men's First-class)
More filters
Player, team, opposition, ground, series, dates…
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Runs | BF | 4s | 6s | SR | Pos | Dismissal | Inns | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanuma VihariIND | 93 | 128 | 10 | 1 | 72.66 | 6 | c †SD Hope b JO Holder | 3 | v WI | North Sound | 22 Aug 2019 |
| Finlay BeanYOR | 93 | 128 | 11 | 0 | 72.66 | 2 | c CA Ingram b KS Carlson | 1 | v GLA | Cardiff | 10 Sept 2023 |
| Jeremy ConeyNZ | 93 | 129 | 8 | 1 | 72.09 | 6 | c AR Border b CJ McDermott | 2 | v AUS | Auckland | 13 Mar 1986 |
| Chad BowesCAN | 93 | 129 | 10 | 0 | 72.09 | 2 | c BJ Watling b DJ Mitchell | 3 | v ND | Cobham Oval | 9 Mar 2018 |
| Tim McIntoshAA | 93 | 131 | 17 | 0 | 70.99 | 3 | c †CD Fletcher b JJ Boult | 4 | v ND | Auckland | 20 Dec 2013 |
| Neil BroomDER | 93 | 131 | 11 | 0 | 70.99 | 5 | c JD Shantry b BL D'Oliveira | 1 | v WOR | Derby | 20 Jun 2016 |
| Kashif AliWOR | 93 | 131 | 15 | 0 | 70.99 | 5 | c & b DM Bess | 1 | v YOR | Leeds | 26 Sept 2023 |
| Arun LalIND | 93 | 133 | 13 | 0 | 69.92 | 2 | lbw b CA Walsh | 2 | v WI | Kolkata | 26 Dec 1987 |
| Ben HorneAA | 93 | 133 | 11 | 2 | 69.92 | 7 | b TD Astle | 2 | v CAN | Auckland | 6 Mar 2017 |
| Niall O'BrienLEI | 93 | 134 | 12 | 0 | 69.40 | 5 | c MA Wallace b GG Wagg | 2 | v GLA | Cardiff | 17 Apr 2016 |
| Tom LathamCAN | 93 | 136 | 17 | 0 | 68.38 | 2 | b MD Craig | 1 | v OV | Dunedin | 23 Jan 2014 |
| Jack GregoryAUS | 93 | 137 | 8 | 0 | 67.88 | 5 | c †H Strudwick b PGH Fender | 2 | v ENG | Sydney | 25 Feb 1921 |
| David RichardsonSA | 93 | 137 | 15 | 0 | 67.88 | 7 | lbw b DJ Nash | 2 | v NZ | Johannesburg | 25 Nov 1994 |
| Michael ClarkeAUS | 93 | 138 | 13 | 0 | 67.39 | 5 | lbw b G Onions | 2 | v ENG | Leeds | 7 Aug 2009 |
| Michael HusseyAUS | 93 | 138 | 11 | 1 | 67.39 | 6 | c UWMBCA Welegedara b TM Dilshan | 3 | v SL | Colombo | 16 Sept 2011 |
| Zak CrawleyKEN | 93 | 138 | 9 | 0 | 67.39 | 5 | lbw b OJ Hannon-Dalby | 3 | v WAR | Tunbridge Wells | 20 Jun 2018 |
| Dinesh KarthikIND | 93 | 140 | 13 | 0 | 66.43 | 7 | b Danish Kaneria | 3 | v PAK | Kolkata | 16 Mar 2005 |
| Wayne MadsenDER | 93 | 140 | 15 | 1 | 66.43 | 4 | c FJ Bean b GCH Hill | 2 | v YOR | Scarborough | 3 Sept 2023 |
| Jeet RavalND | 93 | 140 | 13 | 0 | 66.43 | 2 | st †JJA Frew b CE McConchie | 4 | v CAN | Christchurch | 11 Nov 2024 |
| Seymour NurseWI | 93 | 142 | 11 | 0 | 65.49 | 5 | c R Illingworth b JA Snow | 1 | v ENG | Nottingham | 30 Jun 1966 |
| Rob YatesWAR | 93 | 142 | 15 | 0 | 65.49 | 1 | c FJ Hudson-Prentice b HT Crocombe | 1 | v SUS | Brighton | 29 Jun 2025 |
| Irfan PathanIND | 93 | 143 | 10 | 2 | 65.03 | 2 | c †KC Sangakkara b CRD Fernando | 3 | v SL | Delhi | 10 Dec 2005 |
| Dane CleaverCS | 93 | 143 | 13 | 0 | 65.03 | 6 | run out (AK Kitchen/†DC de Boorder) | 1 | v OV | Dunedin | 23 Mar 2016 |
| Jonny BairstowENG | 93 | 144 | 12 | 0 | 64.58 | 5 | c †KD Karthik b HH Pandya | 2 | v IND | London | 9 Aug 2018 |
| Agha SalmanPAK | 93 | 145 | 5 | 3 | 64.14 | 7 | c S Muthusamy b P Subrayen | 1 | v SA | Lahore | 12 Oct 2025 |
| Jamie HowCS | 93 | 146 | 11 | 2 | 63.70 | 2 | c †CD Fletcher b CJ Anderson | 2 | v ND | Nelson | 20 Feb 2013 |
| Seb GotchVIC | 93 | 146 | 11 | 1 | 63.70 | 7 | c JM Bird b SL Rainbird | 1 | v TAS | Melbourne | 5 Mar 2019 |
| Stephen MurdochWF | 93 | 147 | 16 | 2 | 63.27 | 3 | b TA Boult | 3 | v ND | Hamilton | 15 Oct 2015 |
| Neil BroomOV | 93 | 147 | 11 | 1 | 63.27 | 4 | c GR Hay b AY Patel | 1 | v CS | Nelson | 22 Oct 2016 |
| Kusal MendisSL | 93 | 150 | 11 | 1 | 62.00 | 3 | c Mehedi Hasan Miraz b Shakib Al Hasan | 1 | v BAN | Chattogram | 30 Mar 2024 |
| Sheridon GumbsLEI | 93 | 152 | 16 | 0 | 61.18 | 2 | b T van der Gugten | 3 | v GLA | Leicester | 20 Aug 2026 |
| Mushfiqur RahimBAN | 93 | 153 | 9 | 0 | 60.78 | 6 | c V Sibanda b H Masakadza | 3 | v ZIM | Harare | 25 Apr 2013 |
| Sean ErvineHAM | 93 | 153 | 8 | 1 | 60.78 | 6 | b P Coughlin | 1 | v DUR | Chester-le-Street | 3 Jul 2016 |
| Chris CookeGLA | 93 | 153 | 11 | 1 | 60.78 | 8 | c JM Clarke b J Leach | 2 | v WOR | Worcester | 9 Jun 2017 |
| Dinesh ChandimalSL | 93 | 153 | 10 | 1 | 60.78 | 3 | c Liton Das b Nayeem Hasan | 2 | v BAN | Colombo | 25 Jun 2025 |
| Imam-ul-HaqPAK | 93 | 153 | 7 | 1 | 60.78 | 2 | c T de Zorzi b S Muthusamy | 1 | v SA | Lahore | 12 Oct 2025 |
| Graeme van BuurenGLO | 93 | 155 | 13 | 0 | 60.00 | 8 | c †AM Rossington b GK Berg | 1 | v NOR | Bristol | 23 Sept 2019 |
| Richie RichardsonWI | 93 | 156 | 10 | 1 | 59.62 | 5 | c GA Hick b DG Cork | 2 | v ENG | London | 24 Aug 1995 |
| Robert O'DonnellAA | 93 | 156 | 12 | 3 | 59.62 | 4 | lbw b SB Davey | 1 | v CAN | Auckland | 27 Mar 2021 |
| Mark CraigOV | 93 | 157 | 18 | 0 | 59.24 | 9 | c DR Flynn b BJ Arnel | 4 | v ND | Hamilton | 4 Nov 2012 |
| Alex DaviesWAR | 93 | 157 | 13 | 0 | 59.24 | 2 | lbw b CG Harrison | 1 | v NOT | Nottingham | 11 Jun 2023 |
| Brendan TaylorZIM | 93 | 159 | 8 | 0 | 58.49 | 4 | c JP Duminy b DL Piedt | 1 | v SA | Harare | 9 Aug 2014 |
| Alex CareyAUS | 93 | 159 | 7 | 2 | 58.49 | 8 | b Babar Azam | 1 | v PAK | Karachi | 12 Mar 2022 |
| Tom PriceSUS | 93 | 159 | 14 | 1 | 58.49 | 7 | c A Lyth b CJ White | 1 | v YOR | Leeds | 24 Apr 2026 |
| Ross TaylorNZ | 93 | 160 | 10 | 0 | 58.13 | 4 | lbw b KAJ Roach | 2 | v WI | Wellington | 1 Dec 2017 |
| Peter HandscombVIC | 93 | 161 | 11 | 0 | 57.76 | 5 | c N Radhakrishnan b KJS Elliott | 4 | v TAS | Hobart | 8 Feb 2025 |
| Joe BurnsQUE | 93 | 162 | 12 | 0 | 57.41 | 2 | c & b M Kelly | 2 | v WA | Perth | 6 Mar 2020 |
| Sam RobsonMID | 93 | 163 | 13 | 0 | 57.06 | 1 | c †HR Hosein b AL Hughes | 1 | v DER | London | 23 Sept 2019 |
| Joel ParisWA | 93 | 163 | 14 | 2 | 57.06 | 8 | b NT Ellis | 3 | v TAS | Hobart | 24 Feb 2020 |
| Jacob BethellWAR | 93 | 163 | 15 | 0 | 57.06 | 6 | c †JM Clarke b OP Stone | 2 | v NOT | Birmingham | 26 Apr 2024 |
BF balls faced · 4s fours · 6s sixes · SR strike rate: runs per 100 balls · Pos batting position · Inns innings of the match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.