Batting by ground (Men's First-class)
More filters
Player, team, opposition, ground, series, dates…
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam BacherSA | Adelaide OvalAdelaide | 1998 | 1 | 2 | 0 | 105 | 64 | 52.50 | 243 | 43.21 | 0 | 1 | 0 | 14 | 0 |
| Ashwell PrinceLAN | Grace RoadLeicester | 2015 | 1 | 2 | 1 | 105 | 76* | 105.00 | 187 | 56.15 | 0 | 1 | 0 | 13 | 0 |
| Ed JoyceSUS | County Ground, New RoadWorcester | 2016 | 1 | 2 | 0 | 105 | 74 | 52.50 | 237 | 44.30 | 0 | 1 | 0 | 14 | 0 |
| Paul ReiffelAUS | Brisbane Cricket GroundBrisbane | 1997 | 1 | 2 | 1 | 105 | 77 | 105.00 | 153 | 68.63 | 0 | 1 | 0 | 13 | 0 |
| Junaid SiddiqueBAN | Arnos Vale Ground, KingstownSt Vincent | 2009 | 1 | 2 | 0 | 105 | 78 | 52.50 | 230 | 45.65 | 0 | 1 | 0 | 8 | 0 |
| Chris RogersAUS | Sophia GardensCardiff | 2015 | 1 | 2 | 0 | 105 | 95 | 52.50 | 161 | 65.22 | 0 | 1 | 0 | 13 | 1 |
| Shikhar DhawanIND | Brisbane Cricket Ground, WoolloongabbaBrisbane | 2014 | 1 | 2 | 0 | 105 | 81 | 52.50 | 184 | 57.07 | 0 | 1 | 0 | 8 | 0 |
| Michael LumbNOT | County GroundNorthampton | 2014 | 1 | 2 | 0 | 105 | 99 | 52.50 | 219 | 47.95 | 0 | 1 | 0 | 13 | 0 |
| Michael KlingerGLO | County GroundDerby | 2014-2015 | 2 | 2 | 0 | 105 | 93 | 52.50 | 206 | 50.97 | 0 | 1 | 0 | 9 | 1 |
| Dimuth KarunaratneSL | The Wanderers StadiumJohannesburg | 2021 | 1 | 2 | 0 | 105 | 103 | 52.50 | 160 | 65.63 | 1 | 0 | 0 | 19 | 0 |
| Quinton de KockSA | Seddon ParkHamilton | 2017 | 1 | 2 | 1 | 105 | 90 | 105.00 | 157 | 66.88 | 0 | 1 | 0 | 12 | 2 |
| Temba BavumaSA | Rawalpindi Cricket StadiumRawalpindi | 2021 | 1 | 2 | 1 | 105 | 61 | 105.00 | 263 | 39.92 | 0 | 1 | 0 | 11 | 0 |
| Angelo PereraNSWC | Sinhalese Sports Club GroundColombo | 2025 | 1 | 2 | 0 | 105 | 55 | 52.50 | 115 | 91.30 | 0 | 2 | 0 | 9 | 4 |
| Mark ChapmanAA | University OvalDunedin | 2022 | 1 | 2 | 1 | 105 | 97 | 105.00 | 166 | 63.25 | 0 | 1 | 0 | 17 | 2 |
| Luke WellsLAN | HeadingleyLeeds | 2021-2022 | 2 | 2 | 1 | 105 | 97* | 105.00 | 213 | 49.30 | 0 | 1 | 0 | 11 | 3 |
| Dominic SibleyWAR | Nevill GroundTunbridge Wells | 2018 | 1 | 2 | 0 | 105 | 104 | 52.50 | 275 | 38.18 | 1 | 0 | 0 | 9 | 0 |
| Alex WakelyNOR | Kent County Cricket GroundBeckenham | 2016-2017 | 2 | 2 | 0 | 105 | 73 | 52.50 | 215 | 48.84 | 0 | 1 | 0 | 15 | 2 |
| Babar AzamPAK | Adelaide OvalAdelaide | 2019 | 1 | 2 | 0 | 105 | 97 | 52.50 | 144 | 72.92 | 0 | 1 | 0 | 12 | 0 |
| Brydon CarseENG/DUR | Old TraffordManchester | 2025-2026 | 2 | 2 | 1 | 105 | 58* | 105.00 | 174 | 60.34 | 0 | 1 | 0 | 4 | 5 |
| Rishabh PantIND | Galle International StadiumGalle | 2026 | 1 | 2 | 0 | 105 | 66 | 52.50 | 131 | 80.15 | 0 | 1 | 0 | 12 | 3 |
| Ollie PopeSUR | County Ground, HoveBrighton | 2025-2026 | 2 | 2 | 0 | 105 | 103 | 52.50 | 146 | 71.92 | 1 | 0 | 0 | 11 | 1 |
| Rachin RavindraWF | Mainpower OvalRangiora | 2020 | 1 | 2 | 0 | 105 | 78 | 52.50 | 183 | 57.38 | 0 | 1 | 0 | 11 | 0 |
| Yashasvi JaiswalIND | HeadingleyLeeds | 2025 | 1 | 2 | 0 | 105 | 101 | 52.50 | 170 | 61.76 | 1 | 0 | 0 | 17 | 1 |
| Ollie PriceGLO | The Cooper Associates County GroundTaunton | 2022 | 1 | 2 | 0 | 105 | 53 | 52.50 | 241 | 43.57 | 0 | 2 | 0 | 15 | 0 |
| Ravindu FernandoBCAA | R Premadasa StadiumColombo | 2025-2026 | 2 | 2 | 0 | 105 | 101 | 52.50 | 135 | 77.78 | 1 | 0 | 0 | 9 | 1 |
| MPM WeerasingheACCC | Sinhalese Sports Club GroundColombo | 2025 | 1 | 2 | 0 | 105 | 94 | 52.50 | 117 | 89.74 | 0 | 1 | 0 | 11 | 2 |
| Mikyle LouisWI | Sir Vivian Richards Stadium, North Sound, AntiguaNorth Sound | 2024 | 1 | 2 | 0 | 105 | 97 | 52.50 | 236 | 44.49 | 0 | 1 | 0 | 10 | 1 |
| Jack SharpENG | Kennington OvalLondon | 1909 | 1 | 2 | 1 | 105 | 105 | 105.00 | - | - | 1 | 0 | 0 | 11 | 0 |
| Denys MorkelSA | Lord'sLondon | 1929 | 1 | 2 | 1 | 105 | 88 | 105.00 | - | - | 0 | 1 | 0 | - | 0 |
| Ivan BarrowWI | Old Trafford Cricket GroundManchester | 1933 | 1 | 2 | 0 | 105 | 105 | 52.50 | - | - | 1 | 0 | 1 | 0 | 0 |
| Colin McCoolAUS | The GabbaBrisbane | 1946-1947 | 2 | 2 | 0 | 105 | 95 | 52.50 | 170 | 61.76 | 0 | 1 | 0 | 15 | 0 |
| Everton WeekesWI | The GabbaBrisbane | 1951 | 1 | 2 | 0 | 105 | 70 | 52.50 | - | - | 0 | 1 | 0 | 13 | 0 |
| Bruce TaylorNZ | Eden GardensKolkata | 1965 | 1 | 2 | 1 | 105 | 105 | 105.00 | - | - | 1 | 0 | 0 | 14 | 3 |
| Ajit WadekarIND | Melbourne Cricket GroundMelbourne | 1967 | 1 | 2 | 0 | 105 | 99 | 52.50 | 160 | 65.63 | 0 | 1 | 0 | 13 | 0 |
| Mark BurgessNZ | HeadingleyLeeds | 1973 | 1 | 2 | 0 | 105 | 87 | 52.50 | 194 | 54.12 | 0 | 1 | 0 | 13 | 0 |
| Graham GoochENG | National StadiumKarachi | 1987 | 1 | 2 | 0 | 105 | 93 | 52.50 | 303 | 34.65 | 0 | 1 | 0 | 9 | 0 |
| Mudassar NazarPAK | Sydney Cricket GroundSydney | 1984 | 1 | 2 | 0 | 105 | 84 | 52.50 | 198 | 53.03 | 0 | 1 | 0 | 10 | 0 |
| Larry GomesWI | MA Chidambaram StadiumChennai | 1979 | 1 | 2 | 0 | 105 | 91 | 52.50 | - | - | 0 | 1 | 0 | 13 | 0 |
| Asif MujtabaPAK | Rawalpindi Cricket StadiumRawalpindi | 1993 | 1 | 2 | 1 | 105 | 54* | 105.00 | 370 | 28.38 | 0 | 2 | 0 | 12 | 0 |
| Paul CollingwoodENG | Brisbane Cricket Ground, WoolloongabbaBrisbane | 2006-2010 | 2 | 3 | 0 | 105 | 96 | 35.00 | 176 | 59.66 | 0 | 1 | 0 | 14 | 2 |
| Matt ColesHAM/KEN | County Ground, New RoadWorcester | 2014-2017 | 2 | 3 | 0 | 105 | 47 | 35.00 | 145 | 72.41 | 0 | 0 | 0 | 20 | 0 |
| Paul CoughlinDUR/LAN | Queen's ParkChesterfield | 2017-2026 | 2 | 3 | 1 | 105 | 73* | 52.50 | 141 | 74.47 | 0 | 1 | 0 | 11 | 1 |
| Dhananjaya de SilvaSL | Shere Bangla National Stadium, MirpurDhaka | 2018-2022 | 2 | 3 | 0 | 105 | 58 | 35.00 | 149 | 70.47 | 0 | 1 | 0 | 16 | 1 |
| Seb GotchVIC | Sydney Cricket GroundSydney | 2020-2021 | 2 | 3 | 1 | 105 | 100* | 52.50 | 289 | 36.33 | 1 | 0 | 0 | 9 | 0 |
| Washington SundarIND | Narendra Modi StadiumAhmedabad | 2021-2025 | 3 | 3 | 2 | 105 | 96* | 105.00 | 199 | 52.76 | 0 | 1 | 1 | 10 | 1 |
| Martin AnderssonMID/DER | Grace RoadLeicester | 2021-2025 | 3 | 3 | 0 | 105 | 101 | 35.00 | 153 | 68.63 | 1 | 0 | 1 | 14 | 1 |
| Matt RevisYOR | Sophia GardensCardiff | 2023-2026 | 2 | 3 | 0 | 105 | 50 | 35.00 | 175 | 60.00 | 0 | 1 | 0 | 11 | 1 |
| Aunshuman GaekwadIND | Sabina ParkKingston | 1976-1983 | 2 | 3 | 1 | 105 | 81* | 52.50 | - | - | 0 | 1 | 0 | 0 | 0 |
| Mark RamprakashENG | BourdaGeorgetown | 1994-1998 | 2 | 4 | 1 | 105 | 64* | 35.00 | 322 | 32.61 | 0 | 1 | 0 | 12 | 0 |
| Brendon McCullumNZ | Trent BridgeNottingham | 2004-2008 | 2 | 4 | 0 | 105 | 71 | 26.25 | 209 | 50.24 | 0 | 1 | 0 | 11 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.