Batting by opposition (Men's First-class)
More filters
Player, team, opposition, ground, series, dates…
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sadeera SamarawickramaMSC | Colts Cricket Club | 2026 | 1 | 2 | 0 | 38 | 20 | 19.00 | 88 | 43.18 | 0 | 0 | 0 | 3 | 0 |
| Warren BarnesOV | Central Stags | 2019 | 1 | 2 | 1 | 38 | 34 | 38.00 | 68 | 55.88 | 0 | 0 | 0 | 5 | 0 |
| Alex MiltonWOR | Essex | 2018 | 1 | 2 | 0 | 38 | 38 | 19.00 | 64 | 59.38 | 0 | 0 | 1 | 5 | 0 |
| Oshada FernandoPSC | Ragama Cricket Club | 2025 | 1 | 2 | 0 | 38 | 28 | 19.00 | 53 | 71.70 | 0 | 0 | 0 | 4 | 1 |
| Ethan BrookesWOR | Yorkshire | 2025 | 1 | 2 | 0 | 38 | 19 | 19.00 | 103 | 36.89 | 0 | 0 | 0 | 6 | 0 |
| Eamonn VinesTAS | New South Wales | 2022 | 1 | 2 | 0 | 38 | 38 | 19.00 | 113 | 33.63 | 0 | 0 | 1 | 2 | 0 |
| Blake CullenMID | Hampshire | 2021 | 1 | 2 | 0 | 38 | 27 | 19.00 | 96 | 39.58 | 0 | 0 | 0 | 3 | 0 |
| Scott CurrieHAM | Kent | 2020 | 1 | 2 | 0 | 38 | 38 | 19.00 | 86 | 44.19 | 0 | 0 | 1 | 7 | 0 |
| Vijayakanth ViyaskanthTUCA | Panadura Sports Club | 2026 | 1 | 2 | 0 | 38 | 33 | 19.00 | 49 | 77.55 | 0 | 0 | 0 | 2 | 0 |
| Krishan SanjulaSSC | Burgher Recreation Club | 2025 | 1 | 2 | 0 | 38 | 32 | 19.00 | 49 | 77.55 | 0 | 0 | 0 | 4 | 2 |
| George BellLAN | Gloucestershire | 2025 | 1 | 2 | 0 | 38 | 28 | 19.00 | 66 | 57.58 | 0 | 0 | 0 | 7 | 0 |
| Dushan HemanthaPSC | Bloomfield Cricket and Athletic Club | 2025 | 1 | 2 | 0 | 38 | 33 | 19.00 | 62 | 61.29 | 0 | 0 | 0 | 5 | 0 |
| Sohan de LiveraMSC | Colombo Cricket Club | 2025-2026 | 2 | 2 | 0 | 38 | 29 | 19.00 | 58 | 65.52 | 0 | 0 | 0 | 3 | 0 |
| G KotuwegodaBRC | Colombo Cricket Club | 2026 | 1 | 2 | 0 | 38 | 34 | 19.00 | 112 | 33.93 | 0 | 0 | 0 | 6 | 0 |
| D JayatungaBSC | Chilaw Marians Cricket Club | 2025 | 1 | 2 | 0 | 38 | 38 | 19.00 | 65 | 58.46 | 0 | 0 | 1 | 4 | 0 |
| Madawa WarnapuraNCC | Colts Cricket Club | 2024 | 1 | 2 | 0 | 38 | 36 | 19.00 | 124 | 30.65 | 0 | 0 | 0 | 3 | 0 |
| Ranmith JayasenaRCC | Bloomfield Cricket and Athletic Club | 2024 | 1 | 2 | 0 | 38 | 36 | 19.00 | 84 | 45.24 | 0 | 0 | 0 | 5 | 0 |
| Harry SinghLAN | Somerset | 2024 | 1 | 2 | 0 | 38 | 31 | 19.00 | 160 | 23.75 | 0 | 0 | 0 | 2 | 0 |
| SJG JanettCAN | Northern Districts | 2025 | 1 | 2 | 0 | 38 | 38 | 19.00 | 111 | 34.23 | 0 | 0 | 1 | 5 | 0 |
| MLR BuddikaBSC | Nondescripts Cricket Club | 2026 | 1 | 2 | 0 | 38 | 27 | 19.00 | 73 | 52.05 | 0 | 0 | 0 | 3 | 0 |
| D SigeraBSC | Colts Cricket Club | 2025 | 1 | 2 | 0 | 38 | 22 | 19.00 | 41 | 92.68 | 0 | 0 | 0 | 6 | 1 |
| BGS MendisNSWC | Tamil Union Cricket and Athletic Club | 2026 | 1 | 2 | 1 | 38 | 36* | 38.00 | 181 | 20.99 | 0 | 0 | 0 | 3 | 0 |
| Vishva WijeratneKCCC | Moors Sports Club | 2025 | 1 | 2 | 0 | 38 | 33 | 19.00 | 50 | 76.00 | 0 | 0 | 0 | 7 | 0 |
| DJ AhmedGLO | Kent | 2026 | 1 | 2 | 0 | 38 | 34 | 19.00 | 45 | 84.44 | 0 | 0 | 0 | 8 | 0 |
| JI Hope-BellGLA | Surrey | 2026 | 1 | 2 | 0 | 38 | 33 | 19.00 | 57 | 66.67 | 0 | 0 | 0 | 6 | 1 |
| Percy HolmesENG | Australia | 1921 | 1 | 2 | 0 | 38 | 30 | 19.00 | - | - | 0 | 0 | 0 | 4 | 0 |
| Khokhan SenIND | Pakistan | 1952 | 2 | 2 | 0 | 38 | 25 | 19.00 | - | - | 0 | 0 | 0 | - | 1 |
| Ted MeuliNZ | South Africa | 1953 | 1 | 2 | 0 | 38 | 23 | 19.00 | - | - | 0 | 0 | 0 | - | 0 |
| Greg ThomasENG | New Zealand | 1986 | 1 | 2 | 0 | 38 | 28 | 19.00 | 93 | 40.86 | 0 | 0 | 0 | 3 | 1 |
| Sanjeev SharmaIND | England | 1990 | 1 | 2 | 0 | 38 | 38 | 19.00 | 28 | 135.71 | 0 | 0 | 1 | 7 | 0 |
| Phil SimmonsWI | South Africa | 1992 | 1 | 2 | 0 | 38 | 35 | 19.00 | 77 | 49.35 | 0 | 0 | 0 | 4 | 0 |
| John RennieZIM | New Zealand | 1997 | 1 | 2 | 0 | 38 | 22 | 19.00 | 92 | 41.30 | 0 | 0 | 0 | 2 | 0 |
| Andrew CaddickENG | Zimbabwe | 2000 | 2 | 3 | 0 | 38 | 13 | 12.67 | 118 | 32.20 | 0 | 0 | 0 | 6 | 0 |
| Avishka GunawardeneSL | India | 2005 | 2 | 3 | 0 | 38 | 25 | 12.67 | 99 | 38.38 | 0 | 0 | 0 | 8 | 0 |
| Gayan WijekoonSL | West Indies | 2005 | 2 | 3 | 0 | 38 | 14 | 12.67 | 93 | 40.86 | 0 | 0 | 0 | 4 | 0 |
| Tim AmbroseWAR | Worcestershire | 2015 | 2 | 3 | 0 | 38 | 31 | 12.67 | 66 | 57.58 | 0 | 0 | 0 | 6 | 0 |
| Adam RouseKEN/GLO | Derbyshire | 2014-2016 | 2 | 3 | 0 | 38 | 25 | 12.67 | 71 | 53.52 | 0 | 0 | 0 | 4 | 1 |
| Doug BracewellNOR/ESS | Durham | 2019-2025 | 2 | 3 | 1 | 38 | 22* | 19.00 | 73 | 52.05 | 0 | 0 | 0 | 4 | 2 |
| Ashar ZaidiSUS | Worcestershire | 2015 | 2 | 3 | 1 | 38 | 16 | 19.00 | 101 | 37.62 | 0 | 0 | 0 | 4 | 1 |
| Usman ArshadDUR | Somerset | 2014-2016 | 2 | 3 | 0 | 38 | 32 | 12.67 | 121 | 31.40 | 0 | 0 | 0 | 6 | 0 |
| Maurice ChambersNOR | Middlesex | 2014 | 2 | 3 | 1 | 38 | 20 | 19.00 | 141 | 26.95 | 0 | 0 | 0 | 4 | 0 |
| Adam RileyKEN | Derbyshire | 2014-2015 | 3 | 3 | 0 | 38 | 34 | 12.67 | 67 | 56.72 | 0 | 0 | 1 | 6 | 0 |
| Ian CockbainGLO | Northamptonshire | 2015-2018 | 3 | 3 | 0 | 38 | 27 | 12.67 | 104 | 36.54 | 0 | 0 | 1 | 4 | 0 |
| Sandun WeerakkodyBSC/TUCA | Burgher Recreation Club | 2025 | 2 | 3 | 0 | 38 | 22 | 12.67 | 32 | 118.75 | 0 | 0 | 0 | 3 | 1 |
| Akash DeepIND | Australia | 2024 | 2 | 3 | 0 | 38 | 31 | 12.67 | 74 | 51.35 | 0 | 0 | 1 | 3 | 1 |
| Jack CarsonSUS | Lancashire | 2021 | 2 | 3 | 0 | 38 | 21 | 12.67 | 78 | 48.72 | 0 | 0 | 0 | 4 | 0 |
| Tom RogersVIC | Tasmania | 2024-2025 | 2 | 3 | 0 | 38 | 33 | 12.67 | 85 | 44.71 | 0 | 0 | 0 | 6 | 0 |
| Chamindu WijesingheCCC | Burgher Recreation Club | 2025-2026 | 2 | 3 | 1 | 38 | 35 | 19.00 | 81 | 46.91 | 0 | 0 | 1 | 4 | 0 |
| EV JackHAM | Somerset | 2025-2026 | 2 | 3 | 1 | 38 | 36 | 19.00 | 70 | 54.29 | 0 | 0 | 0 | 5 | 1 |
| EV JackHAM | Essex | 2025-2026 | 2 | 3 | 1 | 38 | 31* | 19.00 | 61 | 62.30 | 0 | 0 | 0 | 6 | 1 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.