Batting by ground (Men's First-class)
More filters
Player, team, opposition, ground, series, dates…
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mervyn DillonWI | SuperSport ParkCenturion | 2004 | 1 | 2 | 0 | 59 | 30 | 29.50 | 63 | 93.65 | 0 | 0 | 0 | 13 | 0 |
| Craig WishartZIM | Sydney Cricket GroundSydney | 2003 | 1 | 2 | 0 | 59 | 45 | 29.50 | 151 | 39.07 | 0 | 0 | 0 | 8 | 0 |
| Al SahariarBAN | MA Aziz Stadium, ChittagongChattogram | 2002 | 1 | 2 | 0 | 59 | 34 | 29.50 | 128 | 46.09 | 0 | 0 | 0 | 10 | 0 |
| Habibul BasharBAN | Buffalo Park, East LondonEastern Cape | 2002 | 1 | 2 | 0 | 59 | 38 | 29.50 | 96 | 61.46 | 0 | 0 | 0 | 11 | 0 |
| Sean ErvineZIM | Western Australia Cricket Association GroundPerth | 2003 | 1 | 2 | 0 | 59 | 53 | 29.50 | 110 | 53.64 | 0 | 1 | 0 | 8 | 1 |
| Devon SmithWI | Antigua Recreation Ground, St John'sAntigua | 2009 | 1 | 2 | 0 | 59 | 38 | 29.50 | 150 | 39.33 | 0 | 0 | 0 | 9 | 0 |
| Jamie HowNZ | Trent BridgeNottingham | 2008 | 1 | 2 | 0 | 59 | 40 | 29.50 | 121 | 48.76 | 0 | 0 | 0 | 10 | 0 |
| Denesh RamdinWI | National Cricket Stadium, St George'sGrenada | 2015 | 1 | 2 | 0 | 59 | 31 | 29.50 | 144 | 40.97 | 0 | 0 | 0 | 7 | 0 |
| Denesh RamdinWI | Melbourne Cricket GroundMelbourne | 2015 | 1 | 2 | 0 | 59 | 59 | 29.50 | 94 | 62.77 | 0 | 1 | 1 | 8 | 0 |
| Irving RomaineBER | Gymkhana Club GroundNairobi | 2007 | 1 | 2 | 0 | 59 | 42 | 29.50 | 71 | 83.10 | 0 | 0 | 0 | 10 | 1 |
| Umar BhattiCAN | Gymkhana Club GroundNairobi | 2007 | 1 | 2 | 0 | 59 | 57 | 29.50 | 202 | 29.21 | 0 | 1 | 0 | 8 | 0 |
| Tino MawoyoZIM | Kensington Oval, BridgetownBarbados | 2013 | 1 | 2 | 0 | 59 | 50 | 29.50 | 113 | 52.21 | 0 | 1 | 0 | 9 | 0 |
| Adam VogesMID | County Ground, HoveBrighton | 2015 | 1 | 2 | 0 | 59 | 38 | 29.50 | 93 | 63.44 | 0 | 0 | 0 | 9 | 0 |
| Adam VogesAUS | Pallekele International Cricket StadiumKandy | 2016 | 1 | 2 | 0 | 59 | 47 | 29.50 | 162 | 36.42 | 0 | 0 | 0 | 4 | 0 |
| Jonathan TrottENG | National Cricket Stadium, St George'sGrenada | 2015 | 1 | 2 | 0 | 59 | 59 | 29.50 | 150 | 39.33 | 0 | 1 | 1 | 7 | 0 |
| Ravindra JadejaIND | Sir Vivian Richards Stadium, AntiguaNorth Sound | 2019 | 1 | 2 | 1 | 59 | 58 | 59.00 | 113 | 52.21 | 0 | 1 | 0 | 6 | 1 |
| Farokh EngineerIND | Vidarbha Cricket Association GroundNagpur | 1969 | 1 | 2 | 0 | 59 | 40 | 29.50 | - | - | 0 | 0 | 0 | 7 | 0 |
| Clint McKayLEI | Trent BridgeNottingham | 2017 | 1 | 2 | 2 | 59 | 41* | - | 73 | 80.82 | 0 | 0 | 0 | 9 | 2 |
| Michael LumbNOT | Kennington OvalLondon | 2016 | 1 | 2 | 0 | 59 | 48 | 29.50 | 139 | 42.45 | 0 | 0 | 0 | 7 | 0 |
| Adnan AkmalPAK | Pallekele International Cricket StadiumKandy | 2012 | 1 | 2 | 1 | 59 | 35* | 59.00 | 130 | 45.38 | 0 | 0 | 0 | 8 | 0 |
| Kirk EdwardsWI | University OvalDunedin | 2013 | 1 | 2 | 0 | 59 | 59 | 29.50 | 117 | 50.43 | 0 | 1 | 1 | 6 | 1 |
| Mayank AgarwalIND | Sabina Park, JamaicaKingston | 2019 | 1 | 2 | 0 | 59 | 55 | 29.50 | 142 | 41.55 | 0 | 1 | 0 | 8 | 0 |
| Ben StokesENG | Sheikh Zayed StadiumAbu Dhabi | 2015 | 1 | 2 | 0 | 59 | 57 | 29.50 | 91 | 64.84 | 0 | 1 | 0 | 7 | 0 |
| Jos ButtlerENG | Sir Vivian Richards Stadium, North SoundAntigua | 2015 | 1 | 2 | 1 | 59 | 59* | 59.00 | 78 | 75.64 | 0 | 1 | 1 | 5 | 2 |
| Glenn MaxwellLAN | Old TraffordManchester | 2019 | 2 | 2 | 0 | 59 | 59 | 29.50 | 91 | 64.84 | 0 | 1 | 1 | 5 | 0 |
| Tom LathamNZ | Holkar Cricket StadiumIndore | 2016 | 1 | 2 | 0 | 59 | 53 | 29.50 | 114 | 51.75 | 0 | 1 | 0 | 7 | 1 |
| Mominul HaqueBAN | Beausejour Stadium, Gros IsletSt Lucia | 2014 | 1 | 2 | 0 | 59 | 56 | 29.50 | 173 | 34.10 | 0 | 1 | 0 | 5 | 0 |
| Temba BavumaSA | Western Australia Cricket Association GroundPerth | 2016 | 1 | 2 | 0 | 59 | 51 | 29.50 | 104 | 56.73 | 0 | 1 | 0 | 9 | 0 |
| Nick ComptonENG | Wankhede StadiumMumbai | 2012 | 1 | 2 | 1 | 59 | 30* | 59.00 | 118 | 50.00 | 0 | 0 | 0 | 8 | 1 |
| Greg HayCS | Colin Maiden ParkAuckland | 2017 | 1 | 2 | 1 | 59 | 41* | 59.00 | 184 | 32.07 | 0 | 0 | 0 | 4 | 0 |
| Liam DawsonHAM | Riverside GroundChester-le-Street | 2015 | 1 | 2 | 1 | 59 | 34* | 59.00 | 129 | 45.74 | 0 | 0 | 0 | 7 | 1 |
| Mark StonemanENG | W.A.C.A. GroundPerth | 2017 | 1 | 2 | 0 | 59 | 56 | 29.50 | 118 | 50.00 | 0 | 1 | 0 | 10 | 0 |
| Sam NortheastHAM | Brunton Memorial GroundRadlett | 2020 | 1 | 2 | 0 | 59 | 51 | 29.50 | 160 | 36.88 | 0 | 1 | 0 | 5 | 0 |
| Ben HarmisonKEN | Woodbridge RoadGuildford | 2014 | 1 | 2 | 0 | 59 | 48 | 29.50 | 138 | 42.75 | 0 | 0 | 0 | 8 | 0 |
| William TavaréGLO | St Helen'sSwansea | 2015 | 1 | 2 | 0 | 59 | 47 | 29.50 | 130 | 45.38 | 0 | 0 | 0 | 9 | 0 |
| Tom SmithLAN | County GroundNorthampton | 2014 | 1 | 2 | 0 | 59 | 54 | 29.50 | 112 | 52.68 | 0 | 1 | 0 | 9 | 0 |
| Tom AbellSOM | Grace RoadLeicester | 2026 | 1 | 2 | 0 | 59 | 58 | 29.50 | 78 | 75.64 | 0 | 1 | 0 | 7 | 0 |
| Calum HaggettKEN | Woodbridge RoadGuildford | 2014 | 1 | 2 | 0 | 59 | 44 | 29.50 | 130 | 45.38 | 0 | 0 | 0 | 9 | 0 |
| Niroshan DickwellaSL | SuperSport ParkCenturion | 2020 | 1 | 2 | 0 | 59 | 49 | 29.50 | 101 | 58.42 | 0 | 0 | 0 | 8 | 0 |
| Peter MoorZIM | R.Premadasa Stadium, KhettaramaColombo | 2017 | 1 | 2 | 0 | 59 | 40 | 29.50 | 131 | 45.04 | 0 | 0 | 0 | 3 | 1 |
| Marnus LabuschagneAUS | Holkar Cricket StadiumIndore | 2023 | 1 | 2 | 1 | 59 | 31 | 59.00 | 149 | 39.60 | 0 | 0 | 0 | 7 | 0 |
| Glenn PhillipsAA | Cobham Oval (New)Whangarei | 2021 | 1 | 2 | 0 | 59 | 31 | 29.50 | 90 | 65.56 | 0 | 0 | 0 | 7 | 2 |
| Matthew WaiteWOR | County GroundChelmsford | 2025 | 1 | 2 | 0 | 59 | 32 | 29.50 | 127 | 46.46 | 0 | 0 | 0 | 8 | 0 |
| Jack BurnhamDUR | Trafalgar Road GroundSouthport | 2016 | 1 | 2 | 0 | 59 | 52 | 29.50 | 156 | 37.82 | 0 | 1 | 0 | 4 | 2 |
| Jake LehmannSA | Cricket CentralSydney | 2024 | 1 | 2 | 0 | 59 | 56 | 29.50 | 87 | 67.82 | 0 | 1 | 0 | 7 | 0 |
| Richie RichardsonWI | Eden GardensKolkata | 1987 | 1 | 2 | 1 | 59 | 51 | 59.00 | 175 | 33.71 | 0 | 1 | 0 | 8 | 0 |
| Brett RandellND | Eden Park Outer OvalAuckland | 2022 | 2 | 2 | 0 | 59 | 51 | 29.50 | 113 | 52.21 | 0 | 1 | 0 | 13 | 0 |
| Dominic BessENG | MA Chidambaram StadiumChennai | 2021 | 1 | 2 | 0 | 59 | 34 | 29.50 | 160 | 36.88 | 0 | 0 | 0 | 9 | 0 |
| Lukas CareyGLA | Colwyn Bay Cricket Club GroundColwyn Bay | 2019 | 1 | 2 | 1 | 59 | 51* | 59.00 | 36 | 163.89 | 0 | 1 | 0 | 8 | 2 |
| Matt RenshawAUS | JSCA International Stadium ComplexRanchi | 2017 | 1 | 2 | 0 | 59 | 44 | 29.50 | 153 | 38.56 | 0 | 0 | 0 | 8 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.