Batting by year (Men's First-class)
More filters
Player, team, opposition, ground, series, dates…
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George BartlettSOM | 2019 | 2019 | 12 | 21 | 1 | 556 | 133 | 27.80 | 957 | 58.10 | 1 | 3 | 2 | 76 | 4 |
| Mark RichardsonNZ | 2003 | 2003 | 6 | 11 | 1 | 555 | 145 | 55.50 | 1653 | 33.58 | 1 | 4 | 0 | 63 | 2 |
| Marvan AtapattuSL | 1998 | 1998 | 8 | 15 | 2 | 555 | 223 | 42.69 | 1314 | 42.24 | 1 | 2 | 2 | 71 | 1 |
| Hamish RutherfordOV/WOR | 2019 | 2019 | 10 | 15 | 0 | 555 | 123 | 37.00 | 1060 | 52.36 | 1 | 3 | 0 | 91 | 0 |
| Brad SchmulianCS | 2025 | 2025 | 8 | 15 | 2 | 555 | 167* | 42.69 | 934 | 59.42 | 1 | 2 | 1 | 65 | 1 |
| Chris CairnsNZ | 1997 | 1997 | 10 | 19 | 2 | 555 | 71* | 32.65 | 1256 | 44.19 | 0 | 7 | 1 | 61 | 6 |
| Finlay BeanYOR | 2025 | 2025 | 13 | 22 | 1 | 555 | 224 | 26.43 | 1373 | 40.42 | 1 | 1 | 1 | 79 | 3 |
| Kepler WesselsAUS | 1984 | 1984 | 8 | 15 | 1 | 554 | 173 | 39.57 | 1034 | 53.58 | 1 | 4 | 3 | 61 | 0 |
| Wayne MadsenDER | 2017 | 2017 | 10 | 17 | 0 | 554 | 121 | 32.59 | 1006 | 55.07 | 1 | 4 | 0 | 87 | 2 |
| Thilan SamaraweeraSL | 2012 | 2012 | 10 | 18 | 1 | 554 | 115* | 32.59 | 1390 | 39.86 | 1 | 3 | 1 | 58 | 0 |
| Ajinkya RahaneIND | 2017 | 2017 | 11 | 18 | 2 | 554 | 132 | 34.63 | 1084 | 51.11 | 1 | 3 | 1 | 59 | 4 |
| Steven DaviesSOM | 2019 | 2019 | 12 | 21 | 1 | 554 | 109 | 27.70 | 1148 | 48.26 | 1 | 3 | 1 | 80 | 2 |
| Robert TaylorLEI | 2014 | 2014 | 13 | 25 | 1 | 554 | 98 | 23.08 | 809 | 68.48 | 0 | 4 | 5 | 80 | 6 |
| Arthur MorrisAUS | 1947 | 1947 | 5 | 8 | 1 | 553 | 155 | 79.00 | 1195 | 46.28 | 3 | 1 | 0 | 44 | 2 |
| Robin SmithENG | 1989 | 1989 | 5 | 10 | 1 | 553 | 143 | 61.44 | 982 | 56.31 | 2 | 3 | 1 | 78 | 0 |
| Majid KhanPAK | 1973 | 1973 | 7 | 12 | 0 | 553 | 110 | 46.08 | 65 | 18.46 | 1 | 3 | 1 | 67 | 1 |
| Russell EndeanSA | 1953 | 1953 | 7 | 12 | 1 | 552 | 116 | 50.18 | - | - | 1 | 4 | 0 | 42 | 0 |
| Jim ParksENG | 1964 | 1964 | 12 | 16 | 3 | 552 | 108* | 42.46 | 547 | 37.84 | 1 | 3 | 0 | 53 | 3 |
| Matthew HaydenAUS | 2008 | 2008 | 10 | 18 | 1 | 552 | 123 | 32.47 | 923 | 59.80 | 2 | 2 | 3 | 72 | 3 |
| Tom Kohler-CadmoreWOR | 2016 | 2016 | 12 | 20 | 1 | 552 | 169 | 29.05 | 1059 | 52.12 | 2 | 1 | 6 | 79 | 3 |
| Sam RobsonMID | 2018 | 2018 | 11 | 21 | 1 | 552 | 134 | 27.60 | 1145 | 48.21 | 1 | 2 | 0 | 76 | 0 |
| Misbah-ul-HaqPAK | 2007 | 2007 | 5 | 9 | 2 | 551 | 161* | 78.71 | 1303 | 42.29 | 2 | 1 | 0 | 60 | 4 |
| Azhar AliPAK | 2012 | 2012 | 6 | 10 | 0 | 551 | 157 | 55.10 | 1341 | 41.09 | 3 | 1 | 2 | 42 | 1 |
| George BartlettNOR | 2026 | 2026 | 13 | 20 | 5 | 551 | 95* | 36.73 | 1056 | 52.18 | 0 | 4 | 1 | 69 | 5 |
| Shikhar DhawanIND | 2017 | 2017 | 5 | 8 | 0 | 550 | 190 | 68.75 | 595 | 92.44 | 2 | 2 | 0 | 77 | 4 |
| Mark ChapmanAA | 2024 | 2024 | 5 | 9 | 0 | 550 | 276 | 61.11 | 725 | 75.86 | 2 | 1 | 1 | 71 | 11 |
| Tom BruceCS | 2023 | 2023 | 6 | 10 | 3 | 550 | 161 | 78.57 | 930 | 59.14 | 2 | 2 | 0 | 49 | 9 |
| Conrad HunteWI | 1965 | 1965 | 5 | 10 | 1 | 550 | 89 | 61.11 | - | - | 0 | 6 | 0 | 0 | 0 |
| Tom LathamNZ/CAN | 2020 | 2020 | 9 | 14 | 1 | 550 | 86 | 42.31 | 1081 | 50.88 | 0 | 6 | 0 | 68 | 4 |
| Murali VijayIND | 2016 | 2016 | 10 | 15 | 0 | 550 | 136 | 36.67 | 1292 | 42.57 | 2 | 2 | 1 | 59 | 8 |
| Haris SohailPAK | 2018 | 2018 | 8 | 15 | 1 | 550 | 147 | 39.29 | 1274 | 43.17 | 2 | 0 | 1 | 49 | 6 |
| Thorn ParkesOV | 2025 | 2025 | 8 | 15 | 1 | 550 | 97* | 39.29 | 1015 | 54.19 | 0 | 4 | 1 | 71 | 0 |
| Kamran AkmalPAK | 2005 | 2005 | 9 | 16 | 0 | 550 | 154 | 34.38 | 932 | 59.01 | 2 | 0 | 1 | 73 | 0 |
| Lance KlusenerSA | 2000 | 2000 | 11 | 16 | 4 | 550 | 118* | 45.83 | 1079 | 50.97 | 1 | 4 | 0 | 50 | 4 |
| Ben CoxLEI | 2025 | 2025 | 11 | 16 | 1 | 550 | 93 | 36.67 | 869 | 63.29 | 0 | 4 | 2 | 71 | 3 |
| Viv RichardsWI | 1991 | 1991 | 10 | 16 | 2 | 550 | 80 | 39.29 | 929 | 59.20 | 0 | 7 | 1 | 65 | 11 |
| Rikki ClarkeWAR | 2014 | 2014 | 12 | 18 | 2 | 550 | 94 | 34.38 | 865 | 63.58 | 0 | 5 | 3 | 82 | 4 |
| Glenn TurnerNZ | 1969 | 1969 | 9 | 18 | 2 | 550 | 110 | 34.38 | 477 | 26.42 | 1 | 3 | 1 | 42 | 0 |
| Gordon MuchallDUR | 2014 | 2014 | 11 | 19 | 4 | 550 | 158* | 36.67 | 845 | 65.09 | 1 | 2 | 2 | 79 | 3 |
| Harvey HoseinDER | 2019 | 2019 | 12 | 21 | 3 | 550 | 91* | 30.56 | 1109 | 49.59 | 0 | 5 | 4 | 61 | 0 |
| Desmond HaynesWI | 1988 | 1988 | 11 | 21 | 3 | 550 | 100 | 30.56 | 1469 | 37.44 | 1 | 3 | 1 | 53 | 0 |
| Jacques RudolphGLA | 2016 | 2016 | 12 | 23 | 2 | 550 | 87 | 26.19 | 1335 | 41.20 | 0 | 3 | 3 | 80 | 0 |
| Devon ConwayWF | 2020 | 2020 | 7 | 12 | 1 | 549 | 157 | 49.91 | 1147 | 47.86 | 1 | 3 | 2 | 74 | 5 |
| Nathan AstleNZ | 2000 | 2000 | 9 | 16 | 1 | 549 | 141 | 36.60 | 1224 | 44.85 | 1 | 3 | 2 | 70 | 5 |
| Jofra ArcherSUS | 2017 | 2017 | 11 | 16 | 5 | 549 | 81* | 49.91 | 651 | 84.33 | 0 | 5 | 1 | 64 | 15 |
| Will BraggGLA | 2015 | 2015 | 12 | 21 | 1 | 549 | 120 | 27.45 | 1183 | 46.41 | 2 | 1 | 3 | 64 | 0 |
| Ben StokesENG/DUR | 2018 | 2018 | 11 | 22 | 0 | 549 | 66 | 24.95 | 1211 | 45.33 | 0 | 4 | 2 | 58 | 7 |
| Mohammad AzharuddinIND | 1994 | 1994 | 7 | 10 | 1 | 548 | 152 | 60.89 | 996 | 55.02 | 2 | 2 | 1 | 59 | 3 |
| Eoin MorganMID | 2014 | 2014 | 7 | 14 | 1 | 548 | 191 | 42.15 | 1066 | 51.41 | 1 | 2 | 3 | 73 | 5 |
| Asad ShafiqPAK | 2014 | 2014 | 9 | 14 | 2 | 548 | 137 | 45.67 | 1039 | 52.74 | 1 | 2 | 0 | 57 | 12 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.