Batting by format (Men's First-class)
More filters
Player, team, opposition, ground, series, dates…
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Format | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan TrottWAR | First-class | 2014-2018 | 62 | 103 | 5 | 3773 | 219* | 38.50 | 7017 | 53.77 | 9 | 20 | 9 | 498 | 4 |
| Graham ClarkDUR | First-class | 2015-2026 | 82 | 127 | 7 | 3740 | 160 | 31.17 | 7035 | 53.16 | 6 | 19 | 10 | 455 | 31 |
| Ollie PopeENG | Tests | 2018-2025 | 64 | 113 | 5 | 3732 | 205 | 34.56 | 5793 | 64.42 | 9 | 16 | 6 | 439 | 18 |
| Shane WatsonAUS | Tests | 2005-2015 | 59 | 109 | 3 | 3731 | 176 | 35.20 | 7094 | 52.59 | 4 | 24 | 6 | 483 | 31 |
| Rishabh PantIND | Tests | 2018-2026 | 52 | 90 | 5 | 3725 | 159* | 43.82 | 5023 | 74.16 | 8 | 21 | 3 | 396 | 102 |
| Jamie SmithSUR | First-class | 2019-2026 | 63 | 96 | 7 | 3724 | 234* | 41.84 | 6340 | 58.74 | 10 | 17 | 9 | 507 | 42 |
| Daryl MitchellCAN/ND/MID | First-class | 2012-2024 | 69 | 116 | 12 | 3719 | 170* | 35.76 | 7673 | 48.47 | 7 | 21 | 7 | 360 | 75 |
| Hansie CronjeSA | Tests | 1992-2000 | 68 | 111 | 9 | 3714 | 135 | 36.41 | 8320 | 44.64 | 6 | 23 | 11 | 409 | 33 |
| George BartlettSOM/NOR | First-class | 2017-2026 | 83 | 137 | 16 | 3705 | 134 | 30.62 | 6912 | 53.60 | 8 | 18 | 13 | 469 | 41 |
| Michael PappsWF | First-class | 2012-2018 | 48 | 88 | 7 | 3704 | 316* | 45.73 | 6535 | 56.68 | 10 | 13 | 3 | 522 | 18 |
| Jake DoranTAS | First-class | 2017-2026 | 66 | 114 | 5 | 3690 | 123 | 33.85 | 8084 | 45.65 | 4 | 21 | 8 | 444 | 16 |
| Adam WheaterND/HAM/ESS | First-class | 2012-2022 | 92 | 139 | 15 | 3689 | 204* | 29.75 | 6496 | 56.79 | 4 | 20 | 13 | 467 | 11 |
| Ashwell PrinceSA | Tests | 2002-2011 | 66 | 104 | 16 | 3665 | 162* | 41.65 | 8385 | 43.71 | 11 | 11 | 7 | 397 | 13 |
| Stephen MurdochCAN/WF | First-class | 2012-2020 | 57 | 101 | 6 | 3663 | 171 | 38.56 | 6776 | 54.06 | 7 | 24 | 10 | 524 | 32 |
| Stuart BroadENG | Tests | 2007-2023 | 167 | 243 | 40 | 3662 | 169 | 18.04 | 5607 | 65.31 | 1 | 13 | 39 | 438 | 55 |
| Mohammad HafeezPAK | Tests | 2003-2018 | 55 | 105 | 8 | 3652 | 224 | 37.65 | 6520 | 56.01 | 10 | 12 | 8 | 455 | 28 |
| Billy RootGLA/NOT | First-class | 2015-2026 | 76 | 130 | 12 | 3647 | 132 | 30.91 | 6891 | 52.92 | 5 | 17 | 9 | 474 | 15 |
| Mushtaq MohammadPAK | Tests | 1959-1979 | 57 | 100 | 7 | 3643 | 201 | 39.17 | 2802 | 33.01 | 10 | 19 | 4 | 316 | 4 |
| Lewis McManusHAM/NOR | First-class | 2015-2026 | 106 | 154 | 24 | 3640 | 168* | 28.00 | 7740 | 47.03 | 3 | 17 | 6 | 456 | 36 |
| Rod MarshAUS | Tests | 1970-1984 | 96 | 150 | 13 | 3633 | 132 | 26.52 | 7254 | 45.99 | 3 | 16 | 12 | 381 | 24 |
| Dean JonesAUS | Tests | 1984-1992 | 52 | 89 | 11 | 3631 | 216 | 46.55 | 7427 | 48.89 | 11 | 14 | 11 | 361 | 10 |
| Polly UmrigarIND | Tests | 1948-1962 | 59 | 94 | 8 | 3631 | 223 | 42.22 | 6 | 0.00 | 12 | 14 | 5 | 151 | 4 |
| Tom FellWOR | First-class | 2014-2022 | 79 | 134 | 4 | 3614 | 171 | 27.80 | 7510 | 48.12 | 5 | 14 | 13 | 514 | 5 |
| Dennis AmissENG | Tests | 1966-1977 | 50 | 88 | 10 | 3612 | 262* | 46.31 | 7780 | 41.48 | 11 | 11 | 10 | 427 | 3 |
| Harry BrookENG | Tests | 2022-2026 | 41 | 70 | 2 | 3610 | 317 | 53.09 | 4182 | 86.32 | 10 | 20 | 5 | 395 | 55 |
| Tony GreigENG | Tests | 1972-1977 | 58 | 93 | 4 | 3599 | 148 | 40.44 | 7251 | 46.04 | 8 | 20 | 5 | 437 | 19 |
| Zak CrawleyENG | Tests | 2019-2026 | 64 | 117 | 2 | 3586 | 267 | 31.18 | 5475 | 65.50 | 5 | 21 | 12 | 499 | 13 |
| Asif IqbalPAK | Tests | 1964-1980 | 57 | 99 | 7 | 3575 | 175 | 38.86 | 2903 | 48.64 | 11 | 12 | 9 | 350 | 17 |
| James ColesSUS | First-class | 2020-2026 | 61 | 102 | 9 | 3554 | 224* | 38.22 | 6023 | 59.01 | 9 | 14 | 6 | 440 | 43 |
| Harry BrookYOR | First-class | 2017-2026 | 61 | 98 | 7 | 3546 | 194 | 38.97 | 5272 | 67.26 | 9 | 19 | 10 | 467 | 35 |
| Darren BravoWI | Tests | 2010-2020 | 56 | 102 | 5 | 3538 | 218 | 36.47 | 7886 | 44.86 | 8 | 17 | 5 | 404 | 41 |
| Arthur MorrisAUS | Tests | 1946-1955 | 46 | 79 | 3 | 3533 | 206 | 46.49 | 1738 | 44.53 | 12 | 12 | 4 | 301 | 10 |
| Patsy HendrenENG | Tests | 1920-1935 | 50 | 83 | 9 | 3525 | 205* | 47.64 | 3470 | 47.06 | 7 | 21 | 4 | 274 | 9 |
| Liton DasBAN | Tests | 2015-2026 | 57 | 99 | 2 | 3511 | 141 | 36.20 | 5804 | 60.49 | 7 | 21 | 5 | 419 | 25 |
| Ravichandran AshwinIND | Tests | 2011-2024 | 106 | 151 | 15 | 3503 | 124 | 25.76 | 6423 | 54.54 | 6 | 14 | 9 | 399 | 23 |
| George HillYOR | First-class | 2020-2026 | 76 | 119 | 8 | 3495 | 169* | 31.49 | 6515 | 53.65 | 4 | 23 | 10 | 461 | 29 |
| Bruce MitchellSA | Tests | 1929-1949 | 42 | 80 | 9 | 3471 | 189* | 48.89 | 158 | 29.11 | 8 | 21 | 3 | 103 | 1 |
| Jeetan PatelWF/WAR | First-class | 2012-2019 | 128 | 184 | 26 | 3466 | 105 | 21.94 | 4855 | 71.39 | 2 | 12 | 24 | 428 | 61 |
| Sean SoliaAA | First-class | 2016-2026 | 65 | 114 | 8 | 3462 | 206 | 32.66 | 8157 | 42.44 | 4 | 22 | 9 | 456 | 24 |
| Grant FlowerZIM | Tests | 1992-2004 | 67 | 123 | 6 | 3457 | 201* | 29.55 | 10013 | 34.53 | 6 | 15 | 16 | 349 | 16 |
| Harry FinchSUS/KEN | First-class | 2015-2026 | 78 | 139 | 9 | 3457 | 118 | 26.59 | 6960 | 49.67 | 4 | 22 | 19 | 480 | 5 |
| James PeirsonQUE | First-class | 2017-2026 | 75 | 118 | 13 | 3456 | 132 | 32.91 | 6586 | 52.47 | 8 | 16 | 9 | 393 | 15 |
| Ian HollandHAM/LEI | First-class | 2017-2026 | 94 | 148 | 13 | 3455 | 146* | 25.59 | 8024 | 43.06 | 4 | 18 | 15 | 413 | 9 |
| Tim AmbroseWAR | First-class | 2014-2019 | 80 | 126 | 8 | 3451 | 167 | 29.25 | 7152 | 48.25 | 7 | 15 | 14 | 451 | 3 |
| Henry HuntSA | First-class | 2019-2026 | 59 | 114 | 4 | 3448 | 162 | 31.35 | 8639 | 39.91 | 8 | 15 | 13 | 405 | 14 |
| Bevan CongdonNZ | Tests | 1965-1978 | 61 | 114 | 7 | 3448 | 176 | 32.22 | 4375 | 33.14 | 7 | 19 | 9 | 267 | 12 |
| Paul HortonLAN/LEI | First-class | 2014-2019 | 65 | 115 | 7 | 3445 | 168 | 31.90 | 6931 | 49.70 | 5 | 21 | 14 | 470 | 2 |
| Chad BowesCAN | First-class | 2016-2025 | 66 | 115 | 6 | 3430 | 155 | 31.47 | 5091 | 67.37 | 10 | 9 | 11 | 460 | 30 |
| Toby Roland-JonesMID | First-class | 2014-2026 | 127 | 180 | 29 | 3429 | 103* | 22.71 | 5162 | 66.43 | 1 | 14 | 16 | 437 | 69 |
| John ReidNZ | Tests | 1949-1965 | 58 | 108 | 5 | 3428 | 142 | 33.28 | 139 | 32.37 | 6 | 22 | 5 | 374 | 33 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.