Live6th Match · Pakistan ODI Tri-Series 2026/27SLENG180/1 (29)SL chose to bowlLive7th Match · Sheffield Shield 2026/27SAWA304/3 (96)Stumps - Day 1T20I2nd T20I · Afghanistan vs Zimbabwe in UAE 2026AFGZIMFirst-class8th Match · Sheffield Shield 2026/27TASNSWT20I4th T20I · India in New Zealand 2026/27NZINDODI4th ODI · Ireland in Namibia 2026/27NAMIREODI4th Match · Pakistan ODI Tri-Series 2026/27ENG241PAK243/9Pakistan won by 1 wicket (17 balls left)T20I3rd T20I · India in New Zealand 2026/27NZ198/3IND199/4India won by 6 wickets (40 balls left)T20I2nd T20I · India in New Zealand 2026/27NZ179/5IND181/6India won by 4 wickets (1 ball left)ODI5th Match · Pakistan ODI Tri-Series 2026/27PAK110SL114/2Sri Lanka won by 8 wickets (191 balls left)T20I1st T20I · Afghanistan vs Zimbabwe in UAE 2026AFG177ZIM140Afghanistan won by 37 runsODI3rd ODI · Zimbabwe Women in India 2026/27INDW133/2ZIMW131India Women won by 8 wickets (198 balls left)ODI2nd ODI · Zimbabwe Women in India 2026/27INDW328/6ZIMW207India Women won by 121 runsODI3rd ODI · Ireland in Namibia 2026/27NAM316/7IRE253/9Namibia won by 63 runsODI2nd ODI · Ireland in Namibia 2026/27NAM321/6IRE290Namibia won by 31 runsT20I10th Match · Men's T20 World Cup Africa Sub Regional Qualifier C 2026/27MOZ19UGA23/0Uganda won by 10 wickets (with 115 balls remaining)First-class9th Match · Sheffield Shield 2026/27QUEVICODIFinal · Pakistan ODI Tri-Series 2026/27PAKSLT20I5th T20I · India in New Zealand 2026/27NZINDODI5th ODI · Ireland in Namibia 2026/27NAMIRE

Marcus Trescothick: Batting match by match (First-class)

More filters

1 active
Reset"Match result" is from the side of the player or team.
RunsScoresBF4s6sOppositionGroundDate
10466 & 38*264121v WIManchester3 Aug 2000
11700v WILeeds17 Aug 2000
8578 & 7228130v WILondon31 Aug 2000
7271 & 121460v PAKLahore15 Nov 2000
4030 & 1010641v PAKFaisalabad29 Nov 2000
3713 & 245651v PAKKarachi7 Dec 2000
179122 & 57517180v SLGalle22 Feb 2001
3623 & 137050v SLKandy7 Mar 2001
3323 & 108250v SLColombo15 Mar 2001
36365230v PAKLondon17 May 2001
12710 & 117292161v PAKManchester31 May 2001
760 & 76115112v AUSBirmingham5 Jul 2001
1815 & 35620v AUSLondon19 Jul 2001
10169 & 32148170v AUSNottingham2 Aug 2001
4737 & 1010360v AUSLeeds16 Aug 2001
7955 & 24100140v AUSLondon23 Aug 2001
11266 & 46202220v INDMohali3 Dec 2001
11199 & 12174131v INDAhmedabad11 Dec 2001
178 & 9*4310v INDBengaluru19 Dec 2001
330 & 334750v NZChristchurch13 Mar 2002
12537 & 88197172v NZWellington21 Mar 2002
140 & 142120v NZAuckland30 Mar 2002
8913 & 7614790v SLLondon16 May 2002
161161232233v SLBirmingham30 May 2002
10481 & 23*166171v SLManchester13 Jun 2002
11557 & 58*174180v INDLondon5 Sept 2002
7372 & 1164121v AUSBrisbane7 Nov 2002
3535 & 06240v AUSAdelaide21 Nov 2002
3834 & 46270v AUSPerth29 Nov 2002
7437 & 37121112v AUSMelbourne26 Dec 2002
4119 & 226160v AUSSydney2 Jan 2003
595911590v ZIMLondon22 May 2003
434310641v ZIMChester-le-Street5 Jun 2003
8331 & 52*180150v SABirmingham24 Jul 2003
296 & 236450v SALondon31 Jul 2003
2424 & 04250v SANottingham14 Aug 2003
6359 & 4142100v SALeeds21 Aug 2003
288219 & 69*440442v SALondon4 Sept 2003
145113 & 32228203v BANDhaka21 Oct 2003
6160 & 1*11653v BANChattogram29 Oct 2003
4723 & 2410990v SLGalle2 Dec 2003
5036 & 149270v SLKandy10 Dec 2003
7070 & 0104130v SLColombo18 Dec 2003
137 & 6*2920v WIJamaica11 Mar 2004
51 & 41610v WITrinidad19 Mar 2004
442 & 427461v WIBarbados1 Apr 2004
10416 & 88222130v WISt John's10 Apr 2004
8886 & 2185130v NZLondon20 May 2004
162132 & 30*235240v NZLeeds3 Jun 2004
7263 & 9112130v NZNottingham10 Jun 2004
Page 1Next

BF balls faced · 4s fours · 6s sixes

Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.