Nick Browne: Batting by ground (First-class)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Lawrence GroundCanterbury | 2014-2024 | 6 | 7 | 0 | 322 | 159 | 46.00 | 650 | 49.54 | 1 | 1 | 0 | 41 | 1 |
| The Rose BowlSouthampton | 2014-2023 | 5 | 9 | 0 | 148 | 31 | 16.44 | 354 | 41.81 | 0 | 0 | 1 | 23 | 0 |
| County GroundChelmsford | 2014-2024 | 61 | 102 | 10 | 3240 | 255 | 35.22 | 7269 | 44.57 | 6 | 15 | 8 | 432 | 6 |
| Queen's ParkChesterfield | 2014 | 1 | 2 | 2 | 232 | 132* | - | 481 | 48.23 | 2 | 0 | 0 | 34 | 0 |
| Castle Park Cricket GroundColchester | 2014 | 1 | 2 | 0 | 10 | 6 | 5.00 | 26 | 38.46 | 0 | 0 | 0 | 1 | 0 |
| Grace RoadLeicester | 2014-2016 | 3 | 4 | 2 | 201 | 151* | 100.50 | 330 | 60.91 | 1 | 0 | 0 | 27 | 1 |
| Kennington OvalLondon | 2015-2024 | 5 | 7 | 0 | 244 | 143 | 34.86 | 467 | 52.25 | 1 | 0 | 0 | 42 | 0 |
| Sophia GardensCardiff | 2015-2021 | 3 | 5 | 0 | 220 | 102 | 44.00 | 480 | 45.83 | 1 | 1 | 0 | 31 | 0 |
| County GroundNorthampton | 2015-2023 | 4 | 7 | 0 | 256 | 88 | 36.57 | 490 | 52.24 | 0 | 2 | 1 | 40 | 1 |
| County GroundBristol | 2015 | 1 | 2 | 0 | 42 | 36 | 21.00 | 78 | 53.85 | 0 | 0 | 0 | 7 | 0 |
| Old TraffordManchester | 2015-2022 | 3 | 4 | 0 | 232 | 105 | 58.00 | 473 | 49.05 | 1 | 2 | 0 | 31 | 0 |
| Nevill GroundTunbridge Wells | 2015 | 1 | 2 | 0 | 31 | 30 | 15.50 | 37 | 83.78 | 0 | 0 | 0 | 5 | 0 |
| County GroundDerby | 2015-2021 | 3 | 3 | 2 | 275 | 229* | 275.00 | 588 | 46.77 | 1 | 0 | 0 | 30 | 2 |
| County Ground, HoveBrighton | 2016-2020 | 2 | 4 | 0 | 41 | 19 | 10.25 | 99 | 41.41 | 0 | 0 | 0 | 7 | 0 |
| County Ground, New RoadWorcester | 2016-2021 | 2 | 3 | 0 | 49 | 26 | 16.33 | 133 | 36.84 | 0 | 0 | 0 | 7 | 0 |
| County GroundTaunton | 2017-2019 | 3 | 6 | 0 | 173 | 86 | 28.83 | 474 | 36.50 | 0 | 1 | 0 | 27 | 0 |
| Lord'sLondon | 2017-2023 | 3 | 6 | 0 | 133 | 47 | 22.17 | 286 | 46.50 | 0 | 0 | 0 | 20 | 1 |
| Woodbridge RoadGuildford | 2017 | 1 | 2 | 0 | 120 | 77 | 60.00 | 187 | 64.17 | 0 | 1 | 0 | 19 | 0 |
| North Marine Road GroundScarborough | 2017 | 1 | 2 | 0 | 36 | 23 | 18.00 | 67 | 53.73 | 0 | 0 | 0 | 5 | 0 |
| EdgbastonBirmingham | 2017-2023 | 5 | 9 | 0 | 179 | 68 | 19.89 | 546 | 32.78 | 0 | 2 | 2 | 29 | 0 |
| Trent BridgeNottingham | 2018-2023 | 4 | 7 | 0 | 353 | 163 | 50.43 | 831 | 42.48 | 1 | 2 | 0 | 55 | 0 |
| HeadingleyLeeds | 2019-2022 | 2 | 3 | 0 | 39 | 35 | 13.00 | 108 | 36.11 | 0 | 0 | 0 | 5 | 0 |
| Riverside GroundChester-le-Street | 2021-2024 | 2 | 3 | 0 | 213 | 184 | 71.00 | 376 | 56.65 | 1 | 0 | 0 | 23 | 0 |
| The Cooper Associates County GroundTaunton | 2022-2024 | 2 | 4 | 0 | 58 | 25 | 14.50 | 133 | 43.61 | 0 | 0 | 0 | 8 | 0 |
| Stanley ParkBlackpool | 2023 | 1 | 2 | 0 | 0 | 0 | 0.00 | 7 | 0.00 | 0 | 0 | 2 | 0 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.