Ravi Rampaul: Batting by ground (First-class)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane Cricket Ground, WoolloongabbaBrisbane | 2009 | 1 | 2 | 1 | 1 | 1* | 1.00 | 4 | 25.00 | 0 | 0 | 1 | 0 | 0 |
| Adelaide OvalAdelaide | 2009 | 1 | 2 | 1 | 54 | 40* | 54.00 | 87 | 62.07 | 0 | 0 | 0 | 8 | 2 |
| Western Australia Cricket Association GroundPerth | 2009 | 1 | 2 | 0 | 10 | 10 | 5.00 | 16 | 62.50 | 0 | 0 | 1 | 2 | 0 |
| Queen's Park Oval, Port of SpainTrinidad | 2010 | 1 | 2 | 1 | 18 | 18* | 18.00 | 29 | 62.07 | 0 | 0 | 1 | 2 | 0 |
| Warner Park, BasseterreSt Kitts | 2010-2011 | 2 | 3 | 1 | 83 | 32* | 41.50 | 153 | 54.25 | 0 | 0 | 0 | 5 | 4 |
| Providence StadiumGuyana | 2011 | 1 | 2 | 0 | 16 | 14 | 8.00 | 40 | 40.00 | 0 | 0 | 0 | 2 | 0 |
| Sabina Park, KingstonJamaica | 2011 | 1 | 2 | 1 | 48 | 34 | 48.00 | 51 | 94.12 | 0 | 0 | 0 | 8 | 1 |
| Kensington Oval, BridgetownBarbados | 2011 | 1 | 2 | 1 | 0 | 0* | 0.00 | 7 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Windsor Park, RoseauDominica | 2011-2012 | 2 | 4 | 1 | 43 | 31 | 14.33 | 85 | 50.59 | 0 | 0 | 0 | 6 | 1 |
| Zahur Ahmed Chowdhury StadiumChattogram | 2011 | 1 | 1 | 0 | 8 | 8 | 8.00 | 18 | 44.44 | 0 | 0 | 0 | 0 | 1 |
| Feroz Shah KotlaDelhi | 2011 | 1 | 2 | 0 | 30 | 18 | 15.00 | 52 | 57.69 | 0 | 0 | 0 | 4 | 1 |
| Wankhede StadiumMumbai | 2011 | 1 | 2 | 0 | 10 | 10 | 5.00 | 28 | 35.71 | 0 | 0 | 1 | 2 | 0 |
| Trent BridgeNottingham | 2012-2016 | 2 | 4 | 2 | 19 | 13* | 9.50 | 39 | 48.72 | 0 | 0 | 2 | 1 | 1 |
| EdgbastonBirmingham | 2012 | 1 | 1 | 0 | 2 | 2 | 2.00 | 12 | 16.67 | 0 | 0 | 0 | 0 | 0 |
| Sir Vivian Richards Stadium, North SoundAntigua | 2012 | 1 | 1 | 0 | 1 | 1 | 1.00 | 18 | 5.56 | 0 | 0 | 0 | 0 | 0 |
| Shere Bangla National StadiumMirpur | 2012 | 1 | 1 | 0 | 5 | 5 | 5.00 | 17 | 29.41 | 0 | 0 | 0 | 0 | 0 |
| Kennington OvalLondon | 2016 | 3 | 3 | 2 | 4 | 4* | 4.00 | 22 | 18.18 | 0 | 0 | 1 | 1 | 0 |
| HeadingleyLeeds | 2016 | 1 | 2 | 1 | 16 | 12 | 16.00 | 53 | 30.19 | 0 | 0 | 0 | 4 | 0 |
| County GroundChelmsford | 2017 | 1 | 2 | 2 | 1 | 1* | - | 8 | 12.50 | 0 | 0 | 0 | 0 | 0 |
| Woodbridge RoadGuildford | 2017 | 1 | 2 | 0 | 3 | 3 | 1.50 | 7 | 42.86 | 0 | 0 | 1 | 0 | 0 |
| County GroundDerby | 2018-2019 | 8 | 13 | 5 | 125 | 30 | 15.63 | 176 | 71.02 | 0 | 0 | 3 | 11 | 6 |
| Grace RoadLeicester | 2018 | 1 | 1 | 1 | 3 | 3* | - | 6 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| County GroundNorthampton | 2018 | 1 | 2 | 2 | 9 | 5* | - | 15 | 60.00 | 0 | 0 | 0 | 1 | 0 |
| County GroundBristol | 2019 | 1 | 1 | 0 | 9 | 9 | 9.00 | 12 | 75.00 | 0 | 0 | 0 | 1 | 0 |
| Riverside GroundChester-le-Street | 2019 | 1 | 2 | 1 | 16 | 12 | 16.00 | 25 | 64.00 | 0 | 0 | 0 | 2 | 0 |
| Chester Road North GroundKidderminster | 2019 | 1 | 2 | 0 | 4 | 4 | 2.00 | 12 | 33.33 | 0 | 0 | 1 | 1 | 0 |
| Queen's ParkChesterfield | 2019 | 1 | 2 | 0 | 20 | 20 | 10.00 | 35 | 57.14 | 0 | 0 | 1 | 3 | 1 |
| Old TraffordManchester | 2019 | 1 | 2 | 0 | 14 | 14 | 7.00 | 24 | 58.33 | 0 | 0 | 1 | 1 | 1 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.