James Franklin: Batting by opposition (First-class)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 2001-2011 | 3 | 4 | 0 | 39 | 33 | 9.75 | 114 | 34.21 | 0 | 0 | 2 | 6 | 0 |
| England | 2004 | 1 | 2 | 1 | 21 | 17 | 21.00 | 94 | 22.34 | 0 | 0 | 0 | 2 | 0 |
| Bangladesh | 2004 | 2 | 1 | 0 | 23 | 23 | 23.00 | 61 | 37.70 | 0 | 0 | 0 | 2 | 0 |
| Australia | 2004-2005 | 4 | 7 | 1 | 77 | 26 | 12.83 | 230 | 33.48 | 0 | 0 | 1 | 6 | 1 |
| Sri Lanka | 2005-2012 | 5 | 8 | 0 | 127 | 55 | 15.88 | 300 | 42.33 | 0 | 1 | 1 | 10 | 2 |
| Zimbabwe | 2005 | 2 | 2 | 0 | 32 | 19 | 16.00 | 73 | 43.84 | 0 | 0 | 0 | 5 | 0 |
| West Indies | 2006-2008 | 5 | 6 | 2 | 71 | 28* | 17.75 | 221 | 32.13 | 0 | 0 | 1 | 6 | 0 |
| South Africa | 2006-2013 | 4 | 7 | 2 | 191 | 122* | 38.20 | 425 | 44.94 | 1 | 0 | 0 | 22 | 1 |
| India | 2009-2012 | 5 | 9 | 1 | 227 | 52 | 28.38 | 645 | 35.19 | 0 | 1 | 1 | 23 | 1 |
| Central Stags | 2012-2015 | 3 | 5 | 0 | 82 | 61 | 16.40 | 125 | 65.60 | 0 | 1 | 1 | 10 | 0 |
| Otago Volts | 2013-2015 | 3 | 6 | 1 | 210 | 139 | 42.00 | 559 | 37.57 | 1 | 0 | 0 | 24 | 1 |
| Canterbury | 2013-2015 | 3 | 6 | 0 | 212 | 75 | 35.33 | 348 | 60.92 | 0 | 3 | 0 | 21 | 3 |
| Auckland Aces | 2014-2015 | 3 | 6 | 2 | 277 | 128* | 69.25 | 561 | 49.38 | 1 | 1 | 1 | 26 | 3 |
| Northern Districts | 2014-2015 | 3 | 3 | 2 | 202 | 135* | 202.00 | 332 | 60.84 | 1 | 1 | 0 | 21 | 2 |
| Durham | 2014-2016 | 4 | 7 | 1 | 157 | 56* | 26.17 | 374 | 41.98 | 0 | 1 | 0 | 19 | 0 |
| Somerset | 2015-2017 | 5 | 8 | 2 | 315 | 115* | 52.50 | 579 | 54.40 | 1 | 0 | 0 | 33 | 3 |
| Sussex | 2015 | 2 | 4 | 0 | 6 | 5 | 1.50 | 49 | 12.24 | 0 | 0 | 2 | 0 | 0 |
| Hampshire | 2015-2017 | 5 | 5 | 0 | 33 | 19 | 6.60 | 121 | 27.27 | 0 | 0 | 1 | 5 | 0 |
| Warwickshire | 2015-2017 | 5 | 10 | 1 | 156 | 55 | 17.33 | 368 | 42.39 | 0 | 1 | 1 | 17 | 2 |
| Yorkshire | 2015-2017 | 6 | 9 | 1 | 343 | 99 | 42.88 | 690 | 49.71 | 0 | 3 | 0 | 46 | 3 |
| Worcestershire | 2015 | 2 | 4 | 1 | 230 | 135 | 76.67 | 445 | 51.69 | 1 | 1 | 1 | 29 | 0 |
| Nottinghamshire | 2015-2016 | 3 | 3 | 1 | 98 | 54* | 49.00 | 195 | 50.26 | 0 | 1 | 0 | 12 | 1 |
| Surrey | 2016-2017 | 4 | 6 | 0 | 253 | 112 | 42.17 | 496 | 51.01 | 1 | 1 | 0 | 31 | 5 |
| Lancashire | 2016-2017 | 3 | 5 | 1 | 73 | 41 | 18.25 | 132 | 55.30 | 0 | 0 | 2 | 10 | 0 |
| Essex | 2017 | 1 | 1 | 0 | 3 | 3 | 3.00 | 8 | 37.50 | 0 | 0 | 0 | 0 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.