Sri Lanka: Batting by opposition (First-class)
More filters
1 active
Team: Sri Lanka×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kumar SangakkaraSL | Pakistan | 2002-2015 | 23 | 45 | 6 | 2911 | 230 | 74.64 | 5331 | 54.61 | 10 | 12 | 2 | 307 | 14 |
| Mahela JayawardeneSL | England | 1998-2014 | 23 | 41 | 3 | 2212 | 213* | 58.21 | 4552 | 48.59 | 8 | 10 | 2 | 247 | 12 |
| Mahela JayawardeneSL | India | 1997-2010 | 18 | 28 | 1 | 1822 | 275 | 67.48 | 3259 | 55.91 | 6 | 8 | 1 | 210 | 7 |
| Kumar SangakkaraSL | Bangladesh | 2001-2014 | 15 | 21 | 2 | 1816 | 319 | 95.58 | 3042 | 59.70 | 7 | 7 | 1 | 201 | 16 |
| Mahela JayawardeneSL | South Africa | 2000-2014 | 17 | 32 | 1 | 1782 | 374 | 57.48 | 3377 | 52.77 | 6 | 2 | 2 | 214 | 12 |
| Mahela JayawardeneSL | Pakistan | 1999-2014 | 29 | 55 | 3 | 1687 | 240 | 32.44 | 3428 | 49.21 | 2 | 10 | 5 | 210 | 7 |
| Angelo MathewsSL | Pakistan | 2009-2023 | 23 | 42 | 10 | 1601 | 157* | 50.03 | 3479 | 46.02 | 2 | 9 | 2 | 165 | 14 |
| Kumar SangakkaraSL | England | 2001-2014 | 22 | 40 | 1 | 1568 | 152 | 40.21 | 3313 | 47.33 | 3 | 9 | 3 | 200 | 1 |
| Kumar SangakkaraSL | South Africa | 2000-2014 | 17 | 32 | 0 | 1534 | 287 | 47.94 | 2714 | 56.52 | 3 | 7 | 2 | 208 | 4 |
| Sanath JayasuriyaSL | Pakistan | 1991-2006 | 16 | 30 | 1 | 1490 | 253 | 51.38 | 2493 | 59.77 | 4 | 6 | 0 | 181 | 12 |
| Aravinda de SilvaSL | Pakistan | 1985-2000 | 20 | 38 | 3 | 1475 | 168 | 42.14 | 2295 | 49.24 | 8 | 1 | 3 | 167 | 6 |
| Kumar SangakkaraSL | India | 2001-2015 | 17 | 28 | 2 | 1352 | 219 | 52.00 | 2633 | 51.35 | 5 | 2 | 0 | 162 | 3 |
| Aravinda de SilvaSL | India | 1985-1999 | 18 | 32 | 2 | 1252 | 148 | 41.73 | 2027 | 48.25 | 5 | 3 | 0 | 139 | 10 |
| Arjuna RanatungaSL | Pakistan | 1982-2000 | 22 | 39 | 3 | 1210 | 135* | 33.61 | 1876 | 49.95 | 1 | 9 | 6 | 117 | 9 |
| Angelo MathewsSL | New Zealand | 2009-2024 | 15 | 27 | 4 | 1178 | 120* | 51.22 | 2649 | 44.47 | 2 | 9 | 0 | 123 | 13 |
| Dinesh ChandimalSL | Bangladesh | 2013-2025 | 14 | 22 | 4 | 1159 | 138 | 64.39 | 2200 | 52.68 | 5 | 6 | 2 | 87 | 14 |
| Dimuth KarunaratneSL | Pakistan | 2013-2023 | 14 | 27 | 1 | 1147 | 196 | 44.12 | 2229 | 51.46 | 2 | 6 | 0 | 125 | 2 |
| Mahela JayawardeneSL | Bangladesh | 2001-2014 | 13 | 17 | 2 | 1146 | 203* | 76.40 | 1760 | 65.11 | 5 | 2 | 1 | 130 | 13 |
| Marvan AtapattuSL | Zimbabwe | 1998-2004 | 10 | 15 | 3 | 1145 | 249 | 95.42 | 2028 | 56.46 | 5 | 1 | 2 | 145 | 2 |
| Dimuth KarunaratneSL | Bangladesh | 2013-2024 | 14 | 25 | 1 | 1141 | 244 | 47.54 | 2188 | 52.15 | 3 | 6 | 1 | 110 | 5 |
| Angelo MathewsSL | England | 2012-2024 | 14 | 27 | 1 | 1128 | 160 | 43.38 | 2276 | 49.56 | 3 | 7 | 1 | 112 | 5 |
| Dimuth KarunaratneSL | New Zealand | 2012-2024 | 13 | 25 | 1 | 1078 | 152 | 44.92 | 2235 | 48.23 | 2 | 8 | 3 | 104 | 1 |
| Angelo MathewsSL | India | 2009-2022 | 17 | 30 | 0 | 1051 | 111 | 35.03 | 1973 | 53.27 | 3 | 4 | 1 | 122 | 16 |
| Thilan SamaraweeraSL | Pakistan | 2002-2012 | 13 | 23 | 2 | 1045 | 231 | 49.76 | 2103 | 49.69 | 3 | 4 | 1 | 138 | 0 |
| Mahela JayawardeneSL | New Zealand | 1998-2012 | 13 | 22 | 1 | 1028 | 167 | 48.95 | 2257 | 45.55 | 3 | 6 | 2 | 117 | 3 |
| Tillakaratne DilshanSL | Bangladesh | 2005-2013 | 11 | 15 | 1 | 1008 | 168 | 72.00 | 1271 | 79.31 | 4 | 4 | 2 | 110 | 6 |
| Dinesh ChandimalSL | Pakistan | 2012-2023 | 15 | 27 | 2 | 988 | 155* | 39.52 | 2079 | 47.52 | 1 | 8 | 2 | 103 | 6 |
| Mahela JayawardeneSL | Australia | 1999-2013 | 16 | 29 | 0 | 969 | 105 | 33.41 | 2208 | 43.89 | 2 | 5 | 2 | 127 | 3 |
| Sanath JayasuriyaSL | India | 1993-2001 | 10 | 16 | 2 | 938 | 340 | 67.00 | 1396 | 67.19 | 3 | 2 | 1 | 115 | 7 |
| Roshan MahanamaSL | India | 1990-1997 | 11 | 20 | 0 | 924 | 225 | 46.20 | 2359 | 39.13 | 2 | 2 | 1 | 110 | 0 |
| Kumar SangakkaraSL | West Indies | 2001-2010 | 12 | 19 | 2 | 918 | 157* | 54.00 | 1818 | 50.50 | 3 | 5 | 1 | 110 | 1 |
| Tillakaratne DilshanSL | England | 2001-2012 | 13 | 21 | 0 | 889 | 193 | 42.33 | 1421 | 62.56 | 2 | 6 | 3 | 105 | 3 |
| Kumar SangakkaraSL | New Zealand | 2003-2015 | 12 | 21 | 3 | 887 | 203 | 49.28 | 1477 | 60.05 | 4 | 2 | 1 | 117 | 6 |
| Dhananjaya de SilvaSL | Bangladesh | 2017-2025 | 11 | 18 | 1 | 879 | 173 | 51.71 | 1382 | 63.60 | 4 | 2 | 1 | 102 | 10 |
| Kumar SangakkaraSL | Australia | 2004-2012 | 11 | 21 | 1 | 878 | 192 | 43.90 | 1809 | 48.54 | 1 | 7 | 1 | 110 | 2 |
| Tillakaratne DilshanSL | Pakistan | 2000-2012 | 14 | 25 | 1 | 873 | 145 | 36.38 | 1374 | 63.54 | 3 | 3 | 1 | 113 | 6 |
| Arjuna RanatungaSL | India | 1982-1999 | 20 | 33 | 1 | 867 | 111 | 27.09 | 1020 | 55.10 | 1 | 5 | 2 | 77 | 11 |
| Sanath JayasuriyaSL | South Africa | 1993-2006 | 15 | 27 | 0 | 857 | 148 | 31.74 | 1268 | 67.59 | 1 | 5 | 5 | 122 | 5 |
| Thilan SamaraweeraSL | India | 2001-2010 | 13 | 20 | 7 | 845 | 137* | 65.00 | 1676 | 50.42 | 3 | 5 | 3 | 96 | 1 |
| Kusal MendisSL | Bangladesh | 2017-2025 | 10 | 16 | 0 | 841 | 196 | 52.56 | 1392 | 60.42 | 2 | 4 | 0 | 87 | 12 |
| Arjuna RanatungaSL | New Zealand | 1984-1998 | 16 | 27 | 1 | 824 | 90 | 31.69 | 1701 | 48.44 | 0 | 7 | 1 | 92 | 6 |
| Hashan TillakaratneSL | Pakistan | 1991-2002 | 12 | 22 | 6 | 820 | 115 | 51.25 | 1878 | 43.66 | 2 | 4 | 1 | 100 | 0 |
| Hashan TillakaratneSL | New Zealand | 1991-2003 | 13 | 20 | 1 | 819 | 144 | 43.11 | 2132 | 38.41 | 2 | 4 | 0 | 102 | 0 |
| Tillakaratne DilshanSL | India | 2005-2010 | 12 | 20 | 3 | 819 | 125* | 48.18 | 1138 | 71.97 | 3 | 4 | 3 | 95 | 4 |
| Sanath JayasuriyaSL | England | 1991-2007 | 14 | 25 | 2 | 819 | 213 | 35.61 | 1278 | 64.08 | 1 | 3 | 1 | 120 | 6 |
| Angelo MathewsSL | Australia | 2011-2025 | 13 | 23 | 2 | 817 | 105* | 38.90 | 1682 | 48.57 | 1 | 6 | 0 | 85 | 7 |
| Aravinda de SilvaSL | Australia | 1988-1999 | 12 | 19 | 2 | 803 | 167 | 47.24 | 1712 | 46.90 | 1 | 6 | 0 | 100 | 7 |
| Kusal MendisSL | New Zealand | 2015-2024 | 10 | 19 | 2 | 801 | 141* | 47.12 | 1548 | 51.74 | 2 | 5 | 1 | 101 | 5 |
| Marvan AtapattuSL | India | 1990-2005 | 14 | 22 | 1 | 791 | 108 | 37.67 | 1764 | 44.84 | 2 | 3 | 4 | 110 | 0 |
| Aravinda de SilvaSL | New Zealand | 1991-1998 | 12 | 20 | 0 | 785 | 267 | 39.25 | 1286 | 61.04 | 2 | 4 | 2 | 90 | 10 |
Page 1Next
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.