Batting records (Men's All internationals)
More filters
1 active
From 2000-01-01×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 8,770 of the 8,776 matches in this selection (from 2000). Earlier matches have results and team totals only.
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben StokesENG | 2011-2026 | 279 | 355 | 33 | 11321 | 258 | 35.16 | 16503 | 68.60 | 19 | 62 | 26 | 1157 | 269 |
| Andrew StraussENG | 2003-2012 | 231 | 307 | 13 | 11315 | 177 | 38.49 | 19644 | 57.60 | 27 | 54 | 25 | 1330 | 35 |
| Faf du PlessisSA/IWX/ICC | 2011-2021 | 264 | 306 | 41 | 11231 | 199 | 42.38 | 16365 | 68.63 | 23 | 66 | 12 | 1152 | 139 |
| Misbah-ul-HaqPAK | 2001-2017 | 275 | 314 | 63 | 11131 | 161* | 44.35 | 19382 | 57.43 | 10 | 84 | 17 | 898 | 190 |
| Shai HopeWI | 2015-2026 | 278 | 317 | 39 | 11112 | 170 | 39.97 | 15309 | 72.58 | 29 | 52 | 13 | 957 | 257 |
| MahmudullahBAN | 2007-2025 | 429 | 432 | 86 | 11044 | 150* | 31.92 | 14861 | 74.32 | 9 | 56 | 26 | 947 | 208 |
| Marlon SamuelsWI | 2000-2018 | 343 | 386 | 43 | 11017 | 260 | 32.12 | 16913 | 65.14 | 17 | 63 | 25 | 1197 | 215 |
| Shane WatsonAUS | 2002-2016 | 307 | 334 | 36 | 10950 | 185* | 36.74 | 14465 | 75.70 | 14 | 67 | 21 | 1167 | 245 |
| Shikhar DhawanIND | 2010-2022 | 268 | 288 | 14 | 10867 | 190 | 39.66 | 12286 | 88.45 | 24 | 55 | 11 | 1349 | 141 |
| Eoin MorganENG/IRE | 2006-2022 | 378 | 360 | 55 | 10859 | 148 | 35.60 | 11530 | 94.18 | 16 | 64 | 25 | 917 | 346 |
| Brian LaraWI/IWX/ICC | 2000-2007 | 200 | 250 | 19 | 10619 | 400* | 45.97 | 16082 | 66.03 | 27 | 44 | 21 | 1186 | 129 |
| Brendan TaylorZIM | 2004-2026 | 308 | 339 | 25 | 10549 | 171 | 33.60 | 14393 | 73.29 | 19 | 57 | 25 | 1015 | 156 |
| VVS LaxmanIND | 2000-2012 | 197 | 273 | 37 | 10431 | 281 | 44.20 | 19380 | 53.82 | 23 | 61 | 13 | 1276 | 9 |
| Marcus TrescothickENG | 2000-2006 | 202 | 268 | 16 | 10326 | 219 | 40.98 | 15902 | 64.94 | 26 | 52 | 25 | 1382 | 84 |
| Gautam GambhirIND | 2003-2016 | 241 | 283 | 18 | 10324 | 206 | 38.96 | 14994 | 68.85 | 20 | 63 | 20 | 1188 | 37 |
| Paul StirlingIRE | 2008-2026 | 342 | 342 | 15 | 10304 | 162 | 31.51 | 10598 | 97.23 | 15 | 59 | 28 | 1145 | 296 |
| Inzamam-ul-HaqPAK/AX/IWX | 2000-2007 | 237 | 263 | 39 | 10301 | 329 | 45.99 | 15963 | 64.53 | 21 | 58 | 19 | 1085 | 97 |
| KL RahulIND | 2014-2026 | 243 | 282 | 36 | 10097 | 199 | 41.04 | 13696 | 73.72 | 23 | 63 | 18 | 976 | 218 |
| Marvan AtapattuSL | 2000-2007 | 241 | 278 | 33 | 10052 | 249 | 41.03 | 17695 | 56.81 | 22 | 54 | 20 | 1038 | 14 |
| Paul CollingwoodENG/IWX/ICC | 2001-2017 | 302 | 329 | 49 | 9934 | 206 | 35.48 | 16243 | 61.16 | 15 | 49 | 16 | 871 | 122 |
| Sikandar RazaZIM | 2013-2026 | 327 | 333 | 37 | 9531 | 141 | 32.20 | 10588 | 90.02 | 10 | 55 | 18 | 797 | 287 |
| Hamilton MasakadzaZIM | 2001-2019 | 311 | 348 | 7 | 9467 | 178* | 27.76 | 14053 | 67.37 | 10 | 52 | 26 | 997 | 173 |
| Travis HeadAUS | 2016-2026 | 207 | 251 | 17 | 9416 | 175 | 40.24 | 10852 | 86.77 | 21 | 44 | 12 | 1125 | 178 |
| Mark BoucherSA/AX/IWX | 2000-2012 | 399 | 385 | 75 | 9293 | 147* | 29.98 | 14500 | 64.09 | 3 | 56 | 26 | 899 | 100 |
| Stephen FlemingNZ/ICC | 2000-2008 | 229 | 268 | 15 | 9204 | 274* | 36.38 | 15439 | 59.62 | 12 | 55 | 23 | 1116 | 71 |
| JP DuminySA | 2004-2019 | 326 | 328 | 75 | 9154 | 166 | 36.18 | 12128 | 75.48 | 10 | 46 | 22 | 735 | 159 |
| Upul TharangaSL/AX | 2005-2019 | 291 | 307 | 21 | 9112 | 174* | 31.86 | 12697 | 71.76 | 18 | 45 | 26 | 1079 | 73 |
| Liton DasBAN | 2015-2026 | 285 | 324 | 17 | 9085 | 176 | 29.59 | 11294 | 80.44 | 12 | 51 | 28 | 975 | 159 |
| Mohammad RizwanPAK | 2015-2026 | 256 | 267 | 51 | 9075 | 171* | 42.01 | 11175 | 81.21 | 8 | 63 | 12 | 815 | 150 |
| Azhar AliPAK | 2010-2022 | 150 | 233 | 14 | 8987 | 302* | 41.04 | 19511 | 46.06 | 22 | 47 | 22 | 862 | 36 |
| Sean WilliamsZIM | 2005-2025 | 272 | 289 | 32 | 8959 | 174 | 34.86 | 10423 | 85.95 | 14 | 56 | 16 | 868 | 126 |
| Damien MartynAUS | 2000-2006 | 233 | 249 | 57 | 8825 | 165 | 45.96 | 13894 | 63.52 | 18 | 54 | 13 | 891 | 31 |
| Aaron FinchAUS | 2011-2022 | 254 | 255 | 15 | 8804 | 172 | 36.68 | 8969 | 98.16 | 19 | 51 | 25 | 871 | 255 |
| Shahid AfridiPAK/AX/IWX | 2000-2018 | 422 | 406 | 38 | 8763 | 156 | 23.81 | 7301 | 120.02 | 8 | 39 | 36 | 801 | 389 |
| Dimuth KarunaratneSL | 2011-2025 | 150 | 237 | 11 | 8538 | 244 | 37.78 | 15678 | 54.46 | 17 | 50 | 17 | 895 | 13 |
| Ajinkya RahaneIND | 2011-2023 | 195 | 251 | 17 | 8414 | 188 | 35.96 | 14354 | 58.62 | 15 | 51 | 18 | 903 | 74 |
| Usman KhawajaAUS | 2011-2026 | 137 | 207 | 16 | 8024 | 232 | 42.01 | 14787 | 54.26 | 18 | 41 | 12 | 845 | 46 |
| Aiden MarkramSA | 2017-2026 | 217 | 252 | 22 | 8004 | 175 | 34.80 | 9854 | 81.23 | 12 | 42 | 16 | 932 | 161 |
| Suresh RainaIND | 2005-2018 | 322 | 291 | 48 | 7988 | 120 | 32.87 | 8640 | 92.45 | 7 | 48 | 25 | 721 | 182 |
| Mitchell MarshAUS | 2011-2026 | 239 | 264 | 33 | 7791 | 181 | 33.73 | 8831 | 88.22 | 8 | 47 | 19 | 793 | 270 |
| Shubman GillIND | 2019-2026 | 150 | 183 | 23 | 7662 | 269 | 47.89 | 9233 | 82.98 | 23 | 32 | 8 | 878 | 151 |
| Michael VaughanENG | 2000-2008 | 168 | 227 | 18 | 7640 | 197 | 36.56 | 13775 | 55.46 | 18 | 34 | 19 | 938 | 35 |
| David MillerSA/IWX/ICC | 2010-2026 | 322 | 280 | 85 | 7598 | 142 | 38.96 | 6577 | 115.52 | 10 | 33 | 12 | 540 | 295 |
| Ravindra JadejaIND | 2009-2026 | 377 | 319 | 95 | 7580 | 175* | 33.84 | 11317 | 66.98 | 6 | 41 | 17 | 652 | 151 |
| Daryl MitchellNZ | 2019-2026 | 210 | 215 | 35 | 7305 | 190 | 40.58 | 8996 | 81.20 | 15 | 38 | 4 | 607 | 201 |
| Craig ErvineZIM | 2010-2026 | 238 | 263 | 22 | 7298 | 160 | 30.28 | 10430 | 69.97 | 8 | 43 | 19 | 734 | 93 |
| Cheteshwar PujaraIND | 2010-2023 | 108 | 181 | 11 | 7246 | 206* | 42.62 | 16347 | 44.33 | 19 | 35 | 14 | 867 | 16 |
| Dhananjaya de SilvaSL | 2015-2026 | 209 | 255 | 23 | 7245 | 173 | 31.23 | 10875 | 66.62 | 13 | 33 | 17 | 802 | 73 |
| Glenn MaxwellAUS | 2012-2026 | 286 | 268 | 37 | 7226 | 201* | 31.28 | 5595 | 129.15 | 10 | 35 | 17 | 658 | 312 |
| Pathum NissankaSL | 2021-2026 | 197 | 210 | 12 | 7146 | 210* | 36.09 | 7905 | 90.40 | 13 | 45 | 14 | 815 | 126 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.