Batting records (All internationals)
Courtney Walsh has played the most matches in internationals at Sabina Park: 18 (from the 51 of 52 matches with full scorecards).
More filters
1 active
At Sabina Park×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 51 of the 52 matches in this selection (from 1930). Earlier matches have results and team totals only.
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney WalshWI | 1985-2001 | 18 | 15 | 3 | 67 | 14 | 5.58 | 176 | 38.07 | 0 | 0 | 3 | 5 | 1 |
| Desmond HaynesWI | 1981-1994 | 17 | 25 | 5 | 826 | 104* | 41.30 | 1474 | 54.34 | 1 | 5 | 1 | 90 | 2 |
| Richie RichardsonWI | 1984-1995 | 16 | 22 | 5 | 891 | 156 | 52.41 | 1682 | 52.97 | 4 | 3 | 1 | 97 | 6 |
| Viv RichardsWI | 1976-1991 | 15 | 17 | 1 | 518 | 110 | 32.38 | 658 | 62.77 | 1 | 3 | 0 | 52 | 8 |
| Curtly AmbroseWI | 1988-2000 | 15 | 12 | 3 | 104 | 33 | 11.56 | 212 | 49.06 | 0 | 0 | 2 | 13 | 1 |
| Carl HooperWI | 1988-2002 | 13 | 18 | 3 | 399 | 129 | 26.60 | 861 | 46.34 | 1 | 0 | 1 | 40 | 0 |
| Brian LaraWI | 1992-2006 | 12 | 17 | 0 | 962 | 213 | 56.59 | 1453 | 66.21 | 2 | 7 | 1 | 113 | 7 |
| Gordon GreenidgeWI | 1977-1991 | 12 | 19 | 2 | 892 | 127 | 52.47 | 1387 | 48.16 | 2 | 4 | 1 | 108 | 7 |
| Jeff DujonWI | 1983-1991 | 12 | 12 | 3 | 328 | 70 | 36.44 | 635 | 44.41 | 0 | 3 | 0 | 39 | 2 |
| Malcolm MarshallWI | 1981-1991 | 12 | 11 | 2 | 98 | 26 | 10.89 | 191 | 39.27 | 0 | 0 | 3 | 7 | 0 |
| Garry SobersWI | 1954-1974 | 11 | 18 | 5 | 1354 | 365* | 104.15 | 140 | 40.71 | 5 | 4 | 1 | 122 | 9 |
| Rohan KanhaiWI | 1958-1974 | 9 | 14 | 1 | 755 | 158* | 58.08 | 62 | 62.90 | 2 | 3 | 0 | 43 | 0 |
| Jimmy AdamsWI | 1993-2000 | 9 | 10 | 4 | 494 | 101* | 82.33 | 1154 | 42.81 | 1 | 4 | 0 | 40 | 0 |
| Clive LloydWI | 1968-1984 | 8 | 12 | 1 | 374 | 95 | 34.00 | 333 | 49.25 | 0 | 2 | 1 | 37 | 4 |
| Chris GayleWI | 2000-2006 | 8 | 9 | 1 | 365 | 123 | 45.63 | 650 | 56.15 | 1 | 2 | 0 | 52 | 3 |
| Gus LogieWI | 1983-1993 | 8 | 9 | 3 | 298 | 109* | 49.67 | 332 | 82.83 | 1 | 2 | 1 | 31 | 2 |
| Ridley JacobsWI | 1996-2002 | 8 | 9 | 1 | 264 | 85 | 33.00 | 494 | 53.44 | 0 | 2 | 1 | 26 | 2 |
| Joel GarnerWI | 1977-1986 | 8 | 7 | 1 | 71 | 24 | 11.83 | 139 | 44.60 | 0 | 0 | 1 | 10 | 0 |
| Lance GibbsWI | 1958-1974 | 8 | 8 | 2 | 26 | 6* | 4.33 | 11 | 54.55 | 0 | 0 | 2 | 2 | 0 |
| Clyde WalcottWI | 1948-1958 | 7 | 12 | 2 | 924 | 155 | 92.40 | - | - | 5 | 3 | 0 | 55 | 3 |
| Frank WorrellWI | 1948-1962 | 7 | 12 | 1 | 604 | 237 | 54.91 | - | - | 1 | 3 | 0 | 35 | 2 |
| Everton WeekesWI | 1948-1958 | 7 | 12 | 2 | 585 | 141 | 58.50 | - | - | 2 | 3 | 1 | 37 | 0 |
| Roy FredericksWI | 1971-1977 | 6 | 11 | 1 | 580 | 163 | 58.00 | 252 | 39.68 | 1 | 3 | 0 | 57 | 0 |
| Larry GomesWI | 1978-1986 | 6 | 7 | 1 | 330 | 115 | 55.00 | 550 | 38.18 | 1 | 2 | 0 | 30 | 1 |
| Shivnarine ChanderpaulWI | 1996-2006 | 6 | 9 | 0 | 322 | 61 | 35.78 | 703 | 45.80 | 0 | 4 | 0 | 27 | 0 |
| Phil SimmonsWI | 1988-1996 | 6 | 7 | 0 | 252 | 122 | 36.00 | 314 | 80.25 | 1 | 0 | 0 | 25 | 5 |
| Keith ArthurtonWI | 1989-1995 | 6 | 8 | 1 | 215 | 126 | 30.71 | 407 | 52.83 | 1 | 0 | 1 | 19 | 4 |
| Michael HoldingWI | 1976-1986 | 6 | 5 | 1 | 59 | 55 | 14.75 | 13 | 23.08 | 0 | 1 | 1 | 8 | 2 |
| Mervyn DillonWI | 2000-2002 | 6 | 6 | 1 | 44 | 24 | 8.80 | 126 | 34.92 | 0 | 0 | 1 | 4 | 1 |
| Ian BishopWI | 1989-1997 | 6 | 6 | 2 | 39 | 24 | 9.75 | 116 | 33.62 | 0 | 0 | 2 | 3 | 0 |
| Patrick PattersonWI | 1986-1992 | 6 | 4 | 1 | 6 | 4 | 2.00 | 29 | 20.69 | 0 | 0 | 1 | 0 | 0 |
| Conrad HunteWI | 1958-1965 | 5 | 8 | 0 | 439 | 260 | 54.88 | - | - | 1 | 1 | 1 | 32 | 1 |
| Alvin KallicharranWI | 1973-1978 | 5 | 8 | 1 | 350 | 126 | 50.00 | 252 | 36.90 | 1 | 2 | 0 | 33 | 2 |
| Sherwin CampbellWI | 1997-2000 | 5 | 8 | 2 | 284 | 103 | 47.33 | 579 | 49.05 | 1 | 0 | 0 | 29 | 0 |
| Graham GoochENG | 1981-1990 | 5 | 8 | 0 | 271 | 153 | 33.88 | 487 | 55.65 | 1 | 1 | 1 | 34 | 2 |
| Alec StewartENG | 1990-1998 | 5 | 7 | 2 | 177 | 70 | 35.40 | 278 | 63.67 | 0 | 2 | 1 | 24 | 1 |
| Winston BenjaminWI | 1988-1995 | 5 | 5 | 1 | 113 | 51 | 28.25 | 210 | 53.81 | 0 | 1 | 0 | 14 | 0 |
| Wes HallWI | 1960-1968 | 5 | 7 | 1 | 55 | 20 | 9.17 | 1 | 0.00 | 0 | 0 | 2 | 0 | 1 |
| Roger HarperWI | 1984-1996 | 5 | 4 | 2 | 27 | 26* | 13.50 | 34 | 79.41 | 0 | 0 | 2 | 2 | 1 |
| Lawrence RoweWI | 1972-1976 | 4 | 7 | 2 | 567 | 214 | 113.40 | 258 | 46.51 | 3 | 1 | 0 | 60 | 2 |
| Mark WaughAUS | 1991-1999 | 4 | 5 | 0 | 320 | 126 | 64.00 | 545 | 58.72 | 1 | 2 | 0 | 30 | 2 |
| Allan LambENG | 1986-1990 | 4 | 5 | 0 | 290 | 132 | 58.00 | 462 | 62.77 | 1 | 1 | 0 | 32 | 2 |
| Wavell HindsWI | 2000-2002 | 4 | 5 | 1 | 259 | 116* | 64.75 | 438 | 59.13 | 2 | 0 | 0 | 29 | 3 |
| John HoltWI | 1954-1955 | 4 | 8 | 0 | 219 | 94 | 27.38 | 5 | 0.00 | 0 | 2 | 1 | 11 | 0 |
| Jeffrey StollmeyerWI | 1948-1954 | 4 | 8 | 1 | 218 | 64 | 31.14 | - | - | 0 | 2 | 0 | - | 0 |
| Allan BorderAUS | 1984-1991 | 4 | 5 | 1 | 168 | 60* | 42.00 | 415 | 40.48 | 0 | 1 | 0 | 16 | 2 |
| Robin SmithENG | 1990-1994 | 4 | 5 | 0 | 158 | 57 | 31.60 | 319 | 49.53 | 0 | 2 | 1 | 12 | 2 |
| Deryck MurrayWI | 1968-1977 | 4 | 6 | 1 | 155 | 71 | 31.00 | 34 | 17.65 | 0 | 1 | 1 | 8 | 2 |
| Gerry GomezWI | 1948-1954 | 4 | 6 | 1 | 111 | 47* | 22.20 | - | - | 0 | 0 | 0 | 0 | 0 |
| Joe SolomonWI | 1960-1965 | 4 | 7 | 1 | 103 | 76 | 17.17 | 5 | 0.00 | 0 | 1 | 3 | 0 | 1 |
Page 1Next
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.