Bowling records (All internationals)
Intikhab Alam has taken the most wickets in internationals at Niaz Stadium, Hyderabad: 13 at an average of 21.23.
More filters
1 active
At Niaz Stadium, Hyderabad×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intikhab AlamPAK | 1973-1976 | 2 | 4 | 824b | 36 | 276 | 13 | 4/44 | 7/181 | 21.23 | 2.01 | 63.38 | 2 | 0 | 0 |
| Sarfraz NawazPAK | 1976-1983 | 2 | 4 | 521b | 14 | 239 | 12 | 4/85 | 7/141 | 19.92 | 2.75 | 43.42 | 1 | 0 | 0 |
| Imran KhanPAK | 1976-1983 | 2 | 4 | 500b | 22 | 174 | 11 | 6/35 | 8/80 | 15.82 | 2.09 | 45.45 | 0 | 1 | 0 |
| Abdul QadirPAK | 1978-1983 | 2 | 4 | 630b | 22 | 228 | 8 | 6/44 | 6/116 | 28.50 | 2.17 | 78.75 | 0 | 1 | 0 |
| Mushtaq MohammadPAK | 1973-1976 | 2 | 4 | 458b | 21 | 163 | 6 | 4/93 | 5/135 | 27.17 | 2.14 | 76.33 | 1 | 0 | 0 |
| Javed MiandadPAK | 1976-1978 | 4 | 4 | 36 | 3 | 125 | 5 | 3/74 | 5/94 | 25.00 | 2.60 | 57.60 | 0 | 0 | 0 |
| Pat PocockENG | 1973 | 1 | 1 | 52 | 9 | 169 | 5 | 5/169 | 5/169 | 33.80 | 3.25 | 62.40 | 0 | 1 | 0 |
| Iqbal QasimPAK | 1978-1983 | 2 | 4 | 708b | 29 | 202 | 5 | 2/54 | 3/106 | 40.40 | 1.71 | 141.60 | 0 | 0 | 0 |
| Jalal-ud-DinPAK | 1982 | 1 | 1 | 8 | 1 | 32 | 4 | 4/32 | 4/32 | 8.00 | 4.00 | 12.00 | 1 | 0 | 0 |
| Sohail TanvirPAK | 2008 | 1 | 1 | 10 | 0 | 34 | 4 | 4/34 | 4/34 | 8.50 | 3.40 | 15.00 | 1 | 0 | 0 |
| Bob WillisENG | 1978 | 1 | 2 | 27 | 4 | 66 | 4 | 2/26 | 4/66 | 16.50 | 1.83 | 54.00 | 0 | 0 | 0 |
| Geoff CopeENG | 1978 | 1 | 2 | 38 | 15 | 91 | 4 | 2/42 | 4/91 | 22.75 | 1.80 | 76.00 | 0 | 0 | 0 |
| Tauseef AhmedPAK | 1982 | 1 | 1 | 8 | 0 | 38 | 3 | 3/38 | 3/38 | 12.67 | 4.75 | 16.00 | 0 | 0 | 0 |
| Norman GiffordENG | 1973 | 1 | 1 | 52 | 16 | 111 | 3 | 3/111 | 3/111 | 37.00 | 2.13 | 104.00 | 0 | 0 | 0 |
| Phil EdmondsENG | 1978 | 1 | 2 | 54 | 8 | 170 | 3 | 3/75 | 3/170 | 56.67 | 2.36 | 144.00 | 0 | 0 | 0 |
| Wasim RajaPAK | 1978 | 1 | 2 | 13.6 | 5 | 16 | 2 | 1/2 | 2/16 | 8.00 | 0.87 | 55.00 | 0 | 0 | 0 |
| Iftikhar AnjumPAK | 2008 | 1 | 1 | 6 | 0 | 43 | 2 | 2/43 | 2/43 | 21.50 | 7.17 | 18.00 | 0 | 0 | 0 |
| Terry AldermanAUS | 1982 | 1 | 1 | 8 | 0 | 63 | 2 | 2/63 | 2/63 | 31.50 | 7.88 | 24.00 | 0 | 0 | 0 |
| David O'SullivanNZ | 1976 | 1 | 1 | 39 | 10 | 95 | 2 | 2/95 | 2/95 | 47.50 | 1.83 | 156.00 | 0 | 0 | 0 |
| Saleem AltafPAK | 1973 | 1 | 2 | 39 | 11 | 103 | 2 | 1/40 | 2/103 | 51.50 | 2.64 | 117.00 | 0 | 0 | 0 |
| Balwinder SandhuIND | 1983 | 1 | 1 | 33 | 7 | 107 | 2 | 2/107 | 2/107 | 53.50 | 3.24 | 99.00 | 0 | 0 | 0 |
| Peter PetherickNZ | 1976 | 1 | 1 | 36 | 5 | 154 | 2 | 2/154 | 2/154 | 77.00 | 3.21 | 144.00 | 0 | 0 | 0 |
| Mohsin KhanPAK | 1982 | 2 | 1 | 1 | 0 | 2 | 1 | 1/2 | 1/2 | 2.00 | 2.00 | 6.00 | 0 | 0 | 0 |
| Ray PriceZIM | 2008 | 1 | 1 | 10 | 1 | 21 | 1 | 1/21 | 1/21 | 21.00 | 2.10 | 60.00 | 0 | 0 | 0 |
| Andy RobertsNZ | 1976 | 1 | 1 | 8 | 1 | 23 | 1 | 1/23 | 1/23 | 23.00 | 2.16 | 64.00 | 0 | 0 | 0 |
| Geoff LawsonAUS | 1982 | 1 | 1 | 8 | 0 | 29 | 1 | 1/29 | 1/29 | 29.00 | 3.63 | 48.00 | 0 | 0 | 0 |
| Ian CallenAUS | 1982 | 1 | 1 | 8 | 0 | 32 | 1 | 1/32 | 1/32 | 32.00 | 4.00 | 48.00 | 0 | 0 | 0 |
| Asif IqbalPAK | 1973 | 2 | 2 | 12 | 5 | 34 | 1 | 1/3 | 1/34 | 34.00 | 2.83 | 72.00 | 0 | 0 | 0 |
| Shoaib MalikPAK | 2008 | 1 | 1 | 9.5 | 1 | 37 | 1 | 1/37 | 1/37 | 37.00 | 3.76 | 59.00 | 0 | 0 | 0 |
| Shahid AfridiPAK | 2008 | 1 | 1 | 10 | 1 | 39 | 1 | 1/39 | 1/39 | 39.00 | 3.90 | 60.00 | 0 | 0 | 0 |
| Hamilton MasakadzaZIM | 2008 | 1 | 1 | 8 | 0 | 42 | 1 | 1/42 | 1/42 | 42.00 | 5.25 | 48.00 | 0 | 0 | 0 |
| Bruce YardleyAUS | 1982 | 1 | 1 | 8 | 1 | 42 | 1 | 1/42 | 1/42 | 42.00 | 5.25 | 48.00 | 0 | 0 | 0 |
| Jeff ThomsonAUS | 1982 | 1 | 1 | 8 | 0 | 48 | 1 | 1/48 | 1/48 | 48.00 | 6.00 | 48.00 | 0 | 0 | 0 |
| Elton ChigumburaZIM | 2008 | 1 | 1 | 9 | 0 | 56 | 1 | 1/56 | 1/56 | 56.00 | 6.22 | 54.00 | 0 | 0 | 0 |
| Pervez SajjadPAK | 1973 | 1 | 2 | 32.2 | 10 | 67 | 1 | 1/56 | 1/67 | 67.00 | 2.07 | 194.00 | 0 | 0 | 0 |
| Richard HadleeNZ | 1976 | 1 | 1 | 19 | 1 | 77 | 1 | 1/77 | 1/77 | 77.00 | 3.04 | 152.00 | 0 | 0 | 0 |
| Geoff ArnoldENG | 1973 | 1 | 1 | 24 | 2 | 78 | 1 | 1/78 | 1/78 | 78.00 | 3.25 | 144.00 | 0 | 0 | 0 |
| Sikander BakhtPAK | 1978-1982 | 2 | 3 | 250b | 7 | 81 | 1 | 1/24 | 1/24 | 81.00 | 1.94 | 250.00 | 0 | 0 | 0 |
| Lance CairnsNZ | 1976 | 1 | 1 | 26 | 7 | 102 | 1 | 1/102 | 1/102 | 102.00 | 2.94 | 208.00 | 0 | 0 | 0 |
| John LeverENG | 1978 | 1 | 2 | 36.6 | 9 | 103 | 1 | 1/41 | 1/103 | 103.00 | 2.10 | 294.00 | 0 | 0 | 0 |
| Dilip DoshiIND | 1983 | 1 | 1 | 41 | 9 | 143 | 1 | 1/143 | 1/143 | 143.00 | 3.49 | 246.00 | 0 | 0 | 0 |
| Younis KhanPAK | 2008 | 1 | 1 | 4 | 0 | 27 | 0 | 0/27 | 0/27 | - | 6.75 | - | 0 | 0 | 0 |
| Stuart MatsikenyeriZIM | 2008 | 1 | 1 | 0.2 | 0 | 2 | 0 | 0/2 | 0/2 | - | 6.00 | - | 0 | 0 | 0 |
| Gary BrentZIM | 2008 | 1 | 1 | 10 | 2 | 46 | 0 | 0/46 | 0/46 | - | 4.60 | - | 0 | 0 | 0 |
| Sean WilliamsZIM | 2008 | 1 | 1 | 4 | 0 | 29 | 0 | 0/29 | 0/29 | - | 7.25 | - | 0 | 0 | 0 |
| Chamu ChibhabhaZIM | 2008 | 1 | 1 | 5 | 0 | 41 | 0 | 0/41 | 0/41 | - | 8.20 | - | 0 | 0 | 0 |
| Samiullah KhanPAK | 2008 | 1 | 1 | 10 | 0 | 55 | 0 | 0/55 | 0/55 | - | 5.50 | - | 0 | 0 | 0 |
| Talat AliPAK | 1973 | 1 | 1 | 2 | 1 | 6 | 0 | 0/6 | 0/6 | - | 3.00 | - | 0 | 0 | 0 |
| Majid KhanPAK | 1973-1976 | 2 | 2 | 28b | 2 | 4 | 0 | 0/0 | 0/0 | - | 0.86 | - | 0 | 0 | 0 |
| Derek UnderwoodENG | 1973 | 1 | 1 | 48 | 15 | 119 | 0 | 0/119 | 0/119 | - | 2.48 | - | 0 | 0 | 0 |
Page 1Next
Span first and last year · Mat matches · Inns innings · Mdns maidens · Wkts wickets · BBI best bowling in an innings · BBM best bowling in a match · Ave bowling average: runs per wicket · Econ economy: runs per over · SR strike rate: balls per wicket · 4 four wickets in an innings · 5 five or more wickets in an innings · 10 ten or more wickets in a match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.