Batting records (Men's All internationals)
More filters
Player, team, opposition, ground, series, dates…
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 11,775 of the 11,781 matches in this selection (from 1877). Earlier matches have results and team totals only.
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier MarshallWI/USA | 2005-2021 | 64 | 67 | 4 | 1139 | 157* | 18.08 | 1680 | 67.80 | 1 | 3 | 9 | 122 | 28 |
| Teja NidamanuruNED | 2022-2025 | 66 | 56 | 4 | 1137 | 111 | 21.87 | 1201 | 94.67 | 2 | 4 | 9 | 70 | 44 |
| Aamer MalikPAK | 1987-1994 | 38 | 42 | 4 | 1121 | 117 | 29.50 | 2626 | 42.69 | 2 | 8 | 4 | 106 | 2 |
| Charlie BarnettENG | 1933-1948 | 20 | 35 | 4 | 1098 | 129 | 35.42 | 1405 | 44.41 | 2 | 5 | 1 | 88 | 5 |
| Ryan WatsonSCO | 2006-2010 | 43 | 43 | 4 | 1091 | 123* | 27.97 | 1411 | 77.32 | 1 | 7 | 5 | 120 | 10 |
| Milinda SiriwardanaSL | 2015-2019 | 54 | 52 | 4 | 1089 | 68 | 22.69 | 1187 | 91.74 | 0 | 5 | 6 | 87 | 36 |
| Sohaib MaqsoodPAK | 2013-2021 | 55 | 50 | 4 | 1054 | 89* | 22.91 | 1169 | 90.16 | 0 | 5 | 3 | 81 | 30 |
| Colin IngramSA | 2010-2013 | 40 | 38 | 4 | 1053 | 124 | 30.97 | 1186 | 88.79 | 3 | 4 | 6 | 105 | 17 |
| Bruce YardleyAUS | 1978-1983 | 40 | 58 | 4 | 1036 | 74 | 19.19 | 1567 | 47.73 | 0 | 4 | 9 | 115 | 5 |
| Graham RoopeENG | 1973-1978 | 29 | 40 | 4 | 1033 | 77 | 28.69 | 2933 | 33.17 | 0 | 7 | 4 | 93 | 4 |
| Sunil DhaniramCAN | 2006-2010 | 55 | 50 | 4 | 1015 | 92 | 22.07 | 1249 | 81.27 | 0 | 6 | 2 | 93 | 10 |
| G MckeonFRA | 2022-2026 | 33 | 33 | 4 | 1002 | 109 | 34.55 | 692 | 144.80 | 2 | 6 | 3 | 81 | 55 |
| KS RanjitsinhjiENG | 1896-1902 | 15 | 26 | 4 | 989 | 175 | 44.95 | - | - | 2 | 6 | 2 | 79 | 0 |
| Budhi KunderanIND | 1960-1967 | 18 | 34 | 4 | 981 | 192 | 32.70 | 335 | 30.45 | 2 | 3 | 1 | 139 | 2 |
| Amir JangooWI | 2024-2026 | 23 | 25 | 4 | 966 | 233 | 46.00 | 1166 | 82.85 | 3 | 4 | 2 | 83 | 22 |
| S RavichandranJPN | 2022-2026 | 52 | 48 | 4 | 953 | 86* | 21.66 | 796 | 119.72 | 0 | 5 | 3 | 86 | 21 |
| P BaronARG | 2019-2026 | 38 | 36 | 4 | 947 | 73 | 29.59 | 780 | 121.41 | 0 | 9 | 0 | 106 | 22 |
| Walid GhauriNOR | 2019-2026 | 37 | 36 | 4 | 939 | 100* | 29.34 | 791 | 118.71 | 1 | 4 | 1 | 84 | 30 |
| Percy ChapmanENG | 1924-1931 | 26 | 36 | 4 | 925 | 121 | 28.91 | 970 | 62.78 | 1 | 5 | 2 | 73 | 12 |
| Faheem NazirSWI | 2022-2025 | 24 | 24 | 4 | 912 | 113 | 45.60 | 611 | 149.26 | 2 | 6 | 1 | 106 | 28 |
| Lala AmarnathIND | 1933-1952 | 24 | 40 | 4 | 878 | 118 | 24.39 | 258 | 54.26 | 1 | 4 | 5 | 39 | 0 |
| Tre MandersBER | 2021-2025 | 30 | 29 | 4 | 852 | 84 | 34.08 | 663 | 128.51 | 0 | 7 | 3 | 82 | 35 |
| Tom VeiversAUS | 1963-1967 | 21 | 30 | 4 | 813 | 88 | 31.27 | 1069 | 41.81 | 0 | 7 | 3 | 72 | 6 |
| Allan WatkinsENG | 1948-1952 | 15 | 24 | 4 | 810 | 137* | 40.50 | 79 | 16.46 | 2 | 4 | 2 | 17 | 0 |
| Rod LathamNZ | 1990-1994 | 37 | 40 | 4 | 802 | 119 | 22.28 | 1455 | 55.12 | 1 | 1 | 4 | 77 | 2 |
| Wazir MohammadPAK | 1952-1959 | 20 | 33 | 4 | 801 | 189 | 27.62 | - | - | 2 | 3 | 8 | 47 | 0 |
| Andrew MansaleVAN | 2019-2026 | 39 | 38 | 4 | 794 | 82 | 23.35 | 678 | 117.11 | 0 | 5 | 5 | 52 | 30 |
| Phil SharpeENG | 1963-1969 | 12 | 21 | 4 | 786 | 111 | 46.24 | 1388 | 40.99 | 1 | 4 | 1 | 95 | 0 |
| Stewie DempsterNZ | 1930-1933 | 9 | 15 | 4 | 723 | 136 | 65.73 | - | - | 2 | 5 | 0 | 28 | 1 |
| Jason MohammedWI | 2011-2021 | 43 | 38 | 4 | 702 | 91* | 20.65 | 1019 | 68.89 | 0 | 4 | 3 | 58 | 11 |
| Rexford BakumGHA | 2019-2024 | 42 | 41 | 4 | 702 | 71 | 18.97 | 602 | 116.61 | 0 | 4 | 4 | 48 | 33 |
| James AtkinsonHK | 2008-2024 | 38 | 36 | 4 | 698 | 68* | 21.81 | 789 | 88.47 | 0 | 4 | 5 | 70 | 20 |
| D AbeyrathnaNOR | 2021-2026 | 41 | 39 | 4 | 691 | 46* | 19.74 | 705 | 98.01 | 0 | 0 | 2 | 60 | 16 |
| Mike VelettaAUS | 1987-1990 | 28 | 30 | 4 | 691 | 68* | 26.58 | 1276 | 54.15 | 0 | 2 | 2 | 44 | 0 |
| Sanjay BangarIND | 2001-2004 | 27 | 33 | 4 | 650 | 100* | 22.41 | 1686 | 38.55 | 1 | 4 | 5 | 71 | 6 |
| BI DilrukshaSOU | 2024-2026 | 23 | 23 | 4 | 643 | 73* | 33.84 | 546 | 117.77 | 0 | 5 | 1 | 62 | 27 |
| W NiyitangaRWA | 2021-2024 | 52 | 51 | 4 | 625 | 55* | 13.30 | 765 | 81.70 | 0 | 2 | 5 | 39 | 20 |
| Onais BascomeBER | 2019-2026 | 40 | 36 | 4 | 621 | 54 | 19.41 | 475 | 130.74 | 0 | 1 | 2 | 44 | 42 |
| Walter RobinsENG | 1929-1937 | 19 | 27 | 4 | 612 | 108 | 26.61 | 302 | 60.60 | 1 | 4 | 4 | 49 | 0 |
| Ryan HindsWI | 2001-2009 | 29 | 34 | 4 | 606 | 84 | 20.20 | 1415 | 42.83 | 0 | 2 | 1 | 72 | 2 |
| M PodoskyPHI | 2022-2025 | 35 | 35 | 4 | 602 | 101 | 19.42 | 525 | 114.67 | 1 | 1 | 6 | 47 | 33 |
| J BanguraSIE | 2021-2026 | 53 | 47 | 4 | 593 | 52* | 13.79 | 777 | 76.32 | 0 | 1 | 7 | 46 | 7 |
| Joshua van HeerdenGER | 2022-2026 | 19 | 18 | 4 | 591 | 74 | 42.21 | 438 | 134.93 | 0 | 3 | 1 | 64 | 15 |
| Dick BarlowENG | 1881-1887 | 17 | 30 | 4 | 591 | 62 | 22.73 | 73 | 46.58 | 0 | 2 | 3 | 31 | 0 |
| WAE BurtonSER | 2021-2026 | 35 | 34 | 4 | 584 | 84* | 19.47 | 409 | 142.79 | 0 | 2 | 5 | 63 | 32 |
| Ben McDermottAUS | 2018-2023 | 30 | 28 | 4 | 565 | 104 | 23.54 | 621 | 90.98 | 1 | 3 | 4 | 36 | 18 |
| Darwish RasooliAFG | 2022-2026 | 35 | 33 | 4 | 563 | 84 | 19.41 | 458 | 122.93 | 0 | 3 | 5 | 40 | 20 |
| Samson AwiahGHA | 2021-2024 | 39 | 33 | 4 | 558 | 96* | 19.24 | 598 | 93.31 | 0 | 2 | 4 | 52 | 11 |
| Vic MarksENG | 1980-1988 | 40 | 34 | 4 | 534 | 83 | 17.80 | 966 | 55.28 | 0 | 3 | 0 | 39 | 0 |
| SP GomesPOR | 2022-2026 | 17 | 17 | 4 | 522 | 82* | 40.15 | 399 | 130.83 | 0 | 5 | 2 | 49 | 12 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.