Batting records (Men's All internationals)
Filters
Choose matches, player, team, dates…
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 11,718 of the 11,786 matches in this selection (from 1877). Earlier matches have results and team totals only.
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben FoakesENG | 2018-2024 | 27 | 47 | 8 | 1200 | 113* | 30.77 | 2487 | 48.25 | 2 | 5 | 3 | 111 | 8 |
| Wahab RiazPAK | 2008-2020 | 154 | 125 | 26 | 1200 | 54* | 12.12 | 1699 | 70.63 | 0 | 3 | 23 | 97 | 42 |
| Janneman MalanSA | 2019-2022 | 34 | 33 | 2 | 1199 | 177* | 38.68 | 1336 | 89.75 | 3 | 5 | 3 | 122 | 27 |
| James TaylorENG | 2011-2016 | 34 | 39 | 6 | 1199 | 101 | 36.33 | 1860 | 64.46 | 1 | 9 | 3 | 101 | 14 |
| Umar GulPAK | 2003-2016 | 237 | 159 | 36 | 1199 | 65* | 9.75 | 2002 | 59.89 | 0 | 1 | 31 | 110 | 44 |
| Maurice TateENG | 1924-1935 | 39 | 52 | 5 | 1198 | 100* | 25.49 | 641 | 71.61 | 1 | 5 | 5 | 84 | 14 |
| Marcus NorthAUS | 2009-2010 | 24 | 38 | 2 | 1197 | 128 | 33.25 | 2472 | 48.42 | 5 | 4 | 5 | 144 | 5 |
| Hammad MirzaOMA | 2024-2026 | 49 | 49 | 4 | 1196 | 112* | 26.58 | 1469 | 81.42 | 1 | 7 | 2 | 109 | 22 |
| Peter SiddleAUS | 2008-2019 | 89 | 101 | 19 | 1196 | 51 | 14.59 | 2499 | 47.86 | 0 | 2 | 18 | 127 | 4 |
| Richmond MutumbamiZIM | 2013-2022 | 70 | 71 | 7 | 1193 | 74 | 18.64 | 1607 | 74.24 | 0 | 4 | 7 | 113 | 32 |
| Michael VandortSL | 2001-2008 | 21 | 34 | 2 | 1192 | 140 | 37.25 | 2538 | 46.97 | 4 | 4 | 3 | 135 | 6 |
| Alan KippaxAUS | 1925-1934 | 22 | 34 | 1 | 1192 | 146 | 36.12 | 1800 | 39.06 | 2 | 8 | 1 | 97 | 1 |
| Michael HoldingWI | 1975-1987 | 161 | 117 | 21 | 1192 | 73 | 12.42 | 1560 | 62.88 | 0 | 8 | 23 | 100 | 41 |
| Jack FingletonAUS | 1932-1938 | 18 | 29 | 1 | 1189 | 136 | 42.46 | 2177 | 30.82 | 5 | 3 | 3 | 53 | 1 |
| Brijesh PatelIND | 1974-1979 | 29 | 45 | 6 | 1188 | 115* | 30.46 | 1141 | 49.78 | 1 | 6 | 0 | 119 | 10 |
| Aqib IqbalAUA | 2019-2026 | 85 | 63 | 14 | 1186 | 66* | 24.20 | 987 | 120.16 | 0 | 4 | 3 | 88 | 46 |
| Phil MeadENG | 1911-1928 | 17 | 26 | 2 | 1185 | 182* | 49.38 | 619 | 30.05 | 4 | 3 | 3 | 38 | 0 |
| Suranga LakmalSL | 2009-2022 | 167 | 163 | 50 | 1185 | 42 | 10.49 | 2351 | 50.40 | 0 | 0 | 32 | 133 | 15 |
| Robin UthappaIND | 2006-2015 | 58 | 54 | 8 | 1183 | 86 | 25.72 | 1242 | 95.25 | 0 | 7 | 5 | 133 | 25 |
| Chris OldENG | 1972-1981 | 78 | 91 | 16 | 1183 | 65 | 15.77 | 2566 | 45.44 | 0 | 3 | 14 | 132 | 14 |
| IK GamantikaINA | 2022-2026 | 91 | 75 | 12 | 1181 | 78* | 18.75 | 1228 | 96.17 | 0 | 1 | 4 | 81 | 29 |
| Gulabrai RamchandIND | 1952-1960 | 33 | 53 | 5 | 1180 | 109 | 24.58 | - | - | 2 | 5 | 6 | 42 | 1 |
| Mohammad AmirPAK | 2009-2024 | 159 | 114 | 29 | 1179 | 73* | 13.87 | 2500 | 47.16 | 0 | 2 | 14 | 126 | 14 |
| Tom BantonENG | 2019-2026 | 53 | 46 | 7 | 1178 | 126 | 30.21 | 895 | 131.62 | 1 | 7 | 1 | 118 | 48 |
| RG MukasaUGA | 2019-2024 | 55 | 54 | 5 | 1177 | 89 | 24.02 | 955 | 123.25 | 0 | 5 | 8 | 132 | 36 |
| Andries GousUSA | 2024-2026 | 41 | 40 | 2 | 1175 | 83 | 30.92 | 1019 | 115.31 | 0 | 10 | 1 | 109 | 53 |
| Mohammad MithunBAN | 2014-2021 | 61 | 61 | 5 | 1174 | 73* | 20.96 | 1809 | 64.90 | 0 | 8 | 8 | 103 | 23 |
| Matthew ElliottAUS | 1996-2004 | 22 | 37 | 1 | 1173 | 199 | 32.58 | 2643 | 44.38 | 3 | 4 | 5 | 155 | 4 |
| Vikram SolankiENG | 2000-2007 | 54 | 49 | 5 | 1173 | 106 | 26.66 | 1565 | 74.95 | 2 | 5 | 2 | 145 | 8 |
| David SheppardENG | 1950-1963 | 22 | 33 | 2 | 1172 | 119 | 37.81 | 280 | 48.93 | 3 | 6 | 2 | 104 | 1 |
| J BakerCAY | 2024-2026 | 32 | 32 | 5 | 1171 | 106* | 43.37 | 884 | 132.47 | 1 | 10 | 0 | 99 | 64 |
| Bhuvneshwar KumarIND | 2012-2026 | 230 | 105 | 33 | 1171 | 63* | 16.26 | 2066 | 56.68 | 0 | 4 | 14 | 123 | 9 |
| John MooneyIRE | 2006-2015 | 89 | 76 | 22 | 1169 | 96 | 21.65 | 1414 | 82.67 | 0 | 3 | 6 | 114 | 14 |
| Javed AhmadiAFG | 2010-2021 | 52 | 52 | 0 | 1168 | 81 | 22.46 | 1589 | 73.51 | 0 | 8 | 3 | 142 | 17 |
| LA DunbarSER | 2019-2026 | 44 | 43 | 9 | 1162 | 117 | 34.18 | 937 | 124.01 | 2 | 5 | 4 | 99 | 61 |
| Ben CurranZIM | 2024-2026 | 32 | 39 | 2 | 1153 | 121 | 31.16 | 1775 | 64.96 | 3 | 3 | 3 | 131 | 4 |
| Rizwan CheemaCAN | 2008-2019 | 57 | 56 | 3 | 1153 | 94 | 21.75 | 999 | 115.42 | 0 | 8 | 8 | 125 | 63 |
| Barry SinclairNZ | 1963-1968 | 21 | 40 | 1 | 1148 | 138 | 29.44 | 260 | 47.31 | 3 | 3 | 5 | 99 | 0 |
| Jack GregoryAUS | 1920-1928 | 24 | 34 | 3 | 1146 | 119 | 36.97 | 880 | 60.45 | 2 | 7 | 3 | 130 | 3 |
| Dinesh NakraniUGA | 2019-2025 | 81 | 70 | 25 | 1144 | 77* | 25.42 | 915 | 125.03 | 0 | 3 | 3 | 70 | 68 |
| Robin PetersonSA | 2002-2014 | 115 | 73 | 21 | 1144 | 84 | 22.00 | 1450 | 78.90 | 0 | 4 | 7 | 125 | 9 |
| Jeet RavalNZ | 2016-2020 | 24 | 39 | 1 | 1143 | 132 | 30.08 | 2670 | 42.81 | 1 | 7 | 3 | 142 | 1 |
| Xavier MarshallWI/USA | 2005-2021 | 64 | 67 | 4 | 1139 | 157* | 18.08 | 1680 | 67.80 | 1 | 3 | 9 | 122 | 28 |
| Ruwan KalpageSL | 1992-1999 | 95 | 87 | 30 | 1138 | 63 | 19.96 | 2028 | 56.11 | 0 | 3 | 2 | 64 | 8 |
| Teja NidamanuruNED | 2022-2025 | 66 | 56 | 4 | 1137 | 111 | 21.87 | 1201 | 94.67 | 2 | 4 | 9 | 70 | 44 |
| Mahmudul Hasan JoyBAN | 2021-2026 | 26 | 45 | 0 | 1134 | 171 | 25.20 | 2518 | 45.04 | 2 | 6 | 9 | 129 | 7 |
| Merv HughesAUS | 1985-1994 | 86 | 87 | 16 | 1132 | 72* | 15.94 | 2367 | 47.82 | 0 | 2 | 13 | 102 | 21 |
| Denis LindsaySA | 1963-1970 | 19 | 31 | 1 | 1130 | 182 | 37.67 | 663 | 64.25 | 3 | 5 | 2 | 122 | 13 |
| Joey CarewWI | 1963-1972 | 19 | 36 | 3 | 1127 | 109 | 34.15 | 605 | 41.49 | 1 | 5 | 1 | 104 | 1 |
| Dennis LilleeAUS | 1971-1984 | 132 | 122 | 31 | 1125 | 73* | 12.36 | 2583 | 42.47 | 0 | 1 | 16 | 112 | 9 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.