Batting by ground (Men's All internationals)
More filters
Player, team, opposition, ground, series, dates…
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 11,774 of the 11,780 matches in this selection (from 1877). Earlier matches have results and team totals only.
| Player | Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren LehmannAUS | Marrara Cricket GroundDarwin | 2003 | 1 | 1 | 0 | 110 | 110 | 110.00 | 221 | 49.77 | 1 | 0 | 0 | 10 | 1 |
| Darren LehmannAUS | National Cricket StadiumSt George's | 1999 | 1 | 1 | 1 | 110 | 110* | - | 92 | 119.57 | 1 | 0 | 0 | 10 | 1 |
| Hashim AmlaSA | Diamond OvalKimberley | 2017 | 1 | 1 | 1 | 110 | 110* | - | 112 | 98.21 | 1 | 0 | 0 | 8 | 0 |
| Mushfiqur RahimBAN | Diamond OvalKimberley | 2017 | 1 | 1 | 1 | 110 | 110* | - | 116 | 94.83 | 1 | 0 | 0 | 11 | 2 |
| Aaron FinchAUS | Wankhede StadiumMumbai | 2020 | 1 | 1 | 1 | 110 | 110* | - | 114 | 96.49 | 1 | 0 | 0 | 13 | 2 |
| KL RahulIND | Central Broward Regional Park Stadium Turf GroundLauderhill | 2016 | 2 | 1 | 1 | 110 | 110* | - | 51 | 215.69 | 1 | 0 | 0 | 12 | 5 |
| Richie RichardsonWI | KarachiKarachi | 1987 | 1 | 1 | 0 | 110 | 110 | 110.00 | 135 | 81.48 | 1 | 0 | 0 | 8 | 2 |
| Aiden MarkramSA | Shaheed Veer Narayan Singh International StadiumRaipur | 2025 | 1 | 1 | 0 | 110 | 110 | 110.00 | 98 | 112.24 | 1 | 0 | 0 | 10 | 4 |
| Josh InglisAUS | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket StadiumVisakhapatnam | 2023 | 1 | 1 | 0 | 110 | 110 | 110.00 | 50 | 220.00 | 1 | 0 | 0 | 11 | 8 |
| Yashasvi JaiswalIND | M. A. Chidambaram StadiumChennai | 2026 | 1 | 1 | 1 | 110 | 110* | - | 86 | 127.91 | 1 | 0 | 0 | 14 | 3 |
| YS SamraCAN | MA Chidambaram Stadium, ChepaukChennai | 2026 | 1 | 1 | 0 | 110 | 110 | 110.00 | 65 | 169.23 | 1 | 0 | 0 | 11 | 6 |
| Colin McDonaldAUS | Queen's Park OvalPort of Spain | 1955 | 1 | 1 | 0 | 110 | 110 | 110.00 | - | - | 1 | 0 | 0 | - | 0 |
| Deepak ShodhanIND | Eden GardensKolkata | 1952 | 1 | 1 | 0 | 110 | 110 | 110.00 | - | - | 1 | 0 | 0 | 15 | 0 |
| Phil SimmonsWI | Berri OvalBerri | 1992 | 1 | 1 | 0 | 110 | 110 | 110.00 | 125 | 88.00 | 1 | 0 | 0 | 8 | 2 |
| Andrew FlintoffENG | The Rose BowlSouthampton | 2004-2007 | 3 | 2 | 0 | 110 | 104 | 55.00 | 96 | 114.58 | 1 | 0 | 0 | 9 | 3 |
| Sanath JayasuriyaSL | Feroz Shah KotlaDelhi | 1996-2009 | 2 | 2 | 0 | 110 | 79 | 55.00 | 127 | 86.61 | 0 | 1 | 0 | 14 | 2 |
| Russel ArnoldSL | Queens Sports ClubBulawayo | 1999-2004 | 4 | 2 | 0 | 110 | 103 | 55.00 | 139 | 79.14 | 1 | 0 | 0 | 7 | 3 |
| Justin LangerAUS | EdgbastonBirmingham | 2005 | 1 | 2 | 0 | 110 | 82 | 55.00 | 201 | 54.73 | 0 | 1 | 0 | 11 | 0 |
| Saeed AnwarPAK | Edgbaston Cricket GroundBirmingham | 1996-2001 | 2 | 2 | 0 | 110 | 77 | 55.00 | 131 | 83.97 | 0 | 1 | 0 | 10 | 3 |
| Jacques RudolphSA | WACA GroundPerth | 2005 | 1 | 2 | 1 | 110 | 102* | 110.00 | 311 | 35.37 | 1 | 0 | 0 | 14 | 0 |
| Mark RichardsonNZ | Asgiriya StadiumKandy | 2003 | 1 | 2 | 0 | 110 | 55 | 55.00 | 286 | 38.46 | 0 | 2 | 0 | 15 | 1 |
| Imran FarhatPAK | HeadingleyLeeds | 2010 | 1 | 2 | 0 | 110 | 67 | 55.00 | 179 | 61.45 | 0 | 1 | 0 | 14 | 0 |
| Michael HusseyAUS | Galle International StadiumGalle | 2011 | 1 | 2 | 0 | 110 | 95 | 55.00 | 214 | 51.40 | 0 | 1 | 0 | 8 | 3 |
| Ashwell PrinceSA | Lord'sLondon | 2008 | 1 | 2 | 1 | 110 | 101 | 110.00 | 237 | 46.41 | 1 | 0 | 0 | 13 | 1 |
| Brad HodgeAUS | Eden ParkAuckland | 2005-2007 | 2 | 2 | 1 | 110 | 97* | 110.00 | 110 | 100.00 | 0 | 1 | 0 | 11 | 2 |
| Alastair CookENG | Antigua Recreation Ground, St John'sAntigua | 2009 | 1 | 2 | 0 | 110 | 58 | 55.00 | 237 | 46.41 | 0 | 2 | 0 | 12 | 0 |
| Tamim IqbalBAN | Old TraffordManchester | 2010 | 1 | 2 | 0 | 110 | 108 | 55.00 | 116 | 94.83 | 1 | 0 | 0 | 11 | 1 |
| Yusuf PathanIND | SuperSport ParkCenturion | 2009-2011 | 2 | 2 | 0 | 110 | 105 | 55.00 | 80 | 137.50 | 1 | 0 | 0 | 8 | 8 |
| Travis DowlinWI | Windsor Park, RoseauDominica | 2009 | 2 | 2 | 1 | 110 | 100* | 110.00 | 131 | 83.97 | 1 | 0 | 0 | 7 | 1 |
| George BaileyAUS | EdgbastonBirmingham | 2013 | 3 | 2 | 0 | 110 | 55 | 55.00 | 160 | 68.75 | 0 | 2 | 0 | 7 | 0 |
| Ambati RayuduIND | Westpac StadiumWellington | 2014-2019 | 2 | 2 | 0 | 110 | 90 | 55.00 | 153 | 71.90 | 0 | 1 | 0 | 10 | 4 |
| Matthew WadeAUS | Windsor Park, RoseauDominica | 2012 | 1 | 2 | 0 | 110 | 106 | 55.00 | 171 | 64.33 | 1 | 0 | 0 | 10 | 3 |
| Rassie van der DussenSA | Sharjah Cricket StadiumSharjah | 2021 | 2 | 2 | 1 | 110 | 94* | 110.00 | 71 | 154.93 | 0 | 1 | 0 | 5 | 6 |
| KL RahulIND | P Sara OvalColombo | 2015 | 1 | 2 | 0 | 110 | 108 | 55.00 | 193 | 56.99 | 1 | 0 | 0 | 13 | 1 |
| Niroshan DickwellaSL | Queens Sports ClubBulawayo | 2016 | 3 | 2 | 0 | 110 | 94 | 55.00 | 122 | 90.16 | 0 | 1 | 0 | 9 | 1 |
| Milinda SiriwardanaSL | P Sara OvalColombo | 2015 | 1 | 2 | 0 | 110 | 68 | 55.00 | 171 | 64.33 | 0 | 1 | 0 | 9 | 4 |
| Shadman IslamBAN | Sabina Park, Kingston, JamaicaKingston | 2024 | 1 | 2 | 0 | 110 | 64 | 55.00 | 219 | 50.23 | 0 | 1 | 0 | 12 | 1 |
| Rishabh PantIND | Rajiv Gandhi International Stadium, UppalHyderabad | 2018-2019 | 2 | 2 | 0 | 110 | 92 | 55.00 | 143 | 76.92 | 0 | 1 | 0 | 11 | 4 |
| Aiden MarkramSA | HeadingleyLeeds | 2022-2025 | 2 | 2 | 1 | 110 | 86 | 110.00 | 89 | 123.60 | 0 | 1 | 0 | 14 | 2 |
| Chundangapoyil RizwanUAE | Sheikh Zayed StadiumAbu Dhabi | 2021 | 2 | 2 | 0 | 110 | 109 | 55.00 | 149 | 73.83 | 1 | 0 | 0 | 9 | 1 |
| Basir AhamadNEP | Mission Road Ground, Mong Kok, Hong KongMong Kok | 2025 | 4 | 2 | 1 | 110 | 80 | 110.00 | 76 | 144.74 | 0 | 1 | 0 | 10 | 4 |
| Albert TrottAUS | Adelaide OvalAdelaide | 1895 | 1 | 2 | 2 | 110 | 72* | - | - | - | 0 | 1 | 0 | 13 | 1 |
| Hanif MohammadPAK | Lancaster ParkChristchurch | 1965 | 1 | 2 | 1 | 110 | 100* | 110.00 | - | - | 1 | 0 | 0 | 18 | 0 |
| AlimuddinPAK | Headingley Cricket GroundLeeds | 1962 | 1 | 2 | 0 | 110 | 60 | 55.00 | - | - | 0 | 2 | 0 | - | 0 |
| Brian BolusENG | Corporation StadiumMadras | 1964 | 1 | 2 | 0 | 110 | 88 | 55.00 | - | - | 0 | 1 | 0 | 10 | 0 |
| Alan KnottENG | Karnataka State Cricket Association StadiumBengaluru | 1977 | 1 | 2 | 1 | 110 | 81* | 110.00 | 126 | 87.30 | 0 | 1 | 0 | 13 | 0 |
| Ken WadsworthNZ | Melbourne Cricket GroundMelbourne | 1973 | 1 | 2 | 0 | 110 | 80 | 55.00 | 189 | 58.20 | 0 | 1 | 0 | 10 | 0 |
| Basil WilliamsWI | BourdaGeorgetown | 1978 | 1 | 2 | 0 | 110 | 100 | 55.00 | 118 | 84.75 | 1 | 0 | 0 | 21 | 0 |
| Navjot SidhuIND | Madhavrao Scindia Cricket GroundRajkot | 1994-1996 | 2 | 2 | 0 | 110 | 108 | 55.00 | 148 | 74.32 | 1 | 0 | 0 | 8 | 0 |
| Greg BlewettAUS | Trent BridgeNottingham | 1997 | 1 | 2 | 0 | 110 | 60 | 55.00 | 209 | 52.63 | 0 | 2 | 0 | 14 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.