Batting by year (Men's All internationals)
Filters
Choose matches, player, team, dates…
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 11,748 of the 11,754 matches in this selection (from 1877). Earlier matches have results and team totals only.
| Player | Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neil JohnsonZIM | 2000 | 2000 | 22 | 25 | 1 | 695 | 97 | 28.96 | 1154 | 60.23 | 0 | 6 | 3 | 77 | 2 |
| Corey AndersonNZ | 2014 | 2014 | 26 | 27 | 4 | 695 | 131* | 30.22 | 686 | 101.31 | 1 | 3 | 3 | 58 | 38 |
| Ramiz RajaPAK | 1986 | 1986 | 25 | 28 | 3 | 695 | 122 | 27.80 | 1414 | 45.19 | 1 | 2 | 2 | 37 | 1 |
| Alan KnottENG | 1974 | 1974 | 17 | 22 | 2 | 694 | 87 | 34.70 | 1669 | 41.58 | 0 | 6 | 1 | 71 | 1 |
| Kane WilliamsonNZ | 2021 | 2021 | 16 | 19 | 3 | 693 | 238 | 43.31 | 1112 | 62.32 | 1 | 3 | 2 | 73 | 9 |
| Mark GreatbatchNZ | 1992 | 1992 | 18 | 21 | 0 | 693 | 88 | 33.00 | 918 | 75.49 | 0 | 7 | 2 | 68 | 23 |
| Ravindra JadejaIND | 2019 | 2019 | 29 | 23 | 8 | 693 | 91 | 46.20 | 969 | 71.52 | 0 | 6 | 1 | 46 | 17 |
| Ian ChappellAUS | 1972 | 1972 | 10 | 16 | 0 | 692 | 196 | 43.25 | 1462 | 47.33 | 2 | 4 | 2 | 86 | 5 |
| Allan LambENG | 1992 | 1992 | 17 | 20 | 0 | 692 | 142 | 34.60 | 1063 | 65.10 | 1 | 4 | 0 | 82 | 6 |
| Grant FlowerZIM | 2002 | 2002 | 19 | 23 | 0 | 692 | 72 | 30.09 | 1476 | 46.88 | 0 | 4 | 1 | 76 | 0 |
| Rishabh PantIND | 2018 | 2018 | 19 | 23 | 0 | 692 | 114 | 30.09 | 881 | 78.55 | 1 | 3 | 2 | 69 | 22 |
| Mohammad KaifIND | 2002 | 2002 | 32 | 24 | 7 | 692 | 111* | 40.71 | 848 | 81.60 | 1 | 3 | 0 | 50 | 4 |
| Ian HealyAUS | 1996 | 1996 | 29 | 28 | 5 | 692 | 161* | 30.09 | 1029 | 67.25 | 1 | 2 | 2 | 62 | 0 |
| Ravi BoparaENG | 2014 | 2014 | 32 | 31 | 9 | 692 | 65* | 31.45 | 741 | 93.39 | 0 | 4 | 0 | 39 | 16 |
| Charles MacartneyAUS | 1921 | 1921 | 8 | 13 | 2 | 691 | 170 | 62.82 | 228 | 75.44 | 3 | 2 | 0 | 84 | 1 |
| David LloydENG | 1974 | 1974 | 11 | 15 | 3 | 691 | 214* | 57.58 | 1532 | 45.10 | 2 | 0 | 0 | 61 | 1 |
| Rohit SharmaIND | 2011 | 2011 | 19 | 19 | 5 | 691 | 95 | 49.36 | 799 | 86.48 | 0 | 7 | 0 | 45 | 13 |
| Kieran PowellWI | 2012 | 2012 | 15 | 23 | 1 | 691 | 134 | 31.41 | 1273 | 54.28 | 3 | 0 | 1 | 95 | 5 |
| Younis KhanPAK | 2001 | 2001 | 21 | 24 | 3 | 691 | 149* | 32.90 | 1053 | 65.62 | 1 | 4 | 2 | 68 | 8 |
| Ian HealyAUS | 1997 | 1997 | 27 | 35 | 6 | 691 | 85 | 23.83 | 1228 | 56.27 | 0 | 3 | 2 | 69 | 2 |
| Donald BradmanAUS | 1937 | 1937 | 3 | 5 | 0 | 690 | 270 | 138.00 | 1037 | 66.54 | 3 | 0 | 0 | 51 | 0 |
| Gordon GreenidgeWI | 1976 | 1976 | 8 | 13 | 1 | 690 | 134 | 57.50 | 1048 | 65.84 | 3 | 2 | 1 | 90 | 8 |
| Ryan BurlZIM | 2023 | 2023 | 32 | 28 | 8 | 690 | 83 | 34.50 | 655 | 105.34 | 0 | 3 | 1 | 55 | 22 |
| Ian HealyAUS | 1994 | 1994 | 33 | 34 | 8 | 690 | 61 | 26.54 | 1108 | 62.27 | 0 | 4 | 5 | 61 | 0 |
| Aamer SohailPAK | 1997 | 1997 | 19 | 20 | 1 | 689 | 160 | 36.26 | 1185 | 58.14 | 2 | 4 | 3 | 79 | 1 |
| Carl HooperWI | 1998 | 1998 | 16 | 22 | 3 | 689 | 108* | 36.26 | 1248 | 55.21 | 1 | 3 | 0 | 71 | 4 |
| Moeen AliENG | 2022 | 2022 | 38 | 30 | 6 | 689 | 63 | 28.71 | 539 | 127.83 | 0 | 4 | 3 | 51 | 37 |
| Eoin MorganENG | 2012 | 2012 | 32 | 31 | 9 | 689 | 89* | 31.32 | 744 | 92.61 | 0 | 3 | 2 | 52 | 19 |
| Adam ParoreNZ | 1999 | 1999 | 38 | 40 | 5 | 689 | 73 | 19.69 | 1516 | 45.45 | 0 | 2 | 5 | 77 | 8 |
| Dilip VengsarkarIND | 1978 | 1978 | 10 | 15 | 2 | 688 | 157* | 52.92 | 495 | 30.30 | 1 | 4 | 0 | 24 | 3 |
| Glenn MaxwellAUS | 2015 | 2015 | 20 | 16 | 1 | 688 | 102 | 45.87 | 506 | 135.97 | 1 | 4 | 1 | 79 | 21 |
| Thilina KandambySL | 2009 | 2009 | 22 | 22 | 5 | 688 | 93* | 40.47 | 890 | 77.30 | 0 | 5 | 0 | 62 | 0 |
| Shikhar DhawanIND | 2022 | 2022 | 22 | 22 | 2 | 688 | 97 | 34.40 | 927 | 74.22 | 0 | 6 | 0 | 79 | 7 |
| Sandeep PatilIND | 1981 | 1981 | 16 | 22 | 1 | 688 | 174 | 32.76 | 994 | 69.22 | 1 | 3 | 0 | 84 | 6 |
| Arjuna RanatungaSL | 1996 | 1996 | 27 | 25 | 6 | 688 | 75* | 36.21 | 910 | 75.60 | 0 | 3 | 2 | 65 | 4 |
| Sadiq MohammadPAK | 1973 | 1973 | 8 | 13 | 0 | 687 | 166 | 52.85 | 133 | 54.89 | 2 | 3 | 0 | 80 | 0 |
| Kraigg BrathwaiteWI | 2022 | 2022 | 7 | 14 | 3 | 687 | 160 | 62.45 | 1700 | 40.41 | 2 | 5 | 0 | 71 | 2 |
| Mominul HaqueBAN | 2018 | 2018 | 10 | 17 | 0 | 687 | 176 | 40.41 | 1036 | 66.31 | 4 | 0 | 3 | 64 | 4 |
| Abdul WaheedKSA | 2024 | 2024 | 23 | 21 | 4 | 687 | 110 | 40.41 | 497 | 138.23 | 1 | 3 | 1 | 66 | 27 |
| Aravinda de SilvaSL | 1999 | 1999 | 22 | 23 | 3 | 687 | 81 | 34.35 | 1253 | 54.83 | 0 | 7 | 1 | 72 | 2 |
| Kyle MayersWI | 2021 | 2021 | 13 | 23 | 2 | 687 | 210* | 32.71 | 1114 | 61.67 | 1 | 2 | 5 | 85 | 11 |
| James NeeshamNZ | 2014 | 2014 | 23 | 25 | 5 | 687 | 137* | 34.35 | 899 | 76.42 | 2 | 3 | 2 | 79 | 15 |
| Mohsin KhanPAK | 1985 | 1985 | 21 | 25 | 2 | 687 | 86* | 29.87 | 1130 | 48.14 | 0 | 4 | 0 | 40 | 2 |
| Jimmy AdamsWI | 1995 | 1995 | 23 | 26 | 4 | 687 | 151 | 31.23 | 1332 | 51.58 | 1 | 4 | 0 | 84 | 0 |
| Ben CooperNED | 2019 | 2019 | 22 | 22 | 4 | 686 | 91* | 38.11 | 581 | 118.07 | 0 | 5 | 1 | 62 | 22 |
| David GowerENG | 1987 | 1987 | 23 | 27 | 1 | 686 | 72 | 26.38 | 1098 | 62.48 | 0 | 4 | 0 | 81 | 0 |
| Aaron FinchAUS | 2022 | 2022 | 34 | 34 | 2 | 686 | 63 | 21.44 | 672 | 102.08 | 0 | 5 | 6 | 62 | 15 |
| Justin LangerAUS | 2000 | 2000 | 8 | 13 | 1 | 684 | 223 | 57.00 | 1068 | 64.04 | 2 | 2 | 0 | 87 | 4 |
| Rohan KanhaiWI | 1958 | 1958 | 8 | 14 | 1 | 684 | 256 | 52.62 | - | - | 1 | 3 | 2 | 53 | 0 |
| Conrad HunteWI | 1958 | 1958 | 8 | 14 | 1 | 684 | 260 | 52.62 | 1 | 0.00 | 3 | 0 | 3 | 45 | 1 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.