Rene Farrell: Batting by series (All internationals)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Series | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICC Women's World Twenty20 2009 | 2009 | 1 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Australia Women in England ODI Series 2009 | 2009 | 1 | 1 | 1 | 39 | 39* | - | 100 | 39.00 | 0 | 0 | 0 | 3 | 0 |
| Australia Women tour of England 2009 | 2009 | 1 | 2 | 0 | 12 | 8 | 6.00 | 22 | 54.55 | 0 | 0 | 0 | 1 | 0 |
| ICC Women's World Twenty20 2010 | 2010 | 2 | 1 | 0 | 3 | 3 | 3.00 | 4 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| England Women tour of Australia 2010/11 | 2011 | 1 | 1 | 1 | 8 | 8* | - | 19 | 42.11 | 0 | 0 | 0 | 0 | 0 |
| Women's Ashes 2013/14 | 2014 | 5 | 1 | 1 | 2 | 2* | - | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Women's World T20 2013/14 | 2014 | 4 | 1 | 0 | 2 | 2 | 2.00 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| ICC Women's Championship 2014/15 | 2014 | 3 | 2 | 1 | 14 | 14 | 14.00 | 14 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| Women's Ashes 2015 | 2015 | 2 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| India Women in Australia T20I Series 2015/16 | 2016 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| ICC Women's Championship 2015/16 | 2016 | 2 | 2 | 1 | 37 | 29* | 37.00 | 35 | 105.71 | 0 | 0 | 0 | 5 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.