Ben Cooper: Batting by opposition (All internationals)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 2013-2014 | 3 | 1 | 0 | 74 | 74 | 74.00 | 59 | 125.42 | 0 | 1 | 0 | 8 | 2 |
| Afghanistan | 2013-2015 | 2 | 1 | 0 | 36 | 36 | 36.00 | 23 | 156.52 | 0 | 0 | 0 | 1 | 3 |
| Scotland | 2013-2021 | 12 | 12 | 0 | 165 | 40 | 13.75 | 149 | 110.74 | 0 | 0 | 2 | 15 | 3 |
| Kenya | 2013-2019 | 3 | 3 | 0 | 39 | 36 | 13.00 | 32 | 121.88 | 0 | 0 | 1 | 5 | 0 |
| United Arab Emirates | 2014-2019 | 6 | 6 | 3 | 185 | 50* | 61.67 | 167 | 110.78 | 0 | 1 | 0 | 15 | 6 |
| Zimbabwe | 2014-2019 | 5 | 5 | 0 | 145 | 54 | 29.00 | 149 | 97.32 | 0 | 1 | 0 | 14 | 5 |
| Ireland | 2014-2021 | 13 | 12 | 4 | 293 | 91* | 36.63 | 237 | 123.63 | 0 | 2 | 2 | 24 | 12 |
| Sri Lanka | 2014-2021 | 2 | 2 | 0 | 17 | 9 | 8.50 | 18 | 94.44 | 0 | 0 | 0 | 3 | 0 |
| South Africa | 2014 | 1 | 1 | 0 | 5 | 5 | 5.00 | 6 | 83.33 | 0 | 0 | 0 | 0 | 0 |
| New Zealand | 2014 | 1 | 1 | 1 | 1 | 1* | - | 6 | 16.67 | 0 | 0 | 0 | 0 | 0 |
| England | 2014 | 1 | 1 | 1 | 0 | 0* | - | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Nepal | 2015-2021 | 7 | 7 | 0 | 175 | 66 | 25.00 | 130 | 134.62 | 0 | 2 | 1 | 23 | 4 |
| Bangladesh | 2016 | 1 | 1 | 0 | 20 | 20 | 20.00 | 15 | 133.33 | 0 | 0 | 0 | 3 | 0 |
| Oman | 2017-2019 | 2 | 2 | 1 | 50 | 50* | 50.00 | 35 | 142.86 | 0 | 1 | 1 | 5 | 1 |
| Hong Kong | 2017 | 1 | 1 | 0 | 22 | 22 | 22.00 | 19 | 115.79 | 0 | 0 | 0 | 3 | 1 |
| Namibia | 2019 | 1 | 1 | 0 | 3 | 3 | 3.00 | 4 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| Singapore | 2019 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Papua New Guinea | 2019 | 2 | 2 | 0 | 50 | 41 | 25.00 | 44 | 113.64 | 0 | 0 | 0 | 4 | 3 |
| Bermuda | 2019 | 1 | 1 | 0 | 58 | 58 | 58.00 | 38 | 152.63 | 0 | 1 | 0 | 7 | 0 |
| Malaysia | 2021 | 2 | 2 | 2 | 74 | 54* | - | 52 | 142.31 | 0 | 1 | 0 | 9 | 2 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.