Sese Bau: Batting by ground (All internationals)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Ireland StadiumTownsville | 2016 | 2 | 2 | 0 | 25 | 25 | 12.50 | 25 | 100.00 | 0 | 0 | 1 | 0 | 1 |
| Mission Road Ground, Mong KokHong Kong | 2016 | 3 | 3 | 0 | 92 | 44 | 30.67 | 121 | 76.03 | 0 | 0 | 0 | 6 | 4 |
| Sheikh Zayed Cricket StadiumAbu Dhabi | 2017 | 1 | 1 | 0 | 42 | 42 | 42.00 | 51 | 82.35 | 0 | 0 | 0 | 5 | 0 |
| Sheikh Zayed StadiumAbu Dhabi | 2017 | 5 | 5 | 1 | 91 | 30 | 22.75 | 99 | 91.92 | 0 | 0 | 1 | 5 | 2 |
| Amini ParkPort Moresby | 2017-2023 | 14 | 10 | 0 | 157 | 70 | 15.70 | 261 | 60.15 | 0 | 1 | 2 | 10 | 1 |
| Dubai International Cricket StadiumDubai | 2017-2023 | 16 | 16 | 2 | 362 | 74 | 25.86 | 531 | 68.17 | 0 | 1 | 1 | 22 | 4 |
| ICC AcademyDubai | 2017-2021 | 6 | 5 | 2 | 142 | 59 | 47.33 | 158 | 89.87 | 0 | 1 | 0 | 16 | 1 |
| ICC Academy Ground 1Dubai | 2017 | 1 | 1 | 0 | 18 | 18 | 18.00 | 36 | 50.00 | 0 | 0 | 0 | 2 | 0 |
| Harare Sports ClubHarare | 2018 | 2 | 2 | 0 | 3 | 3 | 1.50 | 11 | 27.27 | 0 | 0 | 1 | 0 | 0 |
| Old HarariansHarare | 2018 | 2 | 2 | 0 | 9 | 9 | 4.50 | 31 | 29.03 | 0 | 0 | 1 | 1 | 0 |
| Affies ParkWindhoek | 2019 | 1 | 1 | 1 | 27 | 27* | - | 38 | 71.05 | 0 | 0 | 0 | 2 | 0 |
| Faleata Oval No 3Apia | 2019 | 1 | 1 | 0 | 11 | 11 | 11.00 | 10 | 110.00 | 0 | 0 | 0 | 1 | 0 |
| Faleata Oval No 2Apia | 2019 | 2 | 1 | 0 | 9 | 9 | 9.00 | 14 | 64.29 | 0 | 0 | 0 | 1 | 0 |
| Mannofield ParkAberdeen | 2019 | 4 | 4 | 0 | 36 | 15 | 9.00 | 59 | 61.02 | 0 | 0 | 0 | 2 | 1 |
| ICC Academy Ground No 2Dubai | 2019 | 1 | 1 | 0 | 26 | 26 | 26.00 | 14 | 185.71 | 0 | 0 | 0 | 1 | 2 |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2)Al Amarat | 2021 | 3 | 3 | 0 | 48 | 31 | 16.00 | 122 | 39.34 | 0 | 0 | 0 | 1 | 1 |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)Al Amarat | 2021-2025 | 12 | 12 | 1 | 197 | 65* | 17.91 | 231 | 85.28 | 0 | 1 | 1 | 19 | 3 |
| Tribhuvan University International Cricket GroundKirtipur | 2022-2023 | 11 | 10 | 1 | 263 | 81* | 29.22 | 313 | 84.03 | 0 | 2 | 2 | 22 | 8 |
| Indian Association GroundSingapore | 2022 | 2 | 2 | 0 | 37 | 34 | 18.50 | 30 | 123.33 | 0 | 0 | 0 | 1 | 3 |
| Queens Sports ClubBulawayo | 2022 | 2 | 2 | 0 | 40 | 35 | 20.00 | 40 | 100.00 | 0 | 0 | 0 | 4 | 0 |
| Bulawayo Athletic ClubBulawayo | 2022 | 3 | 3 | 1 | 59 | 41* | 29.50 | 57 | 103.51 | 0 | 0 | 0 | 4 | 1 |
| Wanderers Cricket GroundWindhoek | 2022-2023 | 6 | 6 | 0 | 85 | 37 | 14.17 | 142 | 59.86 | 0 | 0 | 0 | 12 | 0 |
| United GroundWindhoek | 2023 | 1 | 1 | 0 | 54 | 54 | 54.00 | 44 | 122.73 | 0 | 1 | 0 | 7 | 2 |
| United Cricket Club GroundWindhoek | 2023 | 2 | 2 | 0 | 29 | 26 | 14.50 | 45 | 64.44 | 0 | 0 | 0 | 3 | 0 |
| Mission Road Ground, Mong Kok, Hong KongMong Kok | 2024 | 3 | 3 | 1 | 82 | 61* | 41.00 | 57 | 143.86 | 0 | 1 | 1 | 8 | 2 |
| Bayuemas OvalKuala Lumpur | 2024 | 2 | 2 | 0 | 36 | 28 | 18.00 | 25 | 144.00 | 0 | 0 | 0 | 6 | 1 |
| Providence Stadium, GuyanaProvidence | 2024 | 2 | 2 | 0 | 55 | 50 | 27.50 | 52 | 105.77 | 0 | 1 | 0 | 7 | 1 |
| Brian Lara Stadium, Tarouba, TrinidadTarouba | 2024 | 2 | 2 | 0 | 12 | 12 | 6.00 | 28 | 42.86 | 0 | 0 | 1 | 1 | 0 |
| King George V Sports GroundCastel | 2025 | 1 | 1 | 0 | 85 | 85 | 85.00 | 52 | 163.46 | 0 | 1 | 0 | 13 | 2 |
| Korogi Sports ParkNisshin | 2026 | 2 | 2 | 0 | 81 | 59 | 40.50 | 57 | 142.11 | 0 | 1 | 0 | 8 | 3 |
| Sano International Cricket GroundSano | 2026 | 4 | 4 | 0 | 28 | 16 | 7.00 | 38 | 73.68 | 0 | 0 | 0 | 1 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.