Aftab Alam: Batting by series (All internationals)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Series | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada v Afghanistan in United Arab Emirates 2009/10 | 2010 | 2 | 1 | 1 | 6 | 6* | - | 10 | 60.00 | 0 | 0 | 0 | 1 | 0 |
| ICC World Twenty20 Qualifier 2011/12 | 2012 | 1 | 1 | 1 | 1 | 1* | - | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| World T20 2013/14 | 2014 | 1 | 1 | 1 | 0 | 0* | - | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Afghanistan tour of Zimbabwe 2014 | 2014 | 2 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Dubai Triangular Series 2014/15 | 2015 | 3 | 3 | 2 | 3 | 2* | 3.00 | 3 | 100.00 | 0 | 0 | 1 | 0 | 0 |
| 2015 Cricket World Cup | 2015 | 1 | 1 | 0 | 14 | 14 | 14.00 | 12 | 116.67 | 0 | 0 | 0 | 2 | 1 |
| Afghanistan tour of Zimbabwe 2015/16 | 2015 | 3 | 2 | 1 | 1 | 1 | 1.00 | 11 | 9.09 | 0 | 0 | 0 | 0 | 0 |
| Zimbabwe v Afghanistan in United Arab Emirates 2017/18 | 2018 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Afghanistan tour of Ireland 2018 | 2018 | 5 | 4 | 3 | 28 | 16* | 28.00 | 42 | 66.67 | 0 | 0 | 0 | 2 | 1 |
| 2018 Asia Cup | 2018 | 5 | 2 | 2 | 9 | 7* | - | 8 | 112.50 | 0 | 0 | 0 | 0 | 1 |
| Ireland v Afghanistan in India 2018/19 | 2019 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Afghanistan tour of Ireland 2019 | 2019 | 2 | 1 | 1 | 5 | 5* | - | 7 | 71.43 | 0 | 0 | 0 | 1 | 0 |
| 2019 Cricket World Cup | 2019 | 3 | 3 | 1 | 14 | 14 | 7.00 | 12 | 116.67 | 0 | 0 | 1 | 3 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.