Batting by opposition (List A)
More filters
1 active
At Barabati Stadium×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS DhoniIND | England | 2008-2017 | 2 | 2 | 0 | 184 | 134 | 92.00 | 183 | 100.55 | 1 | 1 | 0 | 15 | 6 |
| Yuvraj SinghIND | England | 2008-2017 | 2 | 2 | 0 | 156 | 150 | 78.00 | 136 | 114.71 | 1 | 0 | 0 | 21 | 3 |
| Mohammad AzharuddinIND | Zimbabwe | 1998 | 1 | 1 | 1 | 153 | 153* | - | 150 | 102.00 | 1 | 0 | 0 | 17 | 1 |
| Rohit SharmaIND | West Indies | 2011-2019 | 2 | 2 | 0 | 135 | 72 | 67.50 | 162 | 83.33 | 0 | 2 | 0 | 11 | 2 |
| Sachin TendulkarIND | Kenya | 1996 | 1 | 1 | 1 | 127 | 127* | - | 138 | 92.03 | 1 | 0 | 0 | 15 | 1 |
| Grant FlowerZIM | India | 1998-2000 | 2 | 2 | 0 | 127 | 102 | 63.50 | 144 | 88.19 | 1 | 0 | 0 | 10 | 0 |
| Rohit SharmaIND | England | 2008-2025 | 2 | 2 | 1 | 127 | 119 | 127.00 | 100 | 127.00 | 1 | 0 | 0 | 13 | 7 |
| Joe RootENG | India | 2017-2025 | 2 | 2 | 0 | 123 | 69 | 61.50 | 127 | 96.85 | 0 | 2 | 0 | 14 | 0 |
| Ajay JadejaIND | Zimbabwe | 1998 | 1 | 1 | 1 | 116 | 116* | - | 121 | 95.87 | 1 | 0 | 0 | 6 | 2 |
| Shikhar DhawanIND | Sri Lanka | 2014 | 1 | 1 | 0 | 113 | 113 | 113.00 | 107 | 105.61 | 1 | 0 | 0 | 14 | 3 |
| Kevin PietersenENG | India | 2008 | 1 | 1 | 1 | 111 | 111* | - | 128 | 86.72 | 1 | 0 | 0 | 10 | 1 |
| Ajinkya RahaneIND | Sri Lanka | 2014 | 1 | 1 | 0 | 111 | 111 | 111.00 | 108 | 102.78 | 1 | 0 | 0 | 13 | 2 |
| Paul CollingwoodENG | India | 2002-2008 | 2 | 2 | 1 | 111 | 71* | 111.00 | 142 | 78.17 | 0 | 1 | 0 | 7 | 2 |
| Ajay JadejaIND | West Indies | 1994 | 1 | 1 | 0 | 104 | 104 | 104.00 | 126 | 82.54 | 1 | 0 | 0 | 4 | 3 |
| Eoin MorganENG | India | 2017 | 1 | 1 | 0 | 102 | 102 | 102.00 | 81 | 125.93 | 1 | 0 | 0 | 6 | 5 |
| Ravi ShastriIND | England | 1982-1984 | 2 | 1 | 0 | 102 | 102 | 102.00 | 142 | 71.83 | 1 | 0 | 0 | 6 | 1 |
| Upul TharangaSL | India | 2009-2014 | 2 | 2 | 0 | 101 | 73 | 50.50 | 134 | 75.37 | 0 | 1 | 0 | 9 | 1 |
| Sachin TendulkarIND | Sri Lanka | 1990-2009 | 2 | 2 | 1 | 100 | 96* | 100.00 | 115 | 86.96 | 0 | 1 | 0 | 13 | 0 |
| Kris SrikkanthIND | England | 1984 | 1 | 1 | 0 | 99 | 99 | 99.00 | 111 | 89.19 | 0 | 1 | 0 | 4 | 3 |
| Virender SehwagIND | England | 2002-2008 | 2 | 2 | 0 | 96 | 91 | 48.00 | 83 | 115.66 | 0 | 1 | 0 | 15 | 1 |
| Sachin TendulkarIND | England | 2002-2008 | 2 | 2 | 0 | 95 | 50 | 47.50 | 117 | 81.20 | 0 | 1 | 0 | 12 | 0 |
| David BoonAUS | Zimbabwe | 1987 | 1 | 1 | 0 | 93 | 93 | 93.00 | 101 | 92.08 | 0 | 1 | 0 | 9 | 1 |
| Stuart CarlisleZIM | India | 2000 | 1 | 1 | 1 | 91 | 91* | - | 125 | 72.80 | 0 | 1 | 0 | 6 | 0 |
| Brian LaraWI | India | 1994 | 1 | 1 | 0 | 89 | 89 | 89.00 | 106 | 83.96 | 0 | 1 | 0 | 8 | 1 |
| Nicolas PooranWI | India | 2019 | 1 | 1 | 0 | 89 | 89 | 89.00 | 64 | 139.06 | 0 | 1 | 0 | 10 | 3 |
| Sachin TendulkarIND | West Indies | 1994-2007 | 2 | 2 | 0 | 88 | 88 | 44.00 | 118 | 74.58 | 0 | 1 | 1 | 10 | 0 |
| Virat KohliIND | West Indies | 2011-2019 | 2 | 2 | 0 | 88 | 85 | 44.00 | 87 | 101.15 | 0 | 1 | 0 | 9 | 0 |
| Kieron PollardWI | India | 2011-2019 | 2 | 2 | 1 | 87 | 74* | 87.00 | 84 | 103.57 | 0 | 1 | 0 | 3 | 7 |
| Craig McMillanNZ | India | 2003 | 1 | 1 | 1 | 82 | 82* | - | 92 | 89.13 | 0 | 1 | 0 | 6 | 1 |
| Jason RoyENG | India | 2017 | 1 | 1 | 0 | 82 | 82 | 82.00 | 73 | 112.33 | 0 | 1 | 0 | 9 | 2 |
| Alistair CampbellZIM | India | 1998-2000 | 2 | 2 | 0 | 79 | 68 | 39.50 | 109 | 72.48 | 0 | 1 | 0 | 8 | 1 |
| KL RahulIND | West Indies | 2019 | 1 | 1 | 0 | 77 | 77 | 77.00 | 89 | 86.52 | 0 | 1 | 0 | 8 | 1 |
| Ravindra JadejaIND | West Indies | 2011-2019 | 2 | 2 | 1 | 77 | 39* | 77.00 | 93 | 82.80 | 0 | 0 | 0 | 7 | 0 |
| Sunil GavaskarIND | England | 1982-1984 | 2 | 2 | 1 | 77 | 71 | 77.00 | 91 | 84.62 | 0 | 1 | 0 | 10 | 0 |
| Keith FletcherENG | India | 1982 | 1 | 1 | 0 | 69 | 69 | 69.00 | 52 | 132.69 | 0 | 1 | 0 | 4 | 4 |
| Scott StyrisNZ | India | 2003 | 1 | 1 | 0 | 68 | 68 | 68.00 | 89 | 76.40 | 0 | 1 | 0 | 5 | 0 |
| Navjot SidhuIND | New Zealand | 1988 | 1 | 1 | 0 | 67 | 67 | 67.00 | 108 | 62.04 | 0 | 1 | 0 | 2 | 1 |
| Mike GattingENG | India | 1982-1984 | 2 | 2 | 1 | 67 | 59 | 67.00 | 98 | 68.37 | 0 | 1 | 0 | 4 | 0 |
| Owais ShahENG | India | 2008 | 1 | 1 | 1 | 66 | 66* | - | 57 | 115.79 | 0 | 1 | 0 | 9 | 0 |
| Shivnarine ChanderpaulWI | India | 1994-2007 | 2 | 2 | 0 | 66 | 66 | 33.00 | 127 | 51.97 | 0 | 1 | 1 | 4 | 0 |
| Steve TikoloKEN | India | 1996 | 1 | 1 | 0 | 65 | 65 | 65.00 | 83 | 78.31 | 0 | 1 | 0 | 4 | 1 |
| Ben DuckettENG | India | 2025 | 1 | 1 | 0 | 65 | 65 | 65.00 | 56 | 116.07 | 0 | 1 | 0 | 10 | 0 |
| Mohammad KaifIND | New Zealand | 2003 | 1 | 1 | 0 | 64 | 64 | 64.00 | 108 | 59.26 | 0 | 1 | 0 | 5 | 0 |
| Sandeep PatilIND | England | 1982 | 1 | 1 | 0 | 64 | 64 | 64.00 | 55 | 116.36 | 0 | 1 | 0 | 7 | 0 |
| Michael VaughanENG | India | 2002 | 1 | 1 | 0 | 63 | 63 | 63.00 | 80 | 78.75 | 0 | 1 | 0 | 5 | 0 |
| Dinesh KarthikIND | West Indies | 2007 | 1 | 1 | 0 | 63 | 63 | 63.00 | 87 | 72.41 | 0 | 1 | 0 | 7 | 0 |
| David GowerENG | India | 1982-1984 | 2 | 2 | 0 | 63 | 42 | 31.50 | 89 | 70.79 | 0 | 0 | 0 | 6 | 0 |
| Darren BravoWI | India | 2011 | 1 | 1 | 0 | 60 | 60 | 60.00 | 74 | 81.08 | 0 | 1 | 0 | 6 | 0 |
| Shubman GillIND | England | 2025 | 1 | 1 | 0 | 60 | 60 | 60.00 | 52 | 115.38 | 0 | 1 | 0 | 9 | 1 |
| Kumar SangakkaraSL | India | 2009-2014 | 2 | 2 | 0 | 59 | 46 | 29.50 | 54 | 109.26 | 0 | 0 | 0 | 5 | 1 |
Page 1Next
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.