Batting by opposition (Men's List A)
More filters
Player, team, opposition, ground, series, dates…
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 6,791 of the 6,797 matches in this selection (from 1971). Earlier matches have results and team totals only.
| Player | Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross TaylorNOT | Worcestershire | 2018 | 1 | 1 | 0 | 47 | 47 | 47.00 | 58 | 81.03 | 0 | 0 | 0 | 5 | 0 |
| Rajesh BhudiaKEN | Netherlands | 2009 | 1 | 1 | 0 | 47 | 47 | 47.00 | 44 | 106.82 | 0 | 0 | 0 | 8 | 0 |
| Wahab RiazPAK | Ireland | 2013-2015 | 2 | 1 | 1 | 47 | 47* | - | 35 | 134.29 | 0 | 0 | 0 | 4 | 4 |
| James TredwellKEN | Essex | 2016 | 1 | 1 | 1 | 47 | 47* | - | 42 | 111.90 | 0 | 0 | 0 | 6 | 0 |
| Michael LumbNOT | Lancashire | 2017 | 2 | 1 | 0 | 47 | 47 | 47.00 | 54 | 87.04 | 0 | 0 | 0 | 6 | 1 |
| Andreas LambertDEN | Nepal | 2012 | 1 | 1 | 0 | 47 | 47 | 47.00 | 79 | 59.49 | 0 | 0 | 0 | 4 | 1 |
| Subash Prasad KhakurelNEP | Italy | 2013 | 1 | 1 | 0 | 47 | 47 | 47.00 | 35 | 134.29 | 0 | 0 | 0 | 4 | 2 |
| Masaomi KobayashiJPN | Bhutan | 2012 | 1 | 1 | 0 | 47 | 47 | 47.00 | 60 | 78.33 | 0 | 0 | 0 | 7 | 0 |
| Vaibhav WategaonkarOMA | Uganda | 2013 | 1 | 1 | 0 | 47 | 47 | 47.00 | 66 | 71.21 | 0 | 0 | 0 | 4 | 1 |
| Brian MasabaUGA | Denmark | 2018 | 1 | 1 | 0 | 47 | 47 | 47.00 | 99 | 47.47 | 0 | 0 | 0 | 4 | 0 |
| Matt MachanSUS | Somerset | 2014 | 1 | 1 | 1 | 47 | 47* | - | 52 | 90.38 | 0 | 0 | 0 | 7 | 0 |
| Kamau LeverockBER | Oman | 2016 | 1 | 1 | 0 | 47 | 47 | 47.00 | 37 | 127.03 | 0 | 0 | 0 | 6 | 2 |
| MD DaiPNG | Oman | 2015 | 1 | 1 | 0 | 47 | 47 | 47.00 | 41 | 114.63 | 0 | 0 | 0 | 3 | 1 |
| Fahad BabarUSA | Nepal | 2014 | 1 | 1 | 0 | 47 | 47 | 47.00 | 88 | 53.41 | 0 | 0 | 0 | 3 | 1 |
| Ashan PriyanjanCCC | Police Sports Club | 2024 | 1 | 1 | 0 | 47 | 47 | 47.00 | 27 | 174.07 | 0 | 0 | 0 | 2 | 4 |
| Peter GoughJER | Tanzania | 2016 | 1 | 1 | 0 | 47 | 47 | 47.00 | 64 | 73.44 | 0 | 0 | 0 | 4 | 1 |
| Neil DexterMID | Surrey | 2014 | 1 | 1 | 1 | 47 | 47* | - | 58 | 81.03 | 0 | 0 | 0 | 3 | 1 |
| Daniel Bell-DrummondKEN | Northamptonshire | 2026 | 1 | 1 | 0 | 47 | 47 | 47.00 | 67 | 70.15 | 0 | 0 | 0 | 6 | 0 |
| Azeem ul HaqBHR | Thailand | 2017 | 1 | 1 | 0 | 47 | 47 | 47.00 | 56 | 83.93 | 0 | 0 | 0 | 3 | 1 |
| Ayan KhanOMA | Zimbabwe | 2023 | 1 | 1 | 0 | 47 | 47 | 47.00 | 43 | 109.30 | 0 | 0 | 0 | 5 | 0 |
| Robbie WhiteMID | Essex | 2021 | 1 | 1 | 0 | 47 | 47 | 47.00 | 80 | 58.75 | 0 | 0 | 0 | 3 | 0 |
| Mudassar MuhammadGER | Cayman Islands | 2017 | 1 | 1 | 0 | 47 | 47 | 47.00 | 27 | 174.07 | 0 | 0 | 0 | 7 | 2 |
| Tamoor SajjadQAT | Papua New Guinea | 2024 | 1 | 1 | 0 | 47 | 47 | 47.00 | 47 | 100.00 | 0 | 0 | 0 | 7 | 0 |
| Mohammed SameerBHR | Kuwait | 2017 | 1 | 1 | 0 | 47 | 47 | 47.00 | 66 | 71.21 | 0 | 0 | 0 | 5 | 2 |
| GSPR ArachchigeBHR | Qatar | 2017 | 1 | 1 | 0 | 47 | 47 | 47.00 | 85 | 55.29 | 0 | 0 | 0 | 5 | 0 |
| Muhammad TanveerQAT | Guernsey | 2017 | 1 | 1 | 0 | 47 | 47 | 47.00 | 62 | 75.81 | 0 | 0 | 0 | 6 | 0 |
| Dhanuka PathiranaCAN | Namibia | 2018 | 1 | 1 | 0 | 47 | 47 | 47.00 | 75 | 62.67 | 0 | 0 | 0 | 1 | 0 |
| Ryan BurlZIM | United States of America | 2023 | 1 | 1 | 0 | 47 | 47 | 47.00 | 16 | 293.75 | 0 | 0 | 0 | 3 | 4 |
| Harry BrookYOR | Northamptonshire | 2019 | 1 | 1 | 0 | 47 | 47 | 47.00 | 38 | 123.68 | 0 | 0 | 0 | 5 | 1 |
| Harmanjot SinghGER | Vanuatu | 2017 | 1 | 1 | 0 | 47 | 47 | 47.00 | 40 | 117.50 | 0 | 0 | 0 | 4 | 3 |
| Rohit KumarNEP | Kenya | 2018 | 1 | 1 | 0 | 47 | 47 | 47.00 | 86 | 54.65 | 0 | 0 | 0 | 1 | 0 |
| Bas de LeedeDUR | Kent | 2024 | 1 | 1 | 0 | 47 | 47 | 47.00 | 36 | 130.56 | 0 | 0 | 0 | 4 | 1 |
| Hayden Walsh, Jr.USA | Uganda | 2018 | 1 | 1 | 0 | 47 | 47 | 47.00 | 55 | 85.45 | 0 | 0 | 0 | 2 | 2 |
| Robin DasESS | Northamptonshire | 2022 | 1 | 1 | 0 | 47 | 47 | 47.00 | 25 | 188.00 | 0 | 0 | 0 | 9 | 0 |
| Imraz RafiQAT | Malaysia | 2022 | 1 | 1 | 1 | 47 | 47* | - | 77 | 61.04 | 0 | 0 | 0 | 4 | 0 |
| Dushan HemanthaPSC | Ace Capital Cricket Club | 2025 | 1 | 1 | 0 | 47 | 47 | 47.00 | 24 | 195.83 | 0 | 0 | 0 | 5 | 3 |
| Cooper ConnollyWA | Victoria | 2025 | 1 | 1 | 0 | 47 | 47 | 47.00 | 51 | 92.16 | 0 | 0 | 0 | 6 | 1 |
| Matthew HurstLAN | Somerset | 2026 | 1 | 1 | 0 | 47 | 47 | 47.00 | 44 | 106.82 | 0 | 0 | 0 | 9 | 0 |
| Tom AspinwallLAN | Gloucestershire | 2023-2026 | 2 | 1 | 0 | 47 | 47 | 47.00 | 71 | 66.20 | 0 | 0 | 0 | 3 | 2 |
| A WanninayakeBCAA | Badureliya Sports Club | 2026 | 1 | 1 | 0 | 47 | 47 | 47.00 | 109 | 43.12 | 0 | 0 | 0 | 1 | 0 |
| Odil PereraCMCC | Sinhalese Sports Club | 2024 | 1 | 1 | 0 | 47 | 47 | 47.00 | 57 | 82.46 | 0 | 0 | 0 | 8 | 0 |
| Mahesh KumaraNSWC | Colombo Cricket Club | 2025 | 1 | 1 | 1 | 47 | 47* | - | 37 | 127.03 | 0 | 0 | 0 | 6 | 1 |
| SP van der MerweNOR | Leicestershire | 2026 | 1 | 1 | 0 | 47 | 47 | 47.00 | 53 | 88.68 | 0 | 0 | 0 | 7 | 0 |
| Koojana PereraBSC | Nondescripts Cricket Club | 2026 | 1 | 1 | 0 | 47 | 47 | 47.00 | 60 | 78.33 | 0 | 0 | 0 | 3 | 3 |
| Mark BurgessNZ | Pakistan | 1973 | 1 | 1 | 0 | 47 | 47 | 47.00 | 68 | 69.12 | 0 | 0 | 0 | 2 | 1 |
| Mudassar NazarPAK | Bangladesh | 1986 | 1 | 1 | 1 | 47 | 47* | - | 97 | 48.45 | 0 | 0 | 0 | 4 | - |
| Peter CantrellNED | United Arab Emirates | 1996 | 1 | 1 | 0 | 47 | 47 | 47.00 | 106 | 44.34 | 0 | 0 | 0 | 1 | 0 |
| Peter KirstenSA | Sri Lanka | 1992 | 1 | 1 | 0 | 47 | 47 | 47.00 | 81 | 58.02 | 0 | 0 | 0 | 5 | 1 |
| Johanne SamarasekeraUAE | New Zealand | 1996 | 1 | 1 | 1 | 47 | 47* | - | 59 | 79.66 | 0 | 0 | 0 | 5 | 0 |
| Andy BichelAUS | Sri Lanka | 2002-2003 | 5 | 2 | 1 | 47 | 28 | 47.00 | 45 | 104.44 | 0 | 0 | 0 | 2 | 2 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.