Batting by ground (Men's List A)
More filters
Player, team, opposition, ground, series, dates…
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 6,791 of the 6,797 matches in this selection (from 1971). Earlier matches have results and team totals only.
| Player | Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zaheer IbrahimQAT | Royal Chiangmai Golf ClubChiang Mai | 2017 | 1 | 1 | 1 | 57 | 57* | - | 19 | 300.00 | 0 | 1 | 0 | 4 | 5 |
| Ed PollockWAR | Grace RoadLeicester | 2019 | 1 | 1 | 0 | 57 | 57 | 57.00 | 55 | 103.64 | 0 | 1 | 0 | 7 | 1 |
| Kyle VerreynneNOT | Kennington OvalLondon | 2026 | 1 | 1 | 1 | 57 | 57* | - | 46 | 123.91 | 0 | 1 | 0 | 5 | 1 |
| Ruturaj GaikwadIND | Maharaja Yadavindra Singh International Cricket StadiumNew Chandigarh | 2026 | 1 | 1 | 0 | 57 | 57 | 57.00 | 69 | 82.61 | 0 | 1 | 0 | 1 | 4 |
| Finn AllenNZ | Hagley OvalChristchurch | 2022 | 1 | 1 | 0 | 57 | 57 | 57.00 | 54 | 105.56 | 0 | 1 | 0 | 8 | 1 |
| Riazat Ali ShahUGA | Entebbe Cricket OvalEntebbe | 2024 | 1 | 1 | 0 | 57 | 57 | 57.00 | 55 | 103.64 | 0 | 1 | 0 | 5 | 0 |
| Janneman MalanSA | Riverside GroundChester-le-Street | 2022 | 1 | 1 | 0 | 57 | 57 | 57.00 | 77 | 74.03 | 0 | 1 | 0 | 5 | 0 |
| Kepler WesselsAUS | EdgbastonBirmingham | 1985 | 1 | 1 | 0 | 57 | 57 | 57.00 | 100 | 57.00 | 0 | 1 | 0 | 6 | 0 |
| Chamika KarunaratneCOLBO | Rangiri Dambulla International StadiumDambulla | 2019 | 2 | 1 | 0 | 57 | 57 | 57.00 | 53 | 107.55 | 0 | 1 | 0 | 4 | 2 |
| Matthew BreetzkeSA | Cazaly's StadiumCairns | 2025 | 1 | 1 | 0 | 57 | 57 | 57.00 | 56 | 101.79 | 0 | 1 | 0 | 7 | 1 |
| Brooke GuestDER | EdgbastonBirmingham | 2023 | 1 | 1 | 0 | 57 | 57 | 57.00 | 59 | 96.61 | 0 | 1 | 0 | 5 | 0 |
| Dan MousleyENG | Kensington Oval, Bridgetown, BarbadosBridgetown | 2024 | 1 | 1 | 0 | 57 | 57 | 57.00 | 70 | 81.43 | 0 | 1 | 0 | 5 | 1 |
| Jack HaynesNOT | Rugby School GroundRugby | 2024 | 1 | 1 | 1 | 57 | 57* | - | 71 | 80.28 | 0 | 1 | 0 | 3 | 0 |
| Ethan BrookesWOR | Trent BridgeNottingham | 2025 | 1 | 1 | 0 | 57 | 57 | 57.00 | 34 | 167.65 | 0 | 1 | 0 | 5 | 4 |
| Ross AdairNK | Oak Hill Cricket ClubWicklow | 2024 | 1 | 1 | 0 | 57 | 57 | 57.00 | 24 | 237.50 | 0 | 1 | 0 | 6 | 5 |
| Sahan ArachchigeSL | Harare Sports ClubHarare | 2023 | 2 | 1 | 0 | 57 | 57 | 57.00 | 71 | 80.28 | 0 | 1 | 0 | 4 | 0 |
| Nuwanidu FernandoSSC | Bloomfield Cricket and Athletic Club GroundColombo | 2026 | 1 | 1 | 0 | 57 | 57 | 57.00 | 49 | 116.33 | 0 | 1 | 0 | 5 | 3 |
| D KhanalNEP | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)Al Amarat | 2026 | 1 | 1 | 0 | 57 | 57 | 57.00 | 65 | 87.69 | 0 | 1 | 0 | 4 | 1 |
| Tom LawesSUR | County Ground, HoveBrighton | 2022 | 1 | 1 | 1 | 57 | 57* | - | 60 | 95.00 | 0 | 1 | 0 | 4 | 2 |
| Ravindu RasanthaCCC | Welagedara StadiumKurunegala | 2024 | 1 | 1 | 0 | 57 | 57 | 57.00 | 61 | 93.44 | 0 | 1 | 0 | 5 | 2 |
| Santhush GunathilakeRCC | Sinhalese Sports Club GroundColombo | 2024 | 1 | 1 | 0 | 57 | 57 | 57.00 | 52 | 109.62 | 0 | 1 | 0 | 9 | 0 |
| Harry DixonVIC | Cricket CentralSydney | 2025 | 1 | 1 | 0 | 57 | 57 | 57.00 | 37 | 154.05 | 0 | 1 | 0 | 5 | 3 |
| K KumarasingheACCC | Welagedara StadiumKurunegala | 2026 | 1 | 1 | 0 | 57 | 57 | 57.00 | 72 | 79.17 | 0 | 1 | 0 | 6 | 1 |
| Ross EdwardsAUS | Old Trafford Cricket GroundManchester | 1972 | 1 | 1 | 0 | 57 | 57 | 57.00 | 84 | 67.86 | 0 | 1 | 0 | 6 | 0 |
| Desmond HaynesWI | Mangaung OvalBloemfontein | 1993 | 1 | 1 | 0 | 57 | 57 | 57.00 | 105 | 54.29 | 0 | 1 | 0 | 2 | 1 |
| Kris SrikkanthIND | Gandhi Sports Complex GroundAmritsar | 1982 | 1 | 1 | 0 | 57 | 57 | 57.00 | 43 | 132.56 | 0 | 1 | 0 | 10 | 1 |
| Allan LambENG | Gaddafi StadiumLahore | 1984 | 1 | 1 | 0 | 57 | 57 | 57.00 | 78 | 73.08 | 0 | 1 | 0 | 3 | 0 |
| Asanka GurusinhaSL | Jinnah StadiumGujranwala | 1995 | 1 | 1 | 0 | 57 | 57 | 57.00 | 104 | 54.81 | 0 | 1 | 0 | 3 | 0 |
| Raman LambaIND | M Chinnaswamy StadiumBengaluru | 1989 | 1 | 1 | 0 | 57 | 57 | 57.00 | 92 | 61.96 | 0 | 1 | 0 | 5 | 0 |
| Andrew JonesNZ | Moti Bagh StadiumVadodara | 1988 | 1 | 1 | 0 | 57 | 57 | 57.00 | 85 | 67.06 | 0 | 1 | 0 | 3 | 0 |
| Neil FairbrotherENG | The Wanderers StadiumJohannesburg | 1996 | 1 | 1 | 1 | 57 | 57* | - | 92 | 61.96 | 0 | 1 | 0 | 2 | 1 |
| Sanjay ManjrekarIND | Bellerive OvalHobart | 1991 | 1 | 1 | 0 | 57 | 57 | 57.00 | 99 | 57.58 | 0 | 1 | 0 | 1 | 0 |
| Mark TaylorAUS | Lord'sLondon | 1993 | 1 | 1 | 0 | 57 | 57 | 57.00 | 104 | 54.81 | 0 | 1 | 0 | 3 | 0 |
| Dave HoughtonZIM | Rawalpindi Cricket StadiumRawalpindi | 1993 | 1 | 1 | 0 | 57 | 57 | 57.00 | 49 | 116.33 | 0 | 1 | 0 | 7 | 0 |
| Dave HoughtonZIM | Newlands Cricket GroundCape Town | 1997 | 1 | 1 | 1 | 57 | 57* | - | 44 | 129.55 | 0 | 1 | 0 | 7 | 1 |
| Dave HoughtonZIM | Sydney Cricket GroundSydney | 1994 | 1 | 1 | 0 | 57 | 57 | 57.00 | 74 | 77.03 | 0 | 1 | 0 | 3 | 0 |
| Dave HoughtonZIM | The Wanderers StadiumJohannesburg | 1997 | 1 | 1 | 0 | 57 | 57 | 57.00 | 61 | 93.44 | 0 | 1 | 0 | 4 | 1 |
| Basit AliPAK | BourdaGeorgetown | 1993 | 1 | 1 | 0 | 57 | 57 | 57.00 | 69 | 82.61 | 0 | 1 | 0 | 5 | 0 |
| Junior MurrayWI | Centurion ParkCenturion | 1999 | 1 | 1 | 0 | 57 | 57 | 57.00 | 64 | 89.06 | 0 | 1 | 0 | 6 | 1 |
| Hrishikesh KanitkarIND | Nehru StadiumKochi | 1998 | 1 | 1 | 0 | 57 | 57 | 57.00 | 55 | 103.64 | 0 | 1 | 0 | 6 | 0 |
| Faruque AhmedBAN | Sector 16 StadiumChandigarh | 1990 | 1 | 1 | 0 | 57 | 57 | 57.00 | 126 | 45.24 | 0 | 1 | 0 | 3 | 0 |
| Amay KhurasiyaIND | Nehru StadiumPune | 1999 | 1 | 1 | 0 | 57 | 57 | 57.00 | 45 | 126.67 | 0 | 1 | 0 | 4 | 2 |
| Paul CollingwoodENG | Bangabandhu National StadiumDhaka | 2003 | 2 | 2 | 1 | 57 | 46* | 57.00 | 104 | 54.81 | 0 | 0 | 0 | 6 | 0 |
| Paul CollingwoodENG | Gaddafi StadiumLahore | 2005 | 2 | 2 | 1 | 57 | 34* | 57.00 | 79 | 72.15 | 0 | 0 | 0 | 5 | 0 |
| Steve WaughAUS | Sardar Patel StadiumAhmedabad | 1986-1998 | 2 | 2 | 0 | 57 | 48 | 28.50 | 67 | 85.07 | 0 | 0 | 0 | 3 | 1 |
| Inzamam-ul-HaqPAK | Docklands StadiumMelbourne | 2002 | 2 | 2 | 0 | 57 | 33 | 28.50 | 91 | 62.64 | 0 | 0 | 0 | 5 | 1 |
| Abdul RazzaqPAK | Adelaide OvalAdelaide | 2000-2005 | 2 | 2 | 0 | 57 | 44 | 28.50 | 76 | 75.00 | 0 | 0 | 0 | 2 | 0 |
| Stephen FlemingNZ | Gaddafi StadiumLahore | 1996-2002 | 2 | 2 | 0 | 57 | 42 | 28.50 | 68 | 83.82 | 0 | 0 | 0 | 8 | 0 |
| Craig McMillanNZ | WACA GroundPerth | 1998-2002 | 2 | 2 | 0 | 57 | 46 | 28.50 | 53 | 107.55 | 0 | 0 | 0 | 6 | 1 |
| Scott StyrisNZ | Melbourne Cricket GroundMelbourne | 2002-2007 | 2 | 2 | 0 | 57 | 34 | 28.50 | 75 | 76.00 | 0 | 0 | 0 | 3 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.