Alfonso Thomas: Batting match by match (List A)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Runs | Scores | BF | 4s | 6s | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|
| 0 | DNB | 0 | 0 | 0 | v DUR | Taunton | 27 Jul 2014 |
| 8 | 8* | 7 | 0 | 0 | v NOT | Nottingham | 29 Jul 2014 |
| 49 | 49* | 29 | 8 | 0 | v KEN | Taunton | 31 Jul 2014 |
| 0 | DNB | 0 | 0 | 0 | v WAR | Birmingham | 5 Aug 2014 |
| 0 | DNB | 0 | 0 | 0 | v MID | London | 7 Aug 2014 |
| 0 | DNB | 0 | 0 | 0 | v SUS | Taunton | 10 Aug 2014 |
| 13 | 13 | 8 | 3 | 0 | v GLA | Taunton | 12 Aug 2014 |
| 17 | 17* | 32 | 1 | 0 | v SUR | London | 20 Aug 2014 |
| 1 | 1 | 2 | 0 | 0 | v HAM | Southampton | 27 Jul 2015 |
| 32 | 32* | 31 | 2 | 1 | v NOT | Brighton | 30 Jul 2015 |
| 15 | 15* | 25 | 1 | 0 | v KEN | Canterbury | 2 Aug 2015 |
| 6 | 6* | 5 | 1 | 0 | v MID | Brighton | 3 Aug 2015 |
BF balls faced · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.