Anil Kumble: Batting by opposition (List A)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 1990-2007 | 43 | 18 | 8 | 102 | 18* | 10.20 | 156 | 65.38 | 0 | 0 | 2 | 6 | 1 |
| Pakistan | 1990-2005 | 33 | 22 | 7 | 160 | 16 | 10.67 | 250 | 64.00 | 0 | 0 | 3 | 8 | 3 |
| England | 1990-2004 | 28 | 14 | 5 | 113 | 24 | 12.56 | 176 | 64.20 | 0 | 0 | 3 | 6 | 0 |
| West Indies | 1991-2007 | 26 | 11 | 5 | 65 | 14 | 10.83 | 112 | 58.04 | 0 | 0 | 1 | 5 | 0 |
| Zimbabwe | 1992-2004 | 23 | 8 | 3 | 52 | 21 | 10.40 | 90 | 57.78 | 0 | 0 | 1 | 2 | 0 |
| South Africa | 1992-2006 | 40 | 28 | 7 | 138 | 16 | 6.57 | 229 | 60.26 | 0 | 0 | 5 | 7 | 0 |
| New Zealand | 1994-2003 | 31 | 13 | 6 | 105 | 21 | 15.00 | 176 | 59.66 | 0 | 0 | 1 | 11 | 1 |
| Australia | 1994-2004 | 29 | 17 | 6 | 138 | 26 | 12.55 | 254 | 54.33 | 0 | 0 | 2 | 7 | 0 |
| Kenya | 1996-2001 | 7 | 2 | 0 | 21 | 20 | 10.50 | 31 | 67.74 | 0 | 0 | 0 | 0 | 1 |
| Netherlands | 2003 | 1 | 1 | 0 | 9 | 9 | 9.00 | 7 | 128.57 | 0 | 0 | 0 | 0 | 0 |
| ICC World XI | 2005 | 1 | 1 | 0 | 11 | 11 | 11.00 | 7 | 157.14 | 0 | 0 | 0 | 2 | 0 |
| Africa XI | 2005 | 1 | 1 | 0 | 24 | 24 | 24.00 | 48 | 50.00 | 0 | 0 | 0 | 3 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.