Mashrafe Mortaza: Batting by ground (List A)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chittagong StadiumChittagong | 2001 | 2 | 2 | 0 | 2 | 1 | 1.00 | 12 | 16.67 | 0 | 0 | 0 | 0 | 0 |
| Bangabandhu National StadiumDhaka | 2001-2005 | 5 | 4 | 1 | 96 | 39 | 32.00 | 85 | 112.94 | 0 | 0 | 0 | 8 | 4 |
| KingsmeadDurban | 2003 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Pietermaritzburg OvalPietermaritzburg | 2003 | 1 | 1 | 0 | 28 | 28 | 28.00 | 23 | 121.74 | 0 | 0 | 0 | 4 | 1 |
| Bundaberg Rum StadiumCairns | 2003 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Marrara Cricket GroundDarwin | 2003-2008 | 4 | 4 | 2 | 23 | 8* | 11.50 | 52 | 44.23 | 0 | 0 | 0 | 1 | 0 |
| Multan Cricket StadiumMultan | 2003-2008 | 2 | 2 | 0 | 46 | 38 | 23.00 | 79 | 58.23 | 0 | 0 | 0 | 2 | 0 |
| Iqbal StadiumFaisalabad | 2003-2008 | 2 | 2 | 0 | 2 | 1 | 1.00 | 9 | 22.22 | 0 | 0 | 0 | 0 | 0 |
| Gaddafi StadiumLahore | 2003-2008 | 5 | 5 | 2 | 83 | 34* | 27.67 | 102 | 81.37 | 0 | 0 | 0 | 6 | 1 |
| Rawalpindi Cricket StadiumRawalpindi | 2003 | 1 | 1 | 1 | 6 | 6* | - | 2 | 300.00 | 0 | 0 | 0 | 1 | 0 |
| National StadiumKarachi | 2003-2008 | 5 | 4 | 1 | 6 | 2 | 2.00 | 20 | 30.00 | 0 | 0 | 0 | 0 | 0 |
| MA Aziz StadiumChattogram | 2005 | 2 | 2 | 0 | 38 | 21 | 19.00 | 37 | 102.70 | 0 | 0 | 0 | 2 | 1 |
| Kennington OvalLondon | 2005-2019 | 5 | 3 | 1 | 30 | 29* | 15.00 | 28 | 107.14 | 0 | 0 | 1 | 4 | 0 |
| Sophia GardensCardiff | 2005-2019 | 3 | 1 | 1 | 4 | 4* | - | 9 | 44.44 | 0 | 0 | 0 | 0 | 0 |
| Trent BridgeNottingham | 2005-2019 | 3 | 3 | 0 | 11 | 6 | 3.67 | 18 | 61.11 | 0 | 0 | 1 | 2 | 0 |
| Old TraffordManchester | 2005 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| HeadingleyLeeds | 2005 | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Shaheed Chandu StadiumBogra | 2006 | 5 | 3 | 2 | 73 | 44* | 73.00 | 52 | 140.38 | 0 | 0 | 0 | 5 | 5 |
| Chittagong Divisional StadiumChattogram | 2006-2008 | 4 | 3 | 0 | 29 | 19 | 9.67 | 31 | 93.55 | 0 | 0 | 0 | 1 | 2 |
| Fatullah Osmani StadiumFatullah | 2006 | 1 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| Narayanganj Osmani StadiumFatullah | 2006 | 3 | 2 | 0 | 17 | 15 | 8.50 | 27 | 62.96 | 0 | 0 | 0 | 1 | 0 |
| Harare Sports ClubHarare | 2006-2007 | 8 | 8 | 1 | 89 | 29 | 12.71 | 95 | 93.68 | 0 | 0 | 0 | 8 | 2 |
| Gymkhana Club GroundNairobi | 2006 | 3 | 1 | 1 | 43 | 43* | - | 53 | 81.13 | 0 | 0 | 0 | 6 | 0 |
| Punjab Cricket Association Stadium, MohaliChandigarh | 2006 | 1 | 1 | 0 | 30 | 30 | 30.00 | 24 | 125.00 | 0 | 0 | 0 | 3 | 1 |
| Sawai Mansingh StadiumJaipur | 2006 | 2 | 2 | 0 | 13 | 7 | 6.50 | 16 | 81.25 | 0 | 0 | 0 | 0 | 0 |
| Shere Bangla National StadiumMirpur | 2006-2016 | 47 | 32 | 2 | 403 | 44 | 13.43 | 395 | 102.03 | 0 | 0 | 4 | 35 | 18 |
| Sher-e-Bangla Cricket StadiumDhaka | 2006 | 1 | 1 | 1 | 51 | 51* | - | 27 | 188.89 | 0 | 1 | 0 | 2 | 5 |
| Queen's Park Oval, Port of SpainTrinidad | 2007 | 3 | 1 | 0 | 7 | 7 | 7.00 | 14 | 50.00 | 0 | 0 | 0 | 0 | 1 |
| Sir Vivian Richards Stadium, North SoundAntigua | 2007 | 2 | 2 | 1 | 27 | 25* | 27.00 | 33 | 81.82 | 0 | 0 | 0 | 2 | 1 |
| Providence StadiumGuyana | 2007-2018 | 3 | 2 | 1 | 26 | 25 | 26.00 | 17 | 152.94 | 0 | 0 | 0 | 3 | 1 |
| Kensington Oval, BridgetownBarbados | 2007 | 3 | 3 | 0 | 50 | 37 | 16.67 | 97 | 51.55 | 0 | 0 | 1 | 4 | 0 |
| M Chinnaswamy StadiumBengaluru | 2007 | 1 | 1 | 0 | 13 | 13 | 13.00 | 16 | 81.25 | 0 | 0 | 0 | 0 | 0 |
| MA Chidambaram Stadium, ChepaukChennai | 2007 | 1 | 1 | 0 | 1 | 1 | 1.00 | 4 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| P Saravanamuttu StadiumColombo | 2007 | 1 | 1 | 0 | 6 | 6 | 6.00 | 12 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Eden ParkAuckland | 2007 | 1 | 1 | 0 | 17 | 17 | 17.00 | 30 | 56.67 | 0 | 0 | 0 | 2 | 0 |
| McLean ParkNapier | 2007-2019 | 2 | 1 | 1 | 9 | 9* | - | 14 | 64.29 | 0 | 0 | 0 | 1 | 0 |
| Queenstown Events CentreQueenstown | 2007 | 1 | 1 | 0 | 2 | 2 | 2.00 | 13 | 15.38 | 0 | 0 | 0 | 0 | 0 |
| Sher-e-Bangla National StadiumMirpur | 2008-2009 | 5 | 3 | 0 | 32 | 27 | 10.67 | 46 | 69.57 | 0 | 0 | 1 | 4 | 1 |
| Senwes ParkPotchefstroom | 2008 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Willowmoore ParkBenoni | 2008 | 1 | 1 | 0 | 34 | 34 | 34.00 | 22 | 154.55 | 0 | 0 | 0 | 4 | 2 |
| Rangiri Dambulla International StadiumDambulla | 2010-2017 | 5 | 2 | 1 | 15 | 15 | 15.00 | 17 | 88.24 | 0 | 0 | 0 | 3 | 0 |
| County GroundBristol | 2010 | 1 | 1 | 0 | 22 | 22 | 22.00 | 25 | 88.00 | 0 | 0 | 0 | 2 | 1 |
| EdgbastonBirmingham | 2010-2019 | 3 | 3 | 1 | 52 | 30* | 26.00 | 47 | 110.64 | 0 | 0 | 0 | 8 | 1 |
| Civil Service Cricket Club, StormontBelfast | 2010 | 2 | 1 | 0 | 15 | 15 | 15.00 | 13 | 115.38 | 0 | 0 | 0 | 1 | 1 |
| TitwoodGlasgow | 2010 | 1 | 1 | 0 | 18 | 18 | 18.00 | 17 | 105.88 | 0 | 0 | 0 | 0 | 1 |
| Zahur Ahmed Chowdhury StadiumChattogram | 2010-2018 | 7 | 2 | 0 | 7 | 6 | 3.50 | 15 | 46.67 | 0 | 0 | 0 | 0 | 0 |
| Sheikh Abu Naser StadiumKhulna | 2012 | 2 | 1 | 1 | 18 | 18* | - | 6 | 300.00 | 0 | 0 | 0 | 1 | 2 |
| Khan Shaheb Osman Ali StadiumFatullah | 2013-2014 | 2 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| National Cricket Stadium, St George'sGrenada | 2014 | 2 | 2 | 0 | 5 | 3 | 2.50 | 21 | 23.81 | 0 | 0 | 0 | 0 | 0 |
| Warner Park, BasseterreSt Kitts | 2014-2018 | 2 | 2 | 1 | 51 | 36 | 51.00 | 34 | 150.00 | 0 | 0 | 0 | 5 | 2 |
Page 1Next
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.