Joy Perera: Batting by opposition (List A)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oman | 2014-2016 | 2 | 2 | 0 | 28 | 24 | 14.00 | 48 | 58.33 | 0 | 0 | 0 | 2 | 1 |
| Denmark | 2016 | 1 | 1 | 0 | 5 | 5 | 5.00 | 8 | 62.50 | 0 | 0 | 0 | 1 | 0 |
| United States of America | 2016 | 1 | 1 | 1 | 11 | 11* | - | 11 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| Jersey | 2016-2022 | 2 | 2 | 0 | 4 | 3 | 2.00 | 10 | 40.00 | 0 | 0 | 0 | 0 | 0 |
| Bermuda | 2016 | 1 | 1 | 0 | 39 | 39 | 39.00 | 30 | 130.00 | 0 | 0 | 0 | 4 | 1 |
| Guernsey | 2017 | 1 | 1 | 1 | 27 | 27* | - | 25 | 108.00 | 0 | 0 | 0 | 0 | 2 |
| Cayman Islands | 2017 | 1 | 1 | 1 | 48 | 48* | - | 25 | 192.00 | 0 | 0 | 0 | 2 | 4 |
| Vanuatu | 2017 | 1 | 1 | 0 | 10 | 10 | 10.00 | 21 | 47.62 | 0 | 0 | 0 | 0 | 0 |
| Hong Kong | 2022 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Kenya | 2022 | 1 | 1 | 0 | 10 | 10 | 10.00 | 22 | 45.45 | 0 | 0 | 0 | 0 | 1 |
| Uganda | 2022 | 1 | 1 | 0 | 12 | 12 | 12.00 | 23 | 52.17 | 0 | 0 | 0 | 2 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.