Liam Dawson: Batting by year (List A)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2014 | 8 | 7 | 0 | 98 | 30 | 14.00 | 134 | 73.13 | 0 | 0 | 0 | 6 | 0 |
| 2015 | 2015 | 9 | 6 | 1 | 324 | 85 | 64.80 | 375 | 86.40 | 0 | 4 | 0 | 20 | 5 |
| 2016 | 2016 | 9 | 9 | 3 | 369 | 100* | 61.50 | 315 | 117.14 | 1 | 3 | 0 | 23 | 6 |
| 2017 | 2017 | 7 | 7 | 1 | 160 | 74 | 26.67 | 205 | 78.05 | 0 | 1 | 1 | 11 | 0 |
| 2018 | 2018 | 5 | 4 | 0 | 105 | 76 | 26.25 | 77 | 136.36 | 0 | 1 | 0 | 9 | 3 |
| 2019 | 2019 | 8 | 6 | 0 | 260 | 108 | 43.33 | 260 | 100.00 | 1 | 1 | 0 | 16 | 5 |
| 2022 | 2022 | 3 | 3 | 0 | 49 | 20 | 16.33 | 57 | 85.96 | 0 | 0 | 0 | 3 | 1 |
| 2023 | 2023 | 3 | 2 | 0 | 76 | 57 | 38.00 | 85 | 89.41 | 0 | 1 | 0 | 6 | 1 |
| 2024 | 2024 | 2 | 2 | 0 | 98 | 50 | 49.00 | 104 | 94.23 | 0 | 1 | 0 | 7 | 3 |
| 2025 | 2025 | 2 | 2 | 0 | 155 | 142 | 77.50 | 140 | 110.71 | 1 | 0 | 0 | 15 | 7 |
| 2026 | 2026 | 8 | 4 | 0 | 75 | 68 | 18.75 | 99 | 75.76 | 0 | 1 | 1 | 6 | 1 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.