Ben Foakes: Batting by series (List A)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Series | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal London One-Day Cup 2015 | 2015 | 7 | 7 | 0 | 147 | 44 | 21.00 | 234 | 62.82 | 0 | 0 | 0 | 11 | 0 |
| Royal London One-Day Cup 2016 | 2016 | 9 | 8 | 1 | 330 | 90 | 47.14 | 325 | 101.54 | 0 | 3 | 1 | 28 | 5 |
| Royal London One-Day Cup 2017 | 2017 | 10 | 8 | 3 | 482 | 92 | 96.40 | 457 | 105.47 | 0 | 6 | 0 | 44 | 3 |
| Royal London One-Day Cup 2018 | 2018 | 7 | 7 | 2 | 279 | 86 | 55.80 | 344 | 81.10 | 0 | 3 | 0 | 28 | 3 |
| Royal London One-Day Cup 2019 | 2019 | 6 | 6 | 0 | 293 | 82 | 48.83 | 335 | 87.46 | 0 | 3 | 0 | 21 | 2 |
| England tour of Ireland 2019 | 2019 | 1 | 1 | 1 | 61 | 61* | - | 76 | 80.26 | 0 | 1 | 0 | 3 | 1 |
| One-Day Cup 2023 | 2023 | 4 | 4 | 0 | 206 | 106 | 51.50 | 224 | 91.96 | 1 | 1 | 0 | 17 | 5 |
| One-Day Cup 2024 | 2024 | 5 | 5 | 0 | 131 | 44 | 26.20 | 183 | 71.58 | 0 | 0 | 0 | 12 | 3 |
| One-Day Cup 2025 | 2025 | 6 | 6 | 1 | 90 | 43* | 18.00 | 112 | 80.36 | 0 | 0 | 0 | 10 | 2 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.