Lukas Carey: Batting by opposition (List A)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surrey | 2017-2021 | 3 | 1 | 1 | 9 | 9* | - | 15 | 60.00 | 0 | 0 | 0 | 0 | 0 |
| Hampshire | 2017-2019 | 3 | 2 | 1 | 41 | 29* | 41.00 | 45 | 91.11 | 0 | 0 | 0 | 5 | 0 |
| Kent | 2017-2019 | 3 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Somerset | 2018-2021 | 3 | 3 | 0 | 59 | 39 | 19.67 | 52 | 113.46 | 0 | 0 | 0 | 7 | 1 |
| Middlesex | 2018-2019 | 2 | 2 | 1 | 22 | 13 | 22.00 | 20 | 110.00 | 0 | 0 | 0 | 4 | 0 |
| Essex | 2018-2021 | 3 | 2 | 1 | 11 | 11 | 11.00 | 14 | 78.57 | 0 | 0 | 0 | 1 | 0 |
| Warwickshire | 2021 | 1 | 1 | 1 | 14 | 14* | - | 14 | 100.00 | 0 | 0 | 0 | 2 | 0 |
| Leicestershire | 2021 | 1 | 1 | 1 | 0 | 0* | - | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Yorkshire | 2021 | 1 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Durham | 2021 | 1 | 1 | 1 | 19 | 19* | - | 16 | 118.75 | 0 | 0 | 0 | 3 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.