Rashada Williams: Batting innings by innings (List A)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Runs | BF | 4s | 6s | SR | Pos | Dismissal | Inns | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 18 | 0 | 0 | 77.78 | 8 | b Fatima Sana | 1 | v PAKW | North Sound | 15 Jul 2021 |
| 5 | 5 | 0 | 0 | 100.00 | 8 | c Diana Baig b Fatima Sana | 2 | v PAKW | Coolidge | 18 Jul 2021 |
| 37 | 79 | 3 | 0 | 46.84 | 2 | c sub (T Brits) b S Luus | 1 | v SAW | Coolidge | 13 Sept 2021 |
| 42 | 90 | 4 | 0 | 46.67 | 2 | run out (D van Niekerk/†S Jafta) | 2 | v SAW | North Sound | 16 Sept 2021 |
| 78* | 138 | 4 | 0 | 56.52 | 2 | not out | 1 | v SAW | North Sound | 19 Sept 2021 |
| 15 | 40 | 3 | 0 | 37.50 | 2 | b Anam Amin | 1 | v PAKW | Karachi | 8 Nov 2021 |
| 14 | 39 | 1 | 0 | 35.90 | 2 | c Javeria Khan b Fatima Sana | 1 | v PAKW | Karachi | 11 Nov 2021 |
| 6 | 5 | 1 | 0 | 120.00 | 2 | c †Muneeba Ali b Diana Baig | 2 | v PAKW | Karachi | 14 Nov 2021 |
| 1 | 10 | 0 | 0 | 10.00 | 2 | lbw b S Ismail | 1 | v SAW | Johannesburg | 28 Jan 2022 |
| 1 | 5 | 0 | 0 | 20.00 | 2 | c S Luus b M Klaas | 2 | v SAW | Johannesburg | 31 Jan 2022 |
| 1 | 7 | 0 | 0 | 14.29 | 2 | c S Luus b A Khaka | 2 | v SAW | Johannesburg | 3 Feb 2022 |
| 6 | 15 | 1 | 0 | 40.00 | 2 | b S Ismail | 1 | v SAW | Johannesburg | 6 Feb 2022 |
| 4 | 17 | 0 | 0 | 23.53 | 3 | c Fargana Hoque b Salma Khatun | 1 | v BANW | Mount Maunganui | 18 Mar 2022 |
| 0 | 10 | 0 | 0 | 0.00 | 2 | c BL Mooney b ML Schutt | 2 | v AUSW | Wellington | 30 Mar 2022 |
| 29 | 41 | 5 | 0 | 70.73 | 1 | c Kyshona A Knight b A Williams | 2 | v BAR | Guyana National Stadium, Providence | 18 Jun 2022 |
| 43* | 69 | 5 | 0 | 62.32 | 1 | not out | 2 | v WI | Guyana National Stadium, Providence | 20 Jun 2022 |
| 12 | 11 | 2 | 0 | 109.09 | 1 | c CS Fraser b TD Smartt | 2 | v GUY | Guyana National Stadium, Providence | 23 Jun 2022 |
| 1 | 8 | 0 | 0 | 12.50 | 1 | lbw b AA Alleyne | 1 | v BAR | Guyana National Stadium, Providence | 25 Jun 2022 |
| 19 | 28 | 4 | 0 | 67.86 | 1 | c ML Green b HNK Jensen | 1 | v NZW | North Sound | 19 Sept 2022 |
| 13 | 32 | 2 | 0 | 40.63 | 1 | c SW Bates b FC Jonas | 1 | v NZW | North Sound | 22 Sept 2022 |
| 14 | 28 | 1 | 0 | 50.00 | 5 | run out (AC Kerr) | 2 | v NZW | North Sound | 25 Sept 2022 |
| 34 | 54 | 3 | 0 | 62.96 | 4 | run out (NR Sciver) | 2 | v ENGW | North Sound | 4 Dec 2022 |
| 54* | 80 | 4 | 1 | 67.50 | 4 | not out | 2 | v ENGW | North Sound | 6 Dec 2022 |
| 0 | 3 | 0 | 0 | 0.00 | 4 | lbw b NR Sciver | 2 | v ENGW | North Sound | 9 Dec 2022 |
| 3 | 5 | 0 | 0 | 60.00 | 4 | lbw b C Murray | 1 | v IREW | Gros Islet | 26 Jun 2023 |
| 17 | 35 | 0 | 0 | 48.57 | 4 | st †A Hunter b AK Maguire | 2 | v IREW | Gros Islet | 1 Jul 2023 |
| 0 | 6 | 0 | 0 | 0.00 | 3 | c EA Perry b KJ Garth | 1 | v AUSW | Brisbane | 8 Oct 2023 |
| 23 | 33 | 3 | 0 | 69.70 | 2 | c TM McGrath b A Sutherland | 1 | v AUSW | Melbourne | 12 Oct 2023 |
| 25 | 71 | 3 | 0 | 35.21 | 3 | c A King b G Wareham | 1 | v AUSW | Melbourne | 14 Oct 2023 |
| 1 | 7 | 0 | 0 | 14.29 | 2 | c & b Sadia Iqbal | 1 | v PAKW | Karachi | 18 Apr 2024 |
| 7 | 24 | 0 | 0 | 29.17 | 2 | c †Muneeba Ali b Nida Dar | 2 | v PAKW | Karachi | 21 Apr 2024 |
| 9 | 9 | 1 | 0 | 100.00 | 2 | c & b Nashra Sandhu | 1 | v PAKW | Karachi | 23 Apr 2024 |
| 6 | 7 | 1 | 0 | 85.71 | 2 | c †MAA Sanjeewani b WGAKK Kulasuriya | 1 | v SLW | Hambantota | 15 Jun 2024 |
| 24 | 62 | 4 | 0 | 38.71 | 1 | b BMSM Kumari | 1 | v SLW | Hambantota | 18 Jun 2024 |
| 1 | 15 | 0 | 0 | 6.67 | 1 | c †MAA Sanjeewani b KDU Prabodhani | 2 | v SLW | Hambantota | 21 Jun 2024 |
| 3 | 16 | 0 | 0 | 18.75 | 3 | b TR Sadhu | 2 | v INDW | Vadodara | 22 Dec 2024 |
| 0 | 4 | 0 | 0 | 0.00 | 4 | lbw b Priya Mishra | 2 | v INDW | Vadodara | 24 Dec 2024 |
BF balls faced · 4s fours · 6s sixes · SR strike rate: runs per 100 balls · Pos batting position · Inns innings of the match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.