Emily Windsor: Batting by ground (List A)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County GroundChelmsford | 2020-2026 | 4 | 3 | 0 | 111 | 84 | 37.00 | 136 | 81.62 | 0 | 1 | 1 | 11 | 0 |
| County GroundBristol | 2020 | 1 | 1 | 0 | 14 | 14 | 14.00 | 19 | 73.68 | 0 | 0 | 0 | 1 | 0 |
| The Rose BowlSouthampton | 2020-2026 | 10 | 9 | 1 | 159 | 59 | 19.88 | 272 | 58.46 | 0 | 1 | 1 | 13 | 0 |
| Kennington OvalLondon | 2020-2026 | 2 | 2 | 1 | 52 | 47* | 52.00 | 53 | 98.11 | 0 | 0 | 0 | 6 | 0 |
| EdgbastonBirmingham | 2020-2026 | 2 | 2 | 1 | 122 | 85* | 122.00 | 131 | 93.13 | 0 | 1 | 0 | 10 | 2 |
| Kent County Cricket GroundBeckenham | 2021-2024 | 4 | 3 | 1 | 42 | 30 | 21.00 | 65 | 64.62 | 0 | 0 | 0 | 4 | 1 |
| County Ground, HoveBrighton | 2021-2023 | 3 | 3 | 0 | 106 | 90 | 35.33 | 107 | 99.07 | 0 | 1 | 0 | 15 | 0 |
| The Cooper Associates County GroundTaunton | 2021-2025 | 2 | 1 | 0 | 4 | 4 | 4.00 | 6 | 66.67 | 0 | 0 | 0 | 1 | 0 |
| RookwoodSale | 2021 | 1 | 1 | 1 | 26 | 26* | - | 54 | 48.15 | 0 | 0 | 0 | 4 | 0 |
| County GroundNorthampton | 2021-2023 | 2 | 2 | 2 | 104 | 57* | - | 150 | 69.33 | 0 | 1 | 0 | 11 | 0 |
| Haslegrave GroundLoughborough | 2022-2023 | 2 | 2 | 0 | 79 | 52 | 39.50 | 99 | 79.80 | 0 | 1 | 0 | 11 | 0 |
| County GroundDerby | 2022 | 1 | 1 | 1 | 47 | 47* | - | 49 | 95.92 | 0 | 0 | 0 | 3 | 0 |
| HeadingleyLeeds | 2022-2024 | 2 | 2 | 1 | 80 | 49* | 80.00 | 97 | 82.47 | 0 | 0 | 0 | 7 | 0 |
| Lord'sLondon | 2022 | 1 | 1 | 0 | 12 | 12 | 12.00 | 20 | 60.00 | 0 | 0 | 0 | 1 | 0 |
| Sir Paul Getty's GroundWormsley | 2023-2024 | 3 | 2 | 1 | 10 | 10* | 10.00 | 20 | 50.00 | 0 | 0 | 1 | 1 | 0 |
| Trafalgar Road GroundSouthport | 2023 | 1 | 1 | 0 | 49 | 49 | 49.00 | 62 | 79.03 | 0 | 0 | 0 | 6 | 0 |
| New Close County Cricket Ground, Newport, Isle-of-WightNewport | 2023 | 1 | 1 | 0 | 26 | 26 | 26.00 | 43 | 60.47 | 0 | 0 | 0 | 2 | 0 |
| Millfield SchoolStreet | 2023 | 1 | 1 | 0 | 21 | 21 | 21.00 | 35 | 60.00 | 0 | 0 | 0 | 3 | 0 |
| Roseworth TerraceGosforth | 2023 | 1 | 1 | 0 | 39 | 39 | 39.00 | 38 | 102.63 | 0 | 0 | 0 | 3 | 0 |
| Arundel Castle Cricket Club GroundArundel | 2023-2024 | 3 | 2 | 0 | 100 | 59 | 50.00 | 131 | 76.34 | 0 | 1 | 0 | 11 | 0 |
| Radlett Cricket ClubRadlett | 2024 | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Queen's ParkChesterfield | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Enborne LodgeNewbury | 2024 | 1 | 1 | 0 | 9 | 9 | 9.00 | 10 | 90.00 | 0 | 0 | 0 | 2 | 0 |
| County Ground, New RoadWorcester | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Riverside GroundChester-le-Street | 2025-2026 | 10 | 9 | 1 | 215 | 55 | 26.88 | 295 | 72.88 | 0 | 1 | 0 | 22 | 0 |
| Trent BridgeNottingham | 2025 | 1 | 1 | 0 | 54 | 54 | 54.00 | 75 | 72.00 | 0 | 1 | 0 | 5 | 0 |
| North Marine Road GroundScarborough | 2026 | 1 | 1 | 0 | 30 | 30 | 30.00 | 43 | 69.77 | 0 | 0 | 0 | 4 | 0 |
| Farington Cricket GroundFarington | 2026 | 1 | 1 | 0 | 8 | 8 | 8.00 | 18 | 44.44 | 0 | 0 | 0 | 0 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.