Batting records (Men's ODIs)
MS Dhoni has the most not-outs in men's ODIs since 2002: 84 (from the 3,257 of 3,263 matches with full scorecards).
More filters
1 active
From 2002-01-01×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 3,257 of the 3,263 matches in this selection (from 2002). Earlier matches have results and team totals only.
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS DhoniIND/AX | 2004-2019 | 350 | 297 | 84 | 10773 | 183* | 50.58 | 12303 | 87.56 | 10 | 73 | 10 | 826 | 229 |
| MahmudullahBAN | 2007-2025 | 239 | 209 | 53 | 5689 | 128* | 36.47 | 7327 | 77.64 | 4 | 32 | 10 | 425 | 107 |
| Ravindra JadejaIND | 2009-2026 | 212 | 142 | 52 | 2905 | 87 | 32.28 | 3396 | 85.54 | 0 | 13 | 6 | 210 | 55 |
| Virat KohliIND | 2008-2026 | 318 | 306 | 48 | 15183 | 183 | 58.85 | 16062 | 94.53 | 55 | 80 | 19 | 1415 | 182 |
| Angelo MathewsSL | 2008-2023 | 226 | 195 | 48 | 5916 | 139* | 40.24 | 7136 | 82.90 | 3 | 40 | 17 | 468 | 90 |
| Prosper UtseyaZIM | 2004-2015 | 163 | 132 | 48 | 1406 | 68* | 16.74 | 2410 | 58.34 | 0 | 4 | 16 | 88 | 17 |
| David MillerSA | 2010-2026 | 180 | 156 | 45 | 4762 | 142 | 42.90 | 4565 | 104.32 | 8 | 24 | 9 | 354 | 153 |
| Michael ClarkeAUS | 2003-2015 | 245 | 223 | 44 | 7981 | 130 | 44.59 | 10104 | 78.99 | 8 | 58 | 10 | 664 | 53 |
| Michael HusseyAUS | 2004-2012 | 185 | 157 | 44 | 5442 | 109* | 48.16 | 6243 | 87.17 | 3 | 39 | 3 | 383 | 80 |
| Daniel VettoriNZ/IWX/ICC | 2002-2015 | 221 | 140 | 43 | 1911 | 83 | 19.70 | 2270 | 84.19 | 0 | 4 | 16 | 154 | 10 |
| Mushfiqur RahimBAN | 2006-2025 | 274 | 256 | 42 | 7795 | 144 | 36.43 | 9781 | 79.70 | 9 | 49 | 12 | 617 | 100 |
| Abdul RazzaqPAK/AX/ASIA | 2002-2011 | 175 | 152 | 42 | 3567 | 112 | 32.43 | 3910 | 91.23 | 3 | 14 | 7 | 270 | 102 |
| Brett LeeAUS | 2002-2012 | 192 | 101 | 42 | 1096 | 59 | 18.58 | 1299 | 84.37 | 0 | 3 | 16 | 64 | 32 |
| James AndersonENG | 2002-2015 | 194 | 78 | 42 | 273 | 28 | 7.58 | 561 | 48.66 | 0 | 0 | 10 | 23 | 0 |
| Shaun PollockSA/AX/IWX | 2002-2008 | 160 | 113 | 41 | 2030 | 130 | 28.19 | 2197 | 92.40 | 1 | 9 | 11 | 151 | 45 |
| JP DuminySA | 2004-2019 | 199 | 179 | 40 | 5117 | 150* | 36.81 | 6052 | 84.55 | 4 | 27 | 7 | 347 | 75 |
| AB de VilliersSA/AX | 2005-2018 | 227 | 217 | 39 | 9538 | 176 | 53.58 | 9406 | 101.40 | 25 | 53 | 7 | 835 | 204 |
| Ross TaylorNZ | 2006-2022 | 235 | 220 | 39 | 8607 | 181* | 47.55 | 10330 | 83.32 | 21 | 51 | 9 | 713 | 147 |
| Abdur RazzakBAN | 2004-2014 | 153 | 97 | 39 | 779 | 53* | 13.43 | 1020 | 76.37 | 0 | 1 | 12 | 55 | 21 |
| Tillakaratne DilshanSL | 2002-2016 | 316 | 291 | 38 | 10060 | 161* | 39.76 | 11611 | 86.64 | 22 | 46 | 11 | 1096 | 55 |
| Yuvraj SinghIND/AX | 2002-2017 | 276 | 254 | 38 | 8203 | 150 | 37.98 | 9327 | 87.95 | 14 | 50 | 16 | 858 | 150 |
| Mark BoucherSA/AX | 2002-2011 | 193 | 153 | 38 | 3593 | 147* | 31.24 | 4046 | 88.80 | 1 | 18 | 11 | 273 | 70 |
| Rohit SharmaIND | 2007-2026 | 292 | 284 | 37 | 12120 | 264 | 49.07 | 12985 | 93.34 | 35 | 63 | 17 | 1148 | 381 |
| Shoaib MalikPAK | 2002-2019 | 268 | 247 | 37 | 7389 | 143 | 35.19 | 8965 | 82.42 | 9 | 44 | 13 | 598 | 111 |
| Nuwan KulasekaraSL | 2003-2017 | 184 | 123 | 37 | 1327 | 73 | 15.43 | 1629 | 81.46 | 0 | 4 | 13 | 95 | 39 |
| Kumar SangakkaraSL/AX/IWX | 2002-2015 | 362 | 345 | 36 | 13527 | 169 | 43.78 | 16991 | 79.61 | 25 | 90 | 13 | 1318 | 85 |
| Paul CollingwoodENG | 2002-2011 | 190 | 174 | 36 | 4903 | 120* | 35.53 | 6384 | 76.80 | 5 | 24 | 6 | 351 | 71 |
| Lasith MalingaSL | 2004-2019 | 225 | 119 | 36 | 567 | 56 | 6.83 | 761 | 74.51 | 0 | 1 | 26 | 45 | 21 |
| Kemar RoachWI | 2008-2022 | 95 | 60 | 36 | 308 | 34 | 12.83 | 594 | 51.85 | 0 | 0 | 9 | 24 | 6 |
| Mustafizur RahmanBAN | 2015-2026 | 126 | 64 | 36 | 190 | 20 | 6.79 | 381 | 49.87 | 0 | 0 | 12 | 19 | 2 |
| Suresh RainaIND | 2005-2018 | 226 | 194 | 35 | 5615 | 116* | 35.31 | 6005 | 93.51 | 5 | 36 | 14 | 476 | 120 |
| Tim SoutheeNZ | 2008-2023 | 161 | 96 | 35 | 740 | 55 | 12.13 | 771 | 95.98 | 0 | 1 | 13 | 59 | 26 |
| Eoin MorganENG/IRE | 2006-2022 | 247 | 230 | 34 | 7701 | 148 | 39.29 | 8447 | 91.17 | 14 | 47 | 18 | 654 | 220 |
| Mitchell SantnerNZ | 2015-2026 | 130 | 96 | 34 | 1652 | 67 | 26.65 | 1805 | 91.52 | 0 | 3 | 3 | 117 | 53 |
| WPUJC VaasSL/ASIA | 2002-2008 | 146 | 105 | 33 | 946 | 37* | 13.14 | 1321 | 71.61 | 0 | 0 | 13 | 69 | 5 |
| Kyle MillsNZ | 2002-2015 | 162 | 95 | 32 | 1020 | 54 | 16.19 | 1212 | 84.16 | 0 | 2 | 7 | 75 | 38 |
| Mitchell JohnsonAUS | 2005-2015 | 153 | 91 | 32 | 951 | 73* | 16.12 | 987 | 96.35 | 0 | 2 | 6 | 81 | 23 |
| Mahela JayawardeneSL/AX | 2002-2015 | 352 | 329 | 31 | 9942 | 144 | 33.36 | 12516 | 79.43 | 13 | 63 | 22 | 895 | 61 |
| Shakib Al HasanBAN | 2006-2023 | 247 | 234 | 31 | 7570 | 134* | 37.29 | 9138 | 82.84 | 9 | 56 | 12 | 699 | 54 |
| Jos ButtlerENG | 2012-2026 | 203 | 176 | 31 | 5678 | 162* | 39.16 | 4915 | 115.52 | 11 | 30 | 15 | 456 | 193 |
| Harbhajan SinghIND/AX | 2002-2015 | 201 | 109 | 31 | 1072 | 49 | 13.74 | 1337 | 80.18 | 0 | 0 | 14 | 76 | 31 |
| Jacques KallisSA/AX/IWX | 2002-2014 | 193 | 184 | 30 | 6881 | 139 | 44.68 | 9049 | 76.04 | 10 | 54 | 11 | 571 | 80 |
| Misbah-ul-HaqPAK | 2002-2015 | 161 | 148 | 30 | 5121 | 96* | 43.40 | 6941 | 73.78 | 0 | 42 | 6 | 342 | 83 |
| George DockrellIRE | 2010-2026 | 138 | 100 | 30 | 1610 | 91* | 23.00 | 1966 | 81.89 | 0 | 6 | 8 | 127 | 33 |
| Safyaan SharifSCO | 2011-2026 | 97 | 63 | 30 | 654 | 40* | 19.82 | 836 | 78.23 | 0 | 0 | 4 | 42 | 13 |
| Dilhara FernandoSL/AX | 2002-2012 | 127 | 55 | 30 | 218 | 20 | 8.72 | 348 | 62.64 | 0 | 0 | 8 | 19 | 2 |
| Josh HazlewoodAUS | 2010-2026 | 99 | 40 | 30 | 137 | 23* | 13.70 | 176 | 77.84 | 0 | 0 | 5 | 14 | 3 |
| Ramnaresh SarwanWI | 2002-2013 | 169 | 159 | 29 | 5508 | 120* | 42.37 | 7291 | 75.55 | 4 | 38 | 8 | 451 | 57 |
| Darren SammyWI | 2004-2015 | 125 | 104 | 29 | 1871 | 89 | 24.95 | 1870 | 100.05 | 0 | 9 | 4 | 145 | 84 |
| Adil RashidENG | 2009-2026 | 164 | 89 | 29 | 972 | 69 | 16.20 | 1045 | 93.01 | 0 | 1 | 9 | 94 | 14 |
Page 1Next
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.