Batting records (ODIs)
Filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thilan SamaraweeraSL | 2009-2011 | 2 | 2 | 1 | 127 | 104 | 127.00 | 162 | 78.40 | 1 | 0 | 0 | 12 | 0 |
| Roshan MahanamaSL | 1992 | 2 | 2 | 1 | 118 | 107 | 118.00 | 166 | 71.08 | 1 | 0 | 0 | 7 | 0 |
| Sanath JayasuriyaSL | 1992-2009 | 4 | 4 | 0 | 118 | 80 | 29.50 | 148 | 79.73 | 0 | 1 | 0 | 12 | 0 |
| Russel ArnoldSL | 2001 | 2 | 2 | 1 | 100 | 91* | 100.00 | 135 | 74.07 | 0 | 1 | 0 | 7 | 0 |
| Marvan AtapattuSL | 2001 | 2 | 2 | 0 | 88 | 66 | 44.00 | 133 | 66.17 | 0 | 1 | 0 | 8 | 0 |
| Tillakaratne DilshanSL | 2009-2011 | 2 | 2 | 0 | 77 | 73 | 38.50 | 99 | 77.78 | 0 | 1 | 0 | 11 | 1 |
| Asanka GurusinhaSL | 1992 | 2 | 2 | 0 | 76 | 76 | 38.00 | 107 | 71.03 | 0 | 1 | 1 | 6 | 0 |
| Suresh PereraSL | 2001 | 2 | 2 | 1 | 75 | 56* | 75.00 | 71 | 105.63 | 0 | 1 | 0 | 9 | 0 |
| Kumar SangakkaraSL | 2009-2011 | 2 | 2 | 0 | 72 | 54 | 36.00 | 126 | 57.14 | 0 | 1 | 0 | 8 | 1 |
| Angelo MathewsSL | 2009-2011 | 2 | 2 | 1 | 65 | 51 | 65.00 | 78 | 83.33 | 0 | 1 | 0 | 5 | 1 |
| VVS LaxmanIND | 2001 | 2 | 2 | 0 | 61 | 60 | 30.50 | 105 | 58.10 | 0 | 1 | 0 | 5 | 0 |
| Rahul DravidIND | 2001-2009 | 3 | 3 | 0 | 56 | 27 | 18.67 | 138 | 40.58 | 0 | 0 | 0 | 3 | 0 |
| Sachin TendulkarIND | 2009 | 1 | 1 | 0 | 46 | 46 | 46.00 | 55 | 83.64 | 0 | 0 | 0 | 6 | 0 |
| Suresh RainaIND | 2009 | 1 | 1 | 1 | 45 | 45* | - | 54 | 83.33 | 0 | 0 | 0 | 3 | 2 |
| Yuvraj SinghIND | 2001-2009 | 3 | 3 | 0 | 42 | 28 | 14.00 | 79 | 53.16 | 0 | 0 | 0 | 6 | 0 |
| MS DhoniIND | 2009 | 1 | 1 | 1 | 35 | 35* | - | 65 | 53.85 | 0 | 0 | 0 | 4 | 0 |
| Virender SehwagIND | 2001 | 2 | 2 | 0 | 33 | 33 | 16.50 | 57 | 57.89 | 0 | 0 | 1 | 3 | 0 |
| Aravinda de SilvaSL | 1992 | 2 | 2 | 1 | 33 | 20 | 33.00 | 27 | 122.22 | 0 | 0 | 0 | 3 | 0 |
| Upul TharangaSL | 2011 | 1 | 1 | 0 | 30 | 30 | 30.00 | 31 | 96.77 | 0 | 0 | 0 | 4 | 1 |
| Reetinder Singh SodhiIND | 2001 | 2 | 2 | 0 | 27 | 18 | 13.50 | 38 | 71.05 | 0 | 0 | 0 | 1 | 1 |
| Avishka GunawardeneSL | 2001 | 2 | 2 | 0 | 18 | 13 | 9.00 | 48 | 37.50 | 0 | 0 | 0 | 3 | 0 |
| Arjuna RanatungaSL | 1992 | 2 | 1 | 0 | 16 | 16 | 16.00 | 14 | 114.29 | 0 | 0 | 0 | 2 | 0 |
| Thilina KandambySL | 2009 | 1 | 1 | 0 | 15 | 15 | 15.00 | 31 | 48.39 | 0 | 0 | 0 | 0 | 0 |
| Mahela JayawardeneSL | 2001-2011 | 4 | 4 | 0 | 15 | 14 | 3.75 | 31 | 48.39 | 0 | 0 | 2 | 1 | 0 |
| Romesh KaluwitharanaSL | 2001 | 2 | 2 | 0 | 14 | 14 | 7.00 | 34 | 41.18 | 0 | 0 | 1 | 0 | 0 |
| Chamara SilvaSL | 2011 | 1 | 1 | 0 | 13 | 13 | 13.00 | 25 | 52.00 | 0 | 0 | 0 | 2 | 0 |
| Zaheer KhanIND | 2001 | 2 | 2 | 1 | 13 | 11* | 13.00 | 20 | 65.00 | 0 | 0 | 0 | 1 | 0 |
| Chandika HathurusingheSL | 1992 | 2 | 2 | 0 | 10 | 5 | 5.00 | 35 | 28.57 | 0 | 0 | 0 | 1 | 0 |
| Kumar DharmasenaSL | 2001 | 2 | 1 | 0 | 9 | 9 | 9.00 | 16 | 56.25 | 0 | 0 | 0 | 0 | 0 |
| Sourav GangulyIND | 2001 | 2 | 2 | 0 | 9 | 5 | 4.50 | 25 | 36.00 | 0 | 0 | 0 | 2 | 0 |
| Sameer DigheIND | 2001 | 2 | 2 | 0 | 9 | 9 | 4.50 | 35 | 25.71 | 0 | 0 | 1 | 0 | 0 |
| Hemang BadaniIND | 2001 | 2 | 2 | 0 | 8 | 6 | 4.00 | 17 | 47.06 | 0 | 0 | 0 | 1 | 0 |
| Muttiah MuralitharanSL | 2001-2011 | 3 | 1 | 0 | 6 | 6 | 6.00 | 10 | 60.00 | 0 | 0 | 0 | 0 | 0 |
| Nuwan KulasekaraSL | 2009 | 1 | 1 | 1 | 6 | 6* | - | 5 | 120.00 | 0 | 0 | 0 | 1 | 0 |
| Thilan ThusharaSL | 2009 | 1 | 1 | 1 | 6 | 6* | - | 5 | 120.00 | 0 | 0 | 0 | 0 | 0 |
| Harbhajan SinghIND | 2001-2009 | 3 | 2 | 0 | 6 | 6 | 3.00 | 18 | 33.33 | 0 | 0 | 1 | 0 | 0 |
| WPUJC VaasSL | 2001 | 2 | 1 | 0 | 4 | 4 | 4.00 | 8 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Dinesh KarthikIND | 2009 | 1 | 1 | 0 | 4 | 4 | 4.00 | 11 | 36.36 | 0 | 0 | 0 | 0 | 0 |
| Ashish NehraIND | 2001-2009 | 3 | 2 | 1 | 4 | 2* | 4.00 | 16 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| Ruwan KalpageSL | 1992 | 2 | 1 | 1 | 3 | 3* | - | 3 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Dilhara FernandoSL | 2001 | 2 | 1 | 1 | 1 | 1* | - | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.