Team records (ODIs)
Filters
1 active
At Clontarf Cricket Club Ground×
OverallTeam totalsResults listFormat summaryOpposition summaryGround summarySeries summaryYear summary
| Team | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | Ave | RPO | HS | LS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ireland | 2007-2014 | 15 | 9 | 4 | 1 | 0 | 1 | 2.25 | 64.29 | 29.71 | 5.15 | 328/6 | 140 |
| Netherlands | 2007-2010 | 4 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 12.10 | 2.79 | 125 | 117 |
| West Indies | 2007 | 3 | 2 | 0 | 0 | 0 | 1 | - | 100.00 | - | - | - | - |
| Scotland | 2007-2008 | 3 | 1 | 2 | 0 | 0 | 0 | 0.50 | 33.33 | 20.92 | 4.74 | 152/9 | - |
| Kenya | 2009 | 3 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | - | - |
| Pakistan | 2013 | 2 | 1 | 0 | 1 | 0 | 0 | - | 50.00 | 38.15 | 5.18 | 266/5 | - |
| New Zealand | 2017 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 37.71 | 5.42 | 270/8 | - |
| Bangladesh | 2017 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 37.71 | 5.37 | 271/5 | - |
| Canada | 2011 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 19.40 | 4.08 | 195 | 193 |
| England | 2011 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 25.13 | 4.79 | 201/8 | - |
| Sri Lanka | 2014 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 27.38 | 4.38 | 219/8 | - |
| Australia | 2010 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 25.67 | 4.62 | 231/9 | - |
| Afghanistan | 2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | - | - |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.