Team records (ODIs)
Filters
1 active
At Trent Bridge×
OverallTeam totalsResults listFormat summaryOpposition summaryGround summarySeries summaryYear summary
| Team | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | Ave | RPO | HS | LS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 1974-2024 | 36 | 18 | 15 | 2 | 0 | 1 | 1.20 | 51.43 | 39.73 | 5.59 | 481/6 | 147 |
| Pakistan | 1974-2019 | 14 | 7 | 7 | 0 | 0 | 0 | 1.00 | 50.00 | 32.10 | 5.16 | 348/8 | 105 |
| Australia | 1979-2024 | 11 | 6 | 4 | 1 | 0 | 0 | 1.50 | 54.55 | 38.38 | 6.06 | 381/5 | 239 |
| West Indies | 1979-2019 | 9 | 6 | 2 | 0 | 0 | 1 | 3.00 | 75.00 | 37.97 | 5.09 | 289/5 | - |
| New Zealand | 1975-2015 | 7 | 2 | 5 | 0 | 0 | 0 | 0.40 | 28.57 | 38.86 | 5.90 | 349/7 | 253 |
| India | 1983-2018 | 6 | 3 | 3 | 0 | 0 | 0 | 1.00 | 50.00 | 41.73 | 5.19 | 269/2 | 170 |
| Sri Lanka | 1975-2016 | 6 | 1 | 4 | 1 | 0 | 0 | 0.25 | 16.67 | 25.32 | 4.94 | 286/9 | 174 |
| South Africa | 1998-2012 | 4 | 2 | 2 | 0 | 0 | 0 | 1.00 | 50.00 | 24.50 | 4.60 | 221/7 | 83 |
| Zimbabwe | 1983-2003 | 3 | 2 | 1 | 0 | 0 | 0 | 2.00 | 66.67 | 25.86 | 3.69 | 195/6 | - |
| Bangladesh | 2005-2019 | 3 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 29.85 | 5.55 | 333/8 | 223 |
| Ireland | 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 28.60 | 6.13 | 286 | 286 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.