Bowling records (ODIs)
Filters
1 active
At Ray Mitchell Oval, Harrup Park×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darcie BrownAUSW | 2021 | 2 | 2 | 19 | 1 | 96 | 5 | 4/33 | 4/33 | 19.20 | 5.05 | 22.80 | 1 | 0 | 0 |
| Sophie MolineuxAUSW | 2021 | 3 | 3 | 26.3 | 1 | 108 | 5 | 2/28 | 2/28 | 21.60 | 4.08 | 31.80 | 0 | 0 | 0 |
| Jhulan GoswamiINDW | 2021 | 3 | 3 | 28 | 2 | 115 | 4 | 3/37 | 3/37 | 28.75 | 4.11 | 42.00 | 0 | 0 | 0 |
| Pooja VastrakarINDW | 2021 | 3 | 3 | 19 | 1 | 115 | 4 | 3/46 | 3/46 | 28.75 | 6.05 | 28.50 | 0 | 0 | 0 |
| Tahlia McGrathAUSW | 2021 | 3 | 3 | 21 | 0 | 125 | 4 | 3/45 | 3/45 | 31.25 | 5.95 | 31.50 | 0 | 0 | 0 |
| Annabel SutherlandAUSW | 2021 | 1 | 1 | 7 | 0 | 30 | 3 | 3/30 | 3/30 | 10.00 | 4.29 | 14.00 | 0 | 0 | 0 |
| Hannah DarlingtonAUSW | 2021 | 2 | 2 | 12 | 1 | 65 | 2 | 2/29 | 2/29 | 32.50 | 5.42 | 36.00 | 0 | 0 | 0 |
| Stella CampbellAUSW | 2021 | 1 | 1 | 9 | 1 | 41 | 1 | 1/41 | 1/41 | 41.00 | 4.56 | 54.00 | 0 | 0 | 0 |
| Nicola CareyAUSW | 2021 | 2 | 2 | 15 | 1 | 68 | 1 | 1/42 | 1/42 | 68.00 | 4.53 | 90.00 | 0 | 0 | 0 |
| Ashleigh GardnerAUSW | 2021 | 3 | 3 | 16 | 0 | 74 | 1 | 1/30 | 1/30 | 74.00 | 4.63 | 96.00 | 0 | 0 | 0 |
| Poonam YadavINDW | 2021 | 2 | 2 | 16 | 0 | 96 | 1 | 1/58 | 1/58 | 96.00 | 6.00 | 96.00 | 0 | 0 | 0 |
| Sneh RanaINDW | 2021 | 2 | 2 | 18 | 2 | 102 | 1 | 1/56 | 1/56 | 102.00 | 5.67 | 108.00 | 0 | 0 | 0 |
| Meghna SinghINDW | 2021 | 3 | 3 | 21 | 2 | 102 | 1 | 1/38 | 1/38 | 102.00 | 4.86 | 126.00 | 0 | 0 | 0 |
| Deepti SharmaINDW | 2021 | 3 | 3 | 20 | 0 | 137 | 1 | 1/60 | 1/60 | 137.00 | 6.85 | 120.00 | 0 | 0 | 0 |
| Ellyse PerryAUSW | 2021 | 3 | 3 | 14 | 0 | 103 | 0 | 0/32 | 0/32 | - | 7.36 | - | 0 | 0 | 0 |
| Rajeshwari GayakwadINDW | 2021 | 2 | 2 | 19 | 1 | 87 | 0 | 0/38 | 0/38 | - | 4.58 | - | 0 | 0 | 0 |
| Georgia WarehamAUSW | 2021 | 2 | 1 | 10 | 0 | 36 | 0 | 0/36 | 0/36 | - | 3.60 | - | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.