Batting by team (Men's ODIs)
Filters
Choose matches, player, team, dates…
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 5,013 of the 5,044 matches in this selection (from 1971). Earlier matches have results and team totals only.
| Player | Team | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naeemuddin AslamUAE | United Arab Emirates | 2004 | 2 | 2 | 0 | 12 | 12 | 6.00 | 31 | 38.71 | 0 | 0 | 1 | 0 | 0 |
| Dwight BasdenBER | Bermuda | 2007 | 2 | 2 | 0 | 12 | 7 | 6.00 | 39 | 30.77 | 0 | 0 | 0 | 0 | 0 |
| Noor-ul-HaqAFG | Afghanistan | 2010 | 2 | 2 | 0 | 12 | 12 | 6.00 | 58 | 20.69 | 0 | 0 | 1 | 0 | 0 |
| Paul MooneyIRE | Ireland | 2006-2007 | 4 | 3 | 2 | 12 | 11* | 12.00 | 9 | 133.33 | 0 | 0 | 1 | 1 | 0 |
| Tarun NethulaNZ | New Zealand | 2012 | 5 | 3 | 1 | 12 | 9* | 6.00 | 11 | 109.09 | 0 | 0 | 1 | 1 | 0 |
| Sabir AliUAE | United Arab Emirates | 2022-2023 | 4 | 3 | 1 | 12 | 7 | 6.00 | 13 | 92.31 | 0 | 0 | 0 | 2 | 0 |
| Ian DavisAUS | Australia | 1974-1977 | 3 | 3 | 1 | 12 | 11* | 6.00 | 35 | 34.29 | 0 | 0 | 1 | 0 | 0 |
| Benjamin ListerNZ | New Zealand | 2023-2026 | 4 | 4 | 3 | 12 | 5* | 12.00 | 21 | 57.14 | 0 | 0 | 0 | 1 | 0 |
| Nantie HaywardSA | South Africa | 1998-2002 | 21 | 5 | 1 | 12 | 4 | 3.00 | 28 | 42.86 | 0 | 0 | 1 | 0 | 0 |
| Enamul Haque jnrBAN | Bangladesh | 2005-2009 | 10 | 5 | 1 | 12 | 5 | 3.00 | 19 | 63.16 | 0 | 0 | 2 | 0 | 0 |
| Imtiaz AbbasiUAE | United Arab Emirates | 1994-1996 | 7 | 6 | 4 | 12 | 6* | 6.00 | 38 | 31.58 | 0 | 0 | 0 | 1 | 0 |
| Taurai MuzarabaniZIM | Zimbabwe | 2015-2016 | 8 | 7 | 3 | 12 | 5 | 3.00 | 40 | 30.00 | 0 | 0 | 1 | 1 | 0 |
| Richard de GroenNZ | New Zealand | 1993-1994 | 12 | 8 | 3 | 12 | 7* | 2.40 | 36 | 33.33 | 0 | 0 | 4 | 0 | 0 |
| Danish KaneriaPAK | Pakistan | 2001-2007 | 18 | 10 | 8 | 12 | 6* | 6.00 | 22 | 54.55 | 0 | 0 | 2 | 1 | 0 |
| Andy McKayNZ | New Zealand | 2010-2012 | 19 | 10 | 7 | 12 | 4* | 4.00 | 47 | 25.53 | 0 | 0 | 3 | 0 | 0 |
| Anil KumbleASIA | Asia XI | 2005 | 1 | 1 | 0 | 11 | 11 | 11.00 | 7 | 157.14 | 0 | 0 | 0 | 2 | 0 |
| Abdul RazzaqASIA | Asia XI | 2005 | 1 | 1 | 0 | 11 | 11 | 11.00 | 12 | 91.67 | 0 | 0 | 0 | 0 | 0 |
| Scott KuggeleijnNZ | New Zealand | 2017 | 2 | 1 | 1 | 11 | 11* | - | 6 | 183.33 | 0 | 0 | 0 | 1 | 0 |
| Pratis GCNEP | Nepal | 2023 | 3 | 1 | 1 | 11 | 11* | - | 6 | 183.33 | 0 | 0 | 0 | 1 | 0 |
| Meet PatelCAN | Canada | 2026 | 1 | 1 | 0 | 11 | 11 | 11.00 | 22 | 50.00 | 0 | 0 | 0 | 1 | 0 |
| Fred TitmusENG | England | 1975 | 2 | 1 | 0 | 11 | 11 | 11.00 | 32 | 34.38 | 0 | 0 | 0 | 1 | 0 |
| Bhagwath ChandrasekharIND | India | 1976 | 1 | 1 | 1 | 11 | 11* | - | 13 | 84.62 | 0 | 0 | 0 | - | - |
| John MacleanAUS | Australia | 1979 | 2 | 1 | 0 | 11 | 11 | 11.00 | 33 | 33.33 | 0 | 0 | 0 | 2 | 0 |
| Phil EmeryAUS | Australia | 1994 | 1 | 1 | 1 | 11 | 11* | - | 13 | 84.62 | 0 | 0 | 0 | 1 | 0 |
| Ahmed KamalBAN | Bangladesh | 1999 | 1 | 1 | 0 | 11 | 11 | 11.00 | 19 | 57.89 | 0 | 0 | 0 | 2 | 0 |
| Sarel BurgerNAM | Namibia | 2003 | 2 | 2 | 0 | 11 | 6 | 5.50 | 20 | 55.00 | 0 | 0 | 0 | 1 | 0 |
| Zahid ShahUAE | United Arab Emirates | 2008 | 2 | 2 | 2 | 11 | 6* | - | 20 | 55.00 | 0 | 0 | 0 | 2 | 0 |
| Malinda PushpakumaraSL | Sri Lanka | 2017 | 2 | 2 | 0 | 11 | 8 | 5.50 | 26 | 42.31 | 0 | 0 | 0 | 0 | 1 |
| Prabath JayasuriyaSL | Sri Lanka | 2018 | 2 | 2 | 1 | 11 | 11* | 11.00 | 13 | 84.62 | 0 | 0 | 1 | 1 | 0 |
| Dominic DrakesWI | West Indies | 2023 | 3 | 2 | 0 | 11 | 8 | 5.50 | 17 | 64.71 | 0 | 0 | 0 | 0 | 0 |
| Ben SearsNZ | New Zealand | 2025 | 4 | 2 | 1 | 11 | 6 | 11.00 | 17 | 64.71 | 0 | 0 | 0 | 0 | 0 |
| Rahul SharmaHK | Hong Kong | 2004 | 2 | 2 | 0 | 11 | 10 | 5.50 | 24 | 45.83 | 0 | 0 | 0 | 1 | 0 |
| Saad AliPAK | Pakistan | 2019 | 2 | 2 | 0 | 11 | 7 | 5.50 | 23 | 47.83 | 0 | 0 | 0 | 0 | 0 |
| Graeme WatsonAUS | Australia | 1972 | 2 | 2 | 1 | 11 | 11* | 11.00 | 16 | 68.75 | 0 | 0 | 1 | 2 | 0 |
| Bharath ReddyIND | India | 1978-1981 | 3 | 2 | 2 | 11 | 8* | - | 20 | 55.00 | 0 | 0 | 0 | 1 | 0 |
| Phil CarlsonAUS | Australia | 1979 | 4 | 2 | 0 | 11 | 11 | 5.50 | 30 | 36.67 | 0 | 0 | 1 | 2 | 0 |
| Sanath KaluperumaSL | Sri Lanka | 1988 | 2 | 2 | 0 | 11 | 7 | 5.50 | 41 | 26.83 | 0 | 0 | 0 | 1 | 0 |
| Gopal SharmaIND | India | 1985-1987 | 11 | 2 | 0 | 11 | 7 | 5.50 | 24 | 45.83 | 0 | 0 | 0 | 0 | 0 |
| Arshad PervezPAK | Pakistan | 1978 | 2 | 2 | 0 | 11 | 8 | 5.50 | 47 | 23.40 | 0 | 0 | 0 | 0 | 0 |
| Geoff HumpageENG | England | 1981 | 3 | 2 | 0 | 11 | 6 | 5.50 | 24 | 45.83 | 0 | 0 | 0 | 0 | 0 |
| Greig WilliamsonSCO | Scotland | 1999 | 2 | 2 | 0 | 11 | 10 | 5.50 | 35 | 31.43 | 0 | 0 | 0 | 0 | 0 |
| Abul HasanBAN | Bangladesh | 2012-2018 | 7 | 3 | 0 | 11 | 7 | 3.67 | 16 | 68.75 | 0 | 0 | 0 | 1 | 0 |
| Haafiz ShahidPAK | Pakistan | 1988 | 3 | 3 | 2 | 11 | 7* | 11.00 | 23 | 47.83 | 0 | 0 | 0 | 0 | 0 |
| Mike AllinghamSCO | Scotland | 1999 | 3 | 3 | 0 | 11 | 6 | 3.67 | 96 | 11.46 | 0 | 0 | 0 | 0 | 0 |
| Michael NeserAUS | Australia | 2018-2023 | 4 | 4 | 0 | 11 | 6 | 2.75 | 29 | 37.93 | 0 | 0 | 1 | 0 | 0 |
| Nilesh KulkarniIND | India | 1997-1998 | 9 | 5 | 3 | 11 | 5* | 5.50 | 20 | 55.00 | 0 | 0 | 1 | 0 | 0 |
| Louis BurgerNAM | Namibia | 2003 | 6 | 6 | 1 | 11 | 5 | 2.20 | 62 | 17.74 | 0 | 0 | 2 | 1 | 0 |
| Matheesha PathiranaSL | Sri Lanka | 2023 | 12 | 7 | 2 | 11 | 5 | 2.20 | 35 | 31.43 | 0 | 0 | 2 | 2 | 0 |
| Tatenda TaibuAX | Africa XI | 2005 | 1 | 1 | 0 | 10 | 10 | 10.00 | 32 | 31.25 | 0 | 0 | 0 | 1 | 0 |
| Shoaib AkhtarICC | ICC World XI | 2005 | 1 | 1 | 1 | 10 | 10* | - | 5 | 200.00 | 0 | 0 | 0 | 1 | 1 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.