Phillip Hughes: Batting by opposition (ODIs)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 2013 | 6 | 6 | 1 | 270 | 138* | 54.00 | 329 | 82.07 | 2 | 0 | 0 | 30 | 1 |
| West Indies | 2013 | 5 | 4 | 0 | 159 | 86 | 39.75 | 220 | 72.27 | 0 | 1 | 0 | 18 | 2 |
| England | 2013 | 2 | 2 | 0 | 32 | 30 | 16.00 | 64 | 50.00 | 0 | 0 | 0 | 3 | 0 |
| New Zealand | 2013 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| India | 2013 | 6 | 6 | 0 | 199 | 83 | 33.17 | 268 | 74.25 | 0 | 1 | 0 | 23 | 1 |
| South Africa | 2014 | 3 | 3 | 0 | 151 | 85 | 50.33 | 171 | 88.30 | 0 | 2 | 0 | 17 | 1 |
| Zimbabwe | 2014 | 1 | 1 | 0 | 10 | 10 | 10.00 | 30 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Pakistan | 2014 | 1 | 1 | 0 | 5 | 5 | 5.00 | 14 | 35.71 | 0 | 0 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.