Collis King: Batting by ground (ODIs)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Marine Road GroundScarborough | 1976 | 1 | 1 | 1 | 14 | 14* | - | 9 | 155.56 | 0 | 0 | 0 | 1 | 1 |
| Lord'sLondon | 1976-1980 | 3 | 3 | 0 | 120 | 86 | 40.00 | 104 | 115.38 | 0 | 1 | 0 | 11 | 5 |
| EdgbastonBirmingham | 1976 | 1 | 1 | 0 | 7 | 7 | 7.00 | 9 | 77.78 | 0 | 0 | 0 | 0 | 0 |
| Albion Sports ComplexAlbion | 1977 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Trent BridgeNottingham | 1979 | 1 | 1 | 0 | 12 | 12 | 12.00 | 18 | 66.67 | 0 | 0 | 0 | - | - |
| Kennington OvalLondon | 1979 | 1 | 1 | 0 | 34 | 34 | 34.00 | 25 | 136.00 | 0 | 0 | 0 | 3 | 0 |
| Sydney Cricket GroundSydney | 1979-1980 | 4 | 3 | 0 | 38 | 29 | 12.67 | 50 | 76.00 | 0 | 0 | 1 | 4 | 0 |
| Melbourne Cricket GroundMelbourne | 1979-1980 | 2 | 1 | 1 | 31 | 31* | - | 27 | 114.81 | 0 | 0 | 0 | 1 | 1 |
| Adelaide OvalAdelaide | 1980 | 1 | 1 | 0 | 12 | 12 | 12.00 | 7 | 171.43 | 0 | 0 | 0 | 0 | 1 |
| Lancaster ParkChristchurch | 1980 | 1 | 1 | 0 | 12 | 12 | 12.00 | 15 | 80.00 | 0 | 0 | 0 | - | - |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.