Grant Bradburn: Batting innings by innings (ODIs)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Runs | BF | 4s | 6s | SR | Pos | Dismissal | Inns | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 61 | 1 | 0 | 49.18 | 6 | c Saeed Anwar b Akram Raza | 1 | v PAK | Peshawar | 4 Nov 1990 |
| 0 | 2 | 0 | 0 | 0.00 | 7 | c †Saleem Yousuf b Waqar Younis | 2 | v PAK | Sialkot | 6 Nov 1990 |
| 6 | 14 | 0 | 0 | 42.86 | 6 | c †IA Healy b SR Waugh | 2 | v AUS | Melbourne | 11 Dec 1990 |
| 2 | 7 | 0 | 0 | 28.57 | 3 | b CC Lewis | 2 | v ENG | Sydney | 13 Dec 1990 |
| 6 | 16 | 0 | 0 | 37.50 | 8 | b RS Kalpage | 1 | v SL | Colombo | 4 Dec 1992 |
| 11* | 12 | 0 | 0 | 91.67 | 9 | not out | 1 | v SL | Colombo | 12 Dec 1992 |
| 2 | 3 | 0 | 0 | 66.67 | 9 | run out | 2 | v SL | Colombo | 13 Dec 1992 |
| 0* | - | 0 | 0 | - | 9 | not out | 1 | v PAK | Sharjah | 12 Apr 2001 |
| 1 | 13 | 0 | 0 | 7.69 | 9 | lbw b Saqlain Mushtaq | 1 | v PAK | Sharjah | 15 Apr 2001 |
| 2* | 2 | 0 | 0 | 100.00 | 10 | not out | 1 | v SL | Colombo | 25 Jul 2001 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.