Gavin Larsen: Batting by year (ODIs)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1990 | 5 | 3 | 0 | 2 | 1 | 0.67 | 16 | 12.50 | 0 | 0 | 1 | 0 | 0 |
| 1991 | 1991 | 8 | 3 | 2 | 17 | 10* | 17.00 | 39 | 43.59 | 0 | 0 | 0 | 0 | 0 |
| 1992 | 1992 | 17 | 4 | 2 | 59 | 37 | 29.50 | 108 | 54.63 | 0 | 0 | 0 | 4 | 1 |
| 1993 | 1993 | 8 | 8 | 4 | 123 | 33* | 30.75 | 154 | 79.87 | 0 | 0 | 0 | 3 | 3 |
| 1994 | 1994 | 17 | 14 | 7 | 136 | 29* | 19.43 | 190 | 71.58 | 0 | 0 | 0 | 5 | 3 |
| 1995 | 1995 | 19 | 13 | 5 | 107 | 23 | 13.38 | 189 | 56.61 | 0 | 0 | 1 | 6 | 2 |
| 1996 | 1996 | 9 | 3 | 0 | 10 | 9 | 3.33 | 20 | 50.00 | 0 | 0 | 1 | 0 | 0 |
| 1997 | 1997 | 17 | 12 | 3 | 103 | 26 | 11.44 | 156 | 66.03 | 0 | 0 | 2 | 5 | 0 |
| 1999 | 1999 | 20 | 9 | 4 | 71 | 17* | 14.20 | 93 | 76.34 | 0 | 0 | 1 | 6 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.