Abey Kuruvilla: Batting by ground (ODIs)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queen's Park OvalPort of Spain | 1997 | 2 | 1 | 1 | 3 | 3* | - | 6 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Arnos Vale GroundKingstown | 1997 | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | 0 | 0 | 1 | 0 | 0 |
| MA Chidambaram StadiumChennai | 1997 | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| R Premadasa StadiumColombo | 1997 | 3 | 1 | 1 | 2 | 2* | - | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| Sinhalese Sports Club GroundColombo | 1997 | 4 | 2 | 0 | 10 | 7 | 5.00 | 13 | 76.92 | 0 | 0 | 0 | 0 | 1 |
| Toronto Cricket, Skating and Curling ClubToronto | 1997 | 6 | 2 | 1 | 2 | 1* | 2.00 | 7 | 28.57 | 0 | 0 | 0 | 0 | 0 |
| Niaz StadiumHyderabad | 1997 | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Gaddafi StadiumLahore | 1997 | 1 | 1 | 0 | 6 | 6 | 6.00 | 8 | 75.00 | 0 | 0 | 0 | 1 | 0 |
| Sharjah Cricket StadiumSharjah | 1997 | 2 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.