Sabbir Rahman: Batting by opposition (ODIs)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zimbabwe | 2014-2018 | 10 | 9 | 2 | 180 | 57 | 25.71 | 178 | 101.12 | 0 | 1 | 1 | 16 | 5 |
| Sri Lanka | 2015-2019 | 10 | 9 | 1 | 221 | 60 | 27.63 | 246 | 89.84 | 0 | 3 | 1 | 31 | 1 |
| Scotland | 2015 | 1 | 1 | 1 | 42 | 42* | - | 40 | 105.00 | 0 | 0 | 0 | 4 | 2 |
| England | 2015-2017 | 5 | 5 | 0 | 108 | 49 | 21.60 | 105 | 102.86 | 0 | 0 | 0 | 11 | 1 |
| New Zealand | 2015-2019 | 10 | 10 | 0 | 345 | 102 | 34.50 | 388 | 88.92 | 1 | 1 | 0 | 43 | 8 |
| India | 2015-2019 | 6 | 6 | 1 | 191 | 43 | 38.20 | 202 | 94.55 | 0 | 0 | 0 | 25 | 1 |
| Pakistan | 2015 | 3 | 1 | 0 | 15 | 15 | 15.00 | 7 | 214.29 | 0 | 0 | 0 | 1 | 1 |
| South Africa | 2015-2017 | 6 | 4 | 0 | 80 | 39 | 20.00 | 101 | 79.21 | 0 | 0 | 0 | 9 | 1 |
| Ireland | 2017-2019 | 3 | 3 | 1 | 42 | 35 | 21.00 | 45 | 93.33 | 0 | 0 | 1 | 4 | 1 |
| Australia | 2017-2019 | 2 | 2 | 0 | 8 | 8 | 4.00 | 15 | 53.33 | 0 | 0 | 1 | 0 | 0 |
| West Indies | 2018-2019 | 6 | 5 | 1 | 27 | 12 | 6.75 | 26 | 103.85 | 0 | 0 | 1 | 3 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.