Dhananjaya de Silva: Batting by ground (ODIs)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Premadasa StadiumColombo | 2016-2026 | 17 | 17 | 0 | 344 | 60 | 20.24 | 492 | 69.92 | 0 | 1 | 0 | 32 | 0 |
| Rangiri Dambulla International Stadium | 2016-2018 | 4 | 3 | 1 | 124 | 76 | 62.00 | 167 | 74.25 | 0 | 1 | 0 | 12 | 1 |
| Pallekele International Cricket Stadium | 2016-2018 | 5 | 5 | 0 | 148 | 84 | 29.60 | 161 | 91.93 | 0 | 1 | 0 | 16 | 3 |
| Harare Sports Club | 2016 | 2 | 2 | 1 | 81 | 78* | 81.00 | 85 | 95.29 | 0 | 1 | 0 | 12 | 0 |
| Queens Sports ClubBulawayo | 2016-2023 | 9 | 6 | 1 | 221 | 93 | 44.20 | 243 | 90.95 | 0 | 2 | 1 | 21 | 3 |
| St George's ParkPort Elizabeth | 2017-2019 | 2 | 2 | 0 | 50 | 28 | 25.00 | 99 | 50.51 | 0 | 0 | 0 | 3 | 0 |
| KingsmeadDurban | 2017 | 1 | 1 | 0 | 1 | 1 | 1.00 | 5 | 20.00 | 0 | 0 | 0 | 0 | 0 |
| New Wanderers StadiumJohannesburg | 2017 | 1 | 1 | 0 | 16 | 16 | 16.00 | 25 | 64.00 | 0 | 0 | 0 | 2 | 0 |
| NewlandsCape Town | 2017-2019 | 2 | 2 | 0 | 17 | 12 | 8.50 | 26 | 65.38 | 0 | 0 | 0 | 2 | 0 |
| SuperSport ParkCenturion | 2017-2019 | 2 | 2 | 0 | 26 | 15 | 13.00 | 45 | 57.78 | 0 | 0 | 0 | 3 | 0 |
| Sophia GardensCardiff | 2017-2019 | 2 | 2 | 0 | 5 | 4 | 2.50 | 19 | 26.32 | 0 | 0 | 0 | 1 | 0 |
| R.Premadasa Stadium, KhettaramaColombo | 2018-2019 | 4 | 3 | 1 | 67 | 30 | 33.50 | 68 | 98.53 | 0 | 0 | 0 | 5 | 2 |
| Dubai International Cricket Stadium | 2018 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Saxton OvalNelson | 2019 | 1 | 1 | 0 | 36 | 36 | 36.00 | 29 | 124.14 | 0 | 0 | 0 | 5 | 1 |
| The Wanderers StadiumJohannesburg | 2019 | 1 | 1 | 0 | 39 | 39 | 39.00 | 52 | 75.00 | 0 | 0 | 0 | 3 | 0 |
| Grange Cricket Club, Raeburn PlaceEdinburgh | 2019 | 1 | 1 | 0 | 7 | 7 | 7.00 | 10 | 70.00 | 0 | 0 | 0 | 0 | 0 |
| Kennington OvalLondon | 2019-2021 | 2 | 2 | 1 | 107 | 91 | 107.00 | 121 | 88.43 | 0 | 1 | 0 | 15 | 0 |
| HeadingleyLeeds | 2019 | 2 | 2 | 1 | 58 | 29* | 58.00 | 83 | 69.88 | 0 | 0 | 0 | 2 | 0 |
| Riverside GroundChester-le-Street | 2019 | 2 | 2 | 1 | 30 | 24 | 30.00 | 44 | 68.18 | 0 | 0 | 0 | 3 | 0 |
| Sinhalese Sports Club GroundColombo | 2020 | 1 | 1 | 0 | 18 | 18 | 18.00 | 29 | 62.07 | 0 | 0 | 0 | 2 | 0 |
| Mahinda Rajapaksa International Cricket Stadium, SooriyawewaHambantota | 2020 | 1 | 1 | 0 | 12 | 12 | 12.00 | 5 | 240.00 | 0 | 0 | 0 | 2 | 0 |
| Pallekele International Cricket StadiumKandy | 2020-2023 | 4 | 4 | 0 | 94 | 51 | 23.50 | 112 | 83.93 | 0 | 1 | 0 | 7 | 1 |
| Shere Bangla National Stadium, MirpurDhaka | 2021 | 2 | 2 | 1 | 64 | 55* | 64.00 | 85 | 75.29 | 0 | 1 | 0 | 5 | 0 |
| Sher-e-Bangla National Cricket StadiumMirpur | 2021 | 1 | 1 | 0 | 10 | 10 | 10.00 | 21 | 47.62 | 0 | 0 | 0 | 0 | 0 |
| County GroundBristol | 2021 | 1 | 1 | 0 | 4 | 4 | 4.00 | 12 | 33.33 | 0 | 0 | 0 | 1 | 0 |
| Barsapara Cricket StadiumGuwahati | 2023 | 1 | 1 | 0 | 47 | 47 | 47.00 | 40 | 117.50 | 0 | 0 | 0 | 9 | 0 |
| Eden GardensKolkata | 2023 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Seddon ParkHamilton | 2023 | 1 | 1 | 0 | 13 | 13 | 13.00 | 21 | 61.90 | 0 | 0 | 0 | 2 | 0 |
| Harare Sports ClubHarare | 2023 | 1 | 1 | 0 | 4 | 4 | 4.00 | 8 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Arun Jaitley StadiumDelhi | 2023 | 2 | 2 | 0 | 45 | 34 | 22.50 | 50 | 90.00 | 0 | 0 | 0 | 5 | 1 |
| Rajiv Gandhi International Stadium, UppalHyderabad | 2023 | 1 | 1 | 0 | 25 | 25 | 25.00 | 34 | 73.53 | 0 | 0 | 0 | 3 | 0 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket StadiumLucknow | 2023 | 2 | 2 | 0 | 37 | 30 | 18.50 | 50 | 74.00 | 0 | 0 | 0 | 2 | 2 |
| M Chinnaswamy StadiumBengaluru | 2023 | 2 | 1 | 0 | 19 | 19 | 19.00 | 24 | 79.17 | 0 | 0 | 0 | 2 | 1 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.